Marvel, 1991 Series
 

Series Details

See series timeline (depends on key dates being set correctly)

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1991-08-10 August 1991 ? 1 ? ? 48 1.50 USD ? ?
1991-09-10 September 1991 1 2 Marvel Comics Marvel Comics 36 1.00 USD; 1.25 CAD; 0.65GBP Monthly ?
1991-10-00 October 1991 1 3 [Direct] Marvel Comics Marvel Comics 36 1.00 USD; 1.25 CAD; 0.65 GBP monthly  
1991-10-00 October 1991 1 3 [Newsstand] Marvel Comics Marvel Comics 36 1.00 USD; 1.25 CAD; 0.65 GBP monthly 07148601766010
1991-11-10 November 1991 ? 4 ? ? 36 1.00 USD ? ?
1991-12-00 December 1991 1 5 [Direct] Marvel Comics Marvel Comics 36 1.00 USD; 1.25 CAD; 0.65 GBP monthly  
1991-12-00 December 1991 1 5 [Newsstand] Marvel Comics Marvel Comics 36 1.00 USD; 1.25 CAD; 0.65 GBP monthly 07148601766012
1992-01-00 January 1992 1 6 [Direct] Marvel Comics Marvel Comics 40 1.00 USD; 1.25 CAD; 0.65 GBP monthly  
1992-01-00 January 1992 1 6 [Newsstand] Marvel Comics Marvel Comics 40 1.00 USD; 1.25 CAD; 0.65 GBP monthly 07148601766001
1992-02-10 February 1992 ? 7 ? ? 36 1.25 USD ? ?
1992-03-10 March 1992 ? 8 ? ? 36 1.25 USD ? ?
1992-04-00 April 1992 1 9 Marvel Comics Marvel Comics 36 1.25 USD; 1.50 CAD; 0.70 GBP monthly  
1992-05-10 May 1992 ? 10 ? ? 36 1.25 USD ? ?
1992-06-00 June 1992 ? 11 ? ? 36 1.25 USD ? ?
1992-07-10 July 1992 ? 12 ? ? 36 1.25 USD ? ?
1992-08-10 August 1992 ? 13 ? ? 36 1.25 USD ? ?
1992-09-10 September 1992 ? 14 ? ? 36 1.25 USD ? ?
1992-10-01 October 1992 ? 15 ? ? 36 1.25 USD ? ?
1992-11-10 November 1992 ? 16 ? ? 36 1.25 USD ? ?
1992-12-10 December 1992 ? 17 ? ? 36 1.25 USD ? ?
1993-01-10 January 1993 ? 18 ? ? 36 1.25 USD ? ?
1993-02-10 February 1993 ? 19 ? ? 36 1.25 USD ? ?
1993-03-10 March 1993 ? 20 ? ? 36 1.25 USD ? ?
1993-04-10 April 1993 ? 21 ? ? 36 1.25 USD ? ?
1993-05-00 May 1993 1 22 Marvel Comics Marvel Comics 36 1.25 USD; 1.60 CAD; 0.85 GBP monthly  
1993-06-01 June 1993 ? 23 ? ? 36 1.25 USD ? ?
1993-07-01 July 1993 ? 24 ? ? 36 1.25 USD ? ?
1993-08-01 August 1993 ? 25 ? ? 52 3.50 USD ? ?
1993-09-01 September 1993 ? 26 ? ? 36 1.25 USD ? ?
1993-10-01 October 1993 ? 27 ? ? 36 1.25 USD ? ?
1993-11-01 November 1993 ? 28 ? ? 36 1.25 USD ? ?
1993-12-01 December 1993 1 29 Marvel Comics Marvel Comics 36 1.25 USD; 1.60 CAD   759606017669
1994-01-01 January 1994 ? 30 ? ? 36 1.25 USD ? ?
1994-02-01 February 1994 ? 31 ? ? 36 1.25 USD ? ?
1994-03-00 March 1994 1 32 Marvel Comics Marvel Comics 38 1.25 USD; 1.60 CAD; 0.95 GBP monthly 75960601766903211
1994-04-01 April 1994 ? 33 ? ? 36 1.25 USD ? ?
1994-05-01 May 1994 ? 34 ? ? 36 1.50 USD ? ?
1994-06-01 June 1994 ? 35 ? ? 36 1.50 USD ? ?
1994-07-01 July 1994 ? 36 ? ? 36 1.50 USD ? ?
1994-08-01 August 1994 ? 37 ? ? 36 1.50 USD ? ?
1994-09-00 September 1994 ? 38 [Standard Cover Edition] ? ? 52 2.00 USD ? ?
1994-09-00 September 1994 ? 38 [Foil-Enhanced Cover] ? ? 52 2.95 USD ? ?
1994-10-01 October 1994 ? 39 ? ? 36 1.95 USD ? ?
1994-11-01 November 1994 ? 40 ? ? 36 1.95 USD ? ?
1994-12-01 December 1994 ? 41 ? ? 36 1.95 USD ? ?
1995-01-01 January 1995 ? 42 ? ? 36 1.95 USD ? ?
1995-02-01 February 1995 ? 43 ? ? 36 1.95 USD ? ?
1995-07-01 July 1995 ? 44 ? ? 36 1.95 USD ? ?
1995-08-00 August 1995 ? 45 ? ? 36 1.95 USD ? ?
1995-09-01 September 1995 ? 46 ? ? 36 1.95 USD ? ?
1995-10-01 October 1995 ? 47 ? ? 36 1.95 USD ? ?
1995-11-01 November 1995 ? 48 ? ? 36 1.95 USD ? ?
1995-12-01 December 1995 ? 49 ? ? 36 1.95 USD ? ?
1996-01-00 January 1996 ? 50 [Standard Cover Edition] ? ? 52 2.95 USD ? ?
1996-01-00 January 1996 ? 50 [Pollina Foil-Enhanced Cover] ? ? 52 3.95 USD ? ?
1996-01-00 January 1996 ? 50 [Liefeld Foil-Enhanced Cover] ? ? 52 3.95 USD ? ?
1996-02-01 February 1996 ? 51 ? ? 36 1.95 USD ? ?
1996-03-01 March 1996 ? 52 ? ? 36 1.95 USD ? ?
1996-04-01 April 1996 ? 53 ? ? 36 1.95 USD ? ?
1996-05-01 May 1996 ? 54 ? ? 36 1.95 USD ? ?
1996-06-01 June 1996 ? 55 ? ? 36 1.95 USD ? ?
1996-07-01 July 1996 ? 56 ? ? 44 1.95 USD ? ?
1996-08-01 August 1996 ? 57 ? ? 44 1.95 USD ? ?
1996-09-01 September 1996 ? 58 ? ? 44 1.95 USD ? ?
1996-10-01 October 1996 ? 59 ? ? 44 1.95 USD ? ?
1996-11-01 November 1996 ? 60 ? ? 44 1.95 USD ? ?
1996-12-01 December 1996 ? 61 ? ? 44 1.95 USD ? ?
1997-01-01 January 1997 ? 62 ? ? 44 1.95 USD ? ?
1997-02-01 February 1997 ? 63 ? ? 44 1.95 USD ? ?
1997-03-01 March 1997 ? 64 ? ? 44 1.95 USD ? ?
1997-04-01 April 1997 ? 65 ? ? 44 1.95 USD ? ?
1997-05-01 May 1997 ? 66 ? ? 44 1.95 USD ? ?
1997-06-01 June 1997 ? 67 ? ? 44 1.95 USD ? ?
1997-07-01 July 1997 ? -1 ? ? 44 1.95 USD ? ?
1997-08-01 August 1997 ? 68 ? ? 38 1.95 USD ? ?
1997-09-01 September 1997 ? 69 ? ? 38 1.95 USD ? ?
1997-10-01 October 1997 ? 70 ? ? 38 1.95 USD ? ?
1997-11-01 November 1997 ? 71 ? ? 38 1.99 USD ? ?
1997-12-01 December 1997 ? 72 ? ? 38 1.99 USD ? ?
1998-01-01 January 1998 ? 73 ? ? 38 1.99 USD ? ?
1998-02-01 February 1998 ? 74 ? ? 38 1.99 USD ? ?
1998-03-01 March 1998 ? 75 ? ? 54 2.99 USD ? ?
1998-04-01 April 1998 ? 76 ? ? 38 1.99 USD ? ?
1998-05-01 May 1998 ? 77 ? ? 38 1.99 USD ? ?
1998-06-01 June 1998 ? 78 ? ? 38 1.99 USD ? ?
1998-07-01 July 1998 ? 79 ? ? 38 1.99 USD ? ?
1998-08-01 August 1998 ? 80 ? ? 38 1.99 USD ? ?
1998-09-01 September 1998 ? 81 ? ? 38 1.99 USD ? ?
1998-10-01 October 1998 ? 82 ? ? 38 1.99 USD ? ?
1998-11-01 November 1998 ? 83 ? ? 38 1.99 USD ? ?
1998-12-01 December 1998 ? 84 ? ? 38 1.99 USD ? ?
1999-01-01 Early January 1999 ? 85 ? ? 38 1.99 USD ? ?
1999-01-21 Late January 1999 ? 86 ? ? 38 1.99 USD ? ?
1999-02-01 February 1999 ? 87 ? ? 36 1.99 USD ? ?
1999-04-10 April 1999 ? 88 ? ? 36 1.99 USD ? ?
1999-04-15 April 1999 ? 89 ? ? 36 1.99 USD ? ?
1999-05-01 May 1999 ? 90 ? ? 36 1.99 USD ? ?
1999-06-01 June 1999 ? 91 ? ? 36 1.99 USD ? ?
1999-07-01 July 1999 ? 92 ? ? 36 1.99 USD ? ?
1999-08-01 August 1999 ? 93 ? ? 36 1.99 USD ? ?
1999-09-01 September 1999 ? 94 ? ? 36 1.99 USD ? ?
1999-10-01 October 1999 ? 95 ? ? 36 1.99 USD ? ?
1999-11-01 November 1999 ? 96 ? ? 48 1.99 USD ? ?
1999-12-01 December 1999 ? 97 ? ? 38 1.99 USD ? ?
2000-01-01 January 2000 ? 98 ? ? 44 1.99 USD ? ?
2000-02-01 February 2000 ? 99 ? ? 36 1.99 USD ? ?
2000-03-01 March 2000 ? 100 ? ? 60 2.99 USD ? ?
2000-04-01 April 2000 ? 101 ? ? 36 1.99 USD ? ?
2000-05-01 May 2000 ? 102 ? ? 44 1.99 USD ? ?
2000-06-01 June 2000 ? 103 ? ? 36 2.25 USD ? ?
2000-07-01 July 2000 ? 104 ? ? 36 2.25 USD ? ?
2000-09-01 September 2000 1 105 ? ? 36 2.25 USD ? ?
2000-09-10 September 2000 1 106 ? ? 36 2.25 USD ? ?
2000-10-01 October 2000 1 107 ? ? 36 2.25 USD ? ?
2000-11-01 November 2000 1 108 ? ? 36 2.25 USD ? ?
2000-11-01 November 2000 1 109 ? ? 36 2.25 USD ? ?
2001-01-10 January 2001 ? 110 ? ? 36 2.25 USD ? ?
2001-02-10 February 2001 1 111 ? ? 36 2.25 USD ? ?
2001-03-01 March 2001 1 112 ? ? 36 2.25 USD ? ?
2001-04-01 April 2001 1 113 ? ? 36 2.25 USD ? ?
2001-04-20 April 2001 ? 114 ? ? 36 2.25 USD ? ?
2001-04-30 April 2001 ? 115 ? ? 36 2.25 USD ? ?
2001-05-00 May 2001 ? 116 ? Marvel Comics 36 2.25 USD ? ?
2001-06-00 June 2001 ? 117 ? ? 36 2.25 USD ? ?
2001-07-00 July 2001 ? 118 ? ? 36 2.25 USD ? ?
2001-10-00 October 2001 ? 119 ? ? 36 2.25 USD ? ?
2001-11-00 November 2001 ? 120 ? ? 36 2.25 USD ? ?
2001-12-00 December 2001 ? 121 ? ? 36 2.25 USD ? ?
2002-01-00 January 2002 ? 122 ? ? 36 2.25 USD ? ?
2002-02-00 February 2002 ? 123 ? ? 44 2.25 USD ? ?
2002-03-00 March 2002 1 124 Marvel Comics Marvel Comics 44 2.25 USD; 3.50 CAD monthly ?
2002-04-00 April 2002 ? 125 ? ? 36 2.25 USD ? ?
2002-05-00 May 2002 ? 126 ? ? 36 2.25 USD ? ?
2002-06-00 June 2002 ? 127 ? ? 36 2.25 USD ? ?
2002-07-00 July 2002 ? 128 ? ? 44 2.25 USD ? ?
2002-08-00 August 2002 ? 129 ? ? 36 2.25 USD ? ?