See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
|---|---|---|---|---|---|---|---|---|---|
| 1993-06-00 | June 1993 | 1 | Claypool Comics/Boffin Books | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1993-07-00 | July 1993 | 2 | Claypool Comics/Boffin Books | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1993-08-00 | August 1993 | 3 | Claypool Comics/Boffin Books | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1993-09-00 | September 1993 | 4 | Claypool Comics/Boffin Books | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1993-10-00 | October 1993 | 5 | Claypool Comics/Boffin Books | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1993.11.00 | |||||||||
| 1993.12.00 | |||||||||
| 1994.01.00 | |||||||||
| 1994-02-00 | February 1994 | 6 | Claypool Comics/Boffin Books | Claypool Comics; Eclipse Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1994.03.00 | |||||||||
| 1994.04.00 | |||||||||
| 1994-05-00 | May 1994 | 7 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1994.06.00 | |||||||||
| 1994-07-00 | July 1994 | 8 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1994.08.00 | |||||||||
| 1994.09.00 | |||||||||
| 1994-10-00 | October 1994 | 9 | Claypool Comics/Boffin Books | Claypool Comics | 26 | 2.50 USD; 3.00 CAD | |||
| 1994.11.00 | |||||||||
| 1994.12.00 | |||||||||
| 1995-01-00 | January 1995 | 10 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1995-02-00 | February 1995 | 11 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1995.03.00 | |||||||||
| 1995.04.00 | |||||||||
| 1995-05-00 | May 1995 | 12 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1995.06.00 | |||||||||
| 1995-07-00 | July 1995 | 13 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1995.08.00 | |||||||||
| 1995.09.00 | |||||||||
| 1995-10-10 | October 1995 | ? | 14 | ? | ? | 36 | 2.50 USD | ? | ? |
| 1995.11.00 | |||||||||
| 1995-12-00 | December 1995 | 15 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1996.01.00 | |||||||||
| 1996-02-00 | February 1996 | 16 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1996.03.00 | |||||||||
| 1996-04-00 | April 1996 | 17 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1996.05.00 | |||||||||
| 1996-06-00 | June 1996 | 18 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1996.07.00 | |||||||||
| 1996-08-00 | August 1996 | 19 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1996.09.00 | |||||||||
| 1996-10-00 | October 1996 | 20 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1996.11.00 | |||||||||
| 1996-12-00 | December 1996 | 21 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1997.01.00 | |||||||||
| 1997-02-00 | February 1997 | 22 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1997.03.00 | |||||||||
| 1997-04-10 | April 1997 | ? | 23 | ? | ? | 36 | 2.50 USD | ? | ? |
| 1997.05.00 | |||||||||
| 1997-06-00 | June 1997 | 24 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1997-07-00 | July 1997 | 25 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1997.08.00 | |||||||||
| 1997.09.00 | |||||||||
| 1997-10-10 | October 1997 | ? | 26 | ? | ? | 36 | 2.50 USD | ? | ? |
| 1997.11.00 | |||||||||
| 1997-12-00 | December 1997 | 27 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1998.01.00 | |||||||||
| 1998-02-00 | February 1998 | 28 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1998.03.00 | |||||||||
| 1998-04-00 | April 1998 | 29 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1998.05.00 | |||||||||
| 1998-06-00 | June 1998 | 30 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1998.07.00 | |||||||||
| 1998-08-00 | August 1998 | 31 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1998-09-00 | September 1998 | 32 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1998.10.00 | |||||||||
| 1998-11-00 | November 1998 | 33 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1998.12.00 | |||||||||
| 1999-01-00 | January 1999 | 34 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1999.02.00 | |||||||||
| 1999-03-00 | March 1999 | 35 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1999.04.00 | |||||||||
| 1999-05-00 | May 1999 | 36 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1999.06.00 | |||||||||
| 1999-07-00 | July 1999 | 37 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.00 CAD | |||
| 1999.08.00 | |||||||||
| 1999-09-00 | September 1999 | 38 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.75 CAD | |||
| 1999.10.00 | |||||||||
| 1999-11-00 | November 1999 | 39 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.75 CAD | |||
| 1999.12.00 | |||||||||
| 2000-01-00 | January 2000 | 40 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.75 CAD | |||
| 2000.02.00 | |||||||||
| 2000-03-00 | March 2000 | 41 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.75 CAD | |||
| 2000.04.00 | |||||||||
| 2000-05-00 | May 2000 | 42 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.75 CAD | |||
| 2000.06.00 | |||||||||
| 2000-07-10 | July 2000 | ? | 43 | ? | ? | 36 | 2.50 USD | ? | ? |
| 2000.08.00 | |||||||||
| 2000-09-10 | September 2000 | ? | 44 | ? | ? | 36 | 2.50 USD | ? | ? |
| 2000.10.00 | |||||||||
| 2000-11-10 | November 2000 | ? | 45 | ? | ? | 36 | 2.50 USD | ? | ? |
| 2000.12.00 | |||||||||
| 2001-01-10 | January 2001 | ? | 46 | ? | ? | 36 | 2.50 USD | ? | ? |
| 2001.02.00 | |||||||||
| 2001-03-10 | March 2001 | ? | 47 | ? | ? | 36 | 2.50 USD | ? | ? |
| 2001.04.00 | |||||||||
| 2001-05-10 | May 2001 | ? | 48 | ? | ? | 36 | 2.50 USD | ? | ? |
| 2001.06.00 | |||||||||
| 2001-07-10 | July 2001 | ? | 49 | ? | Claypool Comics | 36 | 2.50 USD | ? | ? |
| 2001.08.00 | |||||||||
| 2001.09.00 | |||||||||
| 2001.10.00 | |||||||||
| 2001-11-10 | November 2001 | ? | 50 | ? | ? | 36 | 2.50 USD | ? | ? |
| 2001-11-10 | November 2001 | 51 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.75 CAD | |||
| 2001.12.00 | |||||||||
| 2002-01-10 | January 2002 | 52 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.75 CAD | |||
| 2002.02.00 | |||||||||
| 2002-03-10 | March 2002 | 53 | Claypool Comics/Boffin Books | Claypool Comics | 36 | 2.50 USD; 3.75 CAD | |||
| 2002.04.00 | |||||||||
| 2002-05-10 | May 2002 | ? | 54 | ? | ? | 2.50 USD | ? | ? | |
| 2002.06.00 | |||||||||
| 2002-07-10 | July 2002 | ? | 55 | ? | ? | 2.50 USD | ? | ? | |
| 2002.08.00 | |||||||||
| 2002-09-10 | September 2002 | ? | 56 | ? | ? | 2.50 USD | ? | ? | |
| 2002.10.00 | |||||||||
| 2002-11-10 | November 2002 | ? | 57 | ? | ? | 2.50 USD | ? | ? | |
| 2002.12.00 | |||||||||
| 2003-01-10 | January 2003 | ? | 58 | ? | ? | 2.50 USD | ? | ? | |
| 2003.02.00 | |||||||||
| 2003-03-10 | March 2003 | ? | 59 | ? | ? | 2.50 USD | ? | ? | |
| 2003.04.00 | |||||||||
| 2003-05-10 | May 2003 | ? | 60 | ? | ? | 2.50 USD | ? | ? | |
| 2003.06.00 | |||||||||
| 2003-07-10 | July 2003 | ? | 61 | ? | ? | 2.50 USD | ? | ? | |
| 2003.08.00 | |||||||||
| 2003-09-10 | September 2003 | ? | 62 | ? | ? | 2.50 USD | ? | ? | |
| 2003.10.00 | |||||||||
| 2003-11-10 | November 2003 | ? | 63 | ? | ? | 2.50 USD | ? | ? | |
| 2003.12.00 | |||||||||
| 2004-01-10 | January 2004 | ? | 64 | ? | ? | 2.50 USD | ? | ? | |
| 2004.02.00 | |||||||||
| 2004-03-10 | March 2004 | ? | 65 | ? | ? | 2.50 USD | ? | ? | |
| 2004.04.00 | |||||||||
| 2004-05-10 | May 2004 | ? | 66 | ? | ? | 2.50 USD | ? | ? | |
| 2004.06.00 | |||||||||
| 2004-07-10 | July 2004 | ? | 67 | ? | ? | 2.50 USD | ? | ? | |
| 2004.08.00 | |||||||||
| 2004-09-10 | September 2004 | ? | 68 | ? | ? | 2.50 USD | ? | ? | |
| 2004.10.00 | |||||||||
| 2004-11-10 | November 2004 | ? | 69 | ? | ? | 2.50 USD | ? | ? | |
| 2004.12.00 | |||||||||
| 2005-01-10 | January 2005 | ? | 70 | ? | ? | 2.50 USD | ? | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| ? | 71 | ? | ? | ? | ? | ||||
| ? | 72 | ? | ? | ? | ? | ||||
| ? | 73 | ? | ? | ? | ? | ||||
| ? | 74 | ? | ? | ? | ? | ||||
| ? | 75 | ? | ? | ? | ? | ||||
| ? | 76 | ? | ? | ? | ? | ||||
| ? | 77 | ? | ? | ? | ? | ||||
| ? | 78 | ? | ? | ? | ? | ||||
| ? | 79 | ? | ? | ? | ? | ||||
| ? | 80 | ? | ? | ? | ? | ||||
| ? | 81 | ? | ? | ? | ? | ||||
| ? | 82 | ? | ? | ? | ? |