See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | On-sale date | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
|---|---|---|---|---|---|---|---|---|---|
| 2010-09-00 | September 2010 | 1 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | monthly | ? | |
| 2010-09-00 | September 2010 | 1 [Variant Edition - Marko Djurdjevic] | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | monthly | ? | |
| 2010-09-00 | September 2010 | 1 [Variant Edition - Blank Cover] | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | monthly | ? | |
| 2010.10.00 | |||||||||
| 2010.11.00 | |||||||||
| 2010.12.00 | |||||||||
| 2011.01.00 | |||||||||
| 2011-02-00 | February 2011 | 6 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | ||
| 2011-02-00 | February 2011 | 6 [Variant Edition] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | ||
| 2011-03-00 | March 2011 | 2011-01 | 7 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | 75960607193700711 | |
| 2011-03-00 | March 2011 | 2011-01 | 7 [Variant Edition - Black-and-White] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-03-00 | March 2011 | 2011-01 | 7 [Variant Edition - Alternate Spider-Man] | Marvel Worldwide, Inc. | Marvel | 32 ? | 3.99 USD | Monthly | ? |
| 2011-03-00 | March 2011 | 2011-01 | 7 [Variant Edition - Blank Cover] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-03-00 | March 2011 | 2011-01 | 7 [Variant Edition - Fantastic Four] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-03-00 | March 2011 | 2011-01 | 7 [Variant Edition - Marko Djurdjevic] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | 75960607193700781 | |
| 2011-03-00 | March 2011 | 2011-01 | 7 [Variant Edition - Chris Bachalo] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-04-00 | April 2011 | 2011-02-23 | 8 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960607193700811 |
| 2011-04-00 | April 2011 | 2011-02-23 | 8 [Bachalo Cover] | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960607193700821 |
| 2011-05-00 | May 2011 | 2011-03-23 | 9 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960607193700911 |
| 2011-05-00 | May 2011 | 2011-03-23 | 9 [Variant Edition] | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | ? |
| 2011-05-00 | May 2011 | 2011-03-23 | 9 [Variant Edition - Captain America] | Marvel Worldwide, Inc. | Captain America 70th Anniversary; Marvel | 36 | 3.99 USD | Monthly | 75960607193700921 |
| 2011-06-00 | June 2011 | 2011-04-27 | 10 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-06-00 | June 2011 | 2011-04-27 | 10 [Variant Edition] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-06-00 | June 2011 | 2011-04-27 | 10 [Thor Goes Hollywood Variant Edition] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-07-00 | July 2011 | 2011-05-11 | 11 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-07-00 | July 2011 | 2011-05-11 | 11 [Variant Edition] | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-08-00 | August 2011 | 2011-06-01 | 12 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | ? |
| 2011-08-00 | August 2011 | 2011-06-01 | 12 [Variant Edition] | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | ? |
| 2011-09-00 | September 2011 | 2011-07-06 | 14 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-09-00 | September 2011 | 2011-07-20 | 15 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2011-10-00 | October 2011 | 2011-08-10 | 15.1 | Marvel Worldwide, Inc. | Marvel.1 | ? | 2.99 USD | Monthly | ? |
| 2011-10-00 | October 2011 | 2011-08-24 | 16 | Marvel Worldwide, Inc. | Marvel | ? | 3.99 USD | Monthly | ? |
| 2011-11-00 | November 2011 | 2011-09-07 | 17 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960607193701711 |
| 2011-11-00 | November 2011 | 2011-09-21 | 18 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960607193701811 |
| 2011-12-00 | December 2011 | 2011-10-05 | 19 | Marvel Worldwide, Inc. | Marvel | 36 | 3.99 USD | Monthly | 75960607193701911 |
| 2012-01-00 | January 2012 | 2011-11-02 | 20 [Variant Cover by Dale Keown] | Marvel Worldwide, Inc. | Marvel | ? | 3.99 USD | Monthly | 75960607193702021 |
| 2012-01-00 | January 2012 | 2011-11-16 | 21 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2012-02-00 | February 2012 | 2011-12-07 | 22 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2012-03-00 | March 2012 | 2012-01-04 | 23 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | ? | |
| 2012-03-00 | March 2012 | 2012-01-04 | 23 [Venom Variant Cover by John Tyler Christopher] | Marvel Worldwide, Inc. | Marvel | ? | 3.99 USD | Monthly | 75960607193702321 |
| 2012-03-00 | March 2012 | 2012-01 | 23 [newsstand] | Marvel Worldwide, Inc. | Marvel | 3.99 USD; 3.99 CAD | Monthly | 00928101661801 | |
| 2012-04-00 | April 2012 | 2012-02-08 | 24 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | 75960607193702411 | |
| 2012-04-00 | April 2012 | 2012-02-22 | 25 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | 75960607193702511 | |
| 2012-05-00 | May 2012 | 2012-03-07 | 26 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | 75960607193702611 | |
| 2012-06-00 | June 2012 | 2012-04-18 | 27 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | 75960607193702711 | |
| 2012-06-00 | June 2012 | 2012-04-18 | 27 [Avengers Art Appreciation Variant Cover by Khoi Pahm] | Marvel Worldwide, Inc. | Marvel | ? | 3.99 USD | Monthly | 75960607193702721 |
| 2012-07-00 | July 2012 | 2012-05-02 | 28 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | 75960607193702811 | |
| 2012-07-00 | July 2012 | 2012-05-30 | 29 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly except in February, May, June, August, and September | 75960607193702911 | |
| 2012-08-00 | August 2012 | 2012-06-13 | 30 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | ? | 75960607193703011 | |
| 2012-08-00 | August 2012 | 2012-06-13 | 30 [Amazing Spider-Man In Motion Variant Cover by Mike Perkins] | Marvel Worldwide, Inc. | Marvel | ? | 3.99 USD | ? | 75960607193703021 |
| 2012-08-00 | August 2012 | 2012-06-27 | 31 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly except in February, May, June, August, and September | 75960607193703111 | |
| 2012-09-00 | September 2012 | 2012-07-18 | 32 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly except in February, May, June, August, September | 75960607193703211 | |
| 2012-10-00 | October 2012 | 2012-08-01 | 33 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly except in February, May, June, August, and September | 75960607193703311 | |
| 2012-11-00 | November 2012 | 2012-09-12 | 35 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | ? | 75960607193703511 | |
| 2012-11-00 | November 2012 | 2012-09-26 | 36 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly except in February, May, June, August, and September | 75960607193703611 | |
| 2012-12-00 | December 2012 | 2012-10-10 | 37 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | ? | 75960607193703711 | |
| 2013-01-00 | January 2013 | 2012-11-07 | 38 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | ? | 75960607193703811 | |
| 2013-02-00 | February 2013 | 2012-12-05 | 39 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | ? | 75960607193703911 | |
| 2013-03-00 | March 2013 | 2013-01-16 | 40 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | Monthly | 75960607193704011 | |
| 2013-04-00 | April 2013 | 2013-02-13 | 41 | Marvel Worldwide, Inc. | Marvel | 3.99 USD | ? | 75960607193704111 |
These issues have no key date and cannot be placed in a timeline: