Prize, 1947 Series
 

Series Details

Displaying 1 to 92 of 92 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Volume Number Indicia Publisher Brand Pages Price Frequency Publisher's Age Guidelines
1947-10-10 October-November 1947 2 1 [1] American Boys' Comics Inc. A Prize Publication 52 0.10 USD bi-monthly
1948-01-10 January 1948 1 2 (2) American Boys' Comics Inc. A Prize Publication 52 0.10 USD bi-monthly
1948-03-10 March-April 1948 1 3 (3) American Boys' Comics Inc. A Prize Publication 52 0.10 USD bi-monthly
1948-05-00 May-June 1948 1 4 (4) American Boys' Comics Inc. A Prize Publication 52 0.10 USD bi-monthly
1948-07-10 July-August 1948 1 5 (5) Headline Publications Inc. A Prize Publication 52 0.10 USD bi-monthly
1948-09-00 September-October 1948 1 6 (6) Headline Publications Inc. Prize Group 52 0.10 USD bi-monthly
1948-11-00 November-December 1948 2 1 (7) Headline Publications Inc. Prize Group 52 0.10 USD bi-monthly
1949-01-00 January-February 1949 2 2 (8) Headline Publications Inc. A Prize Publication 52 0.10 USD bimonthly
1949-04-00 April-May 1949 2 3 (9) Headline Publications Inc. A Prize Publication 52 0.10 USD bi-monthly
1949-06-00 June-July 1949 2 4 (10) Headline Publications Inc. 52 0.10 USD bi-monthly
1949-08-00 August-September 1949 2 5 (11) Headline Publications Inc. 52 0.10 USD bimonthly
1949-10-00 October 1949 2 6 (12) Headline Publications Inc. 52 bimonthly Authorized A. C. M. P. Conforms to the Comics Code
1949-12-00 December 1949-January 1950 3 1 (13) Headline Publications Inc. 52 0.10 USD bi-monthly
1950-02-00 February-March 1950 3 2 (14) Headline Publications Inc. 52 0.10 USD bi-monthly
1950-04-00 April 1950 3 3 (15) Headline Publications Inc. 52 0.10 USD bimonthly Authorized A.C.M.P. Conforms to the Comics Code
1950-06-00 June-July 1950 3 4 (16) Headline Publications Inc. 52 0.10 USD bi-monthly
1950-08-00 August 1950 3 5 (17) Headline Publications Inc. 52 0.10 USD Monthly
1950-09-00 September 1950 3 6 (18) Headline Publications Inc. 52 0.10 USD monthly
1950-10-00 October 1950 4 1 (19) Headline Publications Inc. 52 0.10 USD monthly
1950-11-00 November 1950 1950 4 2 (20) Headline Publications Inc. 52 0.10 USD monthly
1950-12-00 December 1950 4 3 (21) Headline Publications Inc. 52 0.10 USD monthly
1951-01-00 January 1951 4 4 (22) Headline Publications Inc. 52 0.10 USD monthly
1951-02-00 February 1951 4 5 (23) Headline Publications Inc. 52 0.10 USD monthly
1951-03-00 March 1951 4 6 (24) Headline Publications Inc. 52 0.10 USD monthly
1951-04-00 April 1951 4 7 (25) Headline Publications Inc. 52 0.10 USD Monthly
1951-05-00 May 1951 4 8 (26) Headline Publications Inc. 52 0.10 USD monthly
1951-06-00 June 1951 4 9 (27) Headline Publications Inc. 52 0.10 USD Monthly
1951-07-00 July 1951 4 10 (28) Headline Publications Inc. 44 0.10 USD Monthly
1951-08-00 August 1951 4 11 (29) Headline Publications Inc. 44 0.10 USD Monthly
1951-09-00 September 1951 4 12 (30) Headline Publications Inc. 52 0.10 USD monthly
1951-10-00 October 1951 5 1 (31) Headline Publications Inc. 52 0.10 USD monthly
1951-11-00 November 1951 5 2 (32) Headline Publications Inc. 44 0.10 USD monthly
1951-12-00 December 1951 5 3 (33) Headline Publications Inc. A Prize Publication 44 0.10 USD monthly
1952-01-00 January 1952 5 4 (34) Headline Publications Inc. A Prize Publication 44 0.10 USD Monthly
1952-02-00 February 1952 5 5 (35) Headline Publications Inc. A Prize Publication 44 0.10 USD monthly
1952-03-00 March 1952 5 6 (36) Headline Publications Inc. A Prize Publication 44 0.10 USD Monthly
1952-04-00 April 1952 5 7 (37) Headline Publications Inc. A Prize Publication 44 0.10 USD Monthly
1952-05-00 May 1952 5 8 (38) Headline Publications Inc. A Prize Publication 44 0.10 USD Monthly
1952-06-00 June 1952 5 9 (39) Headline Publications Inc. A Prize Publication 44 0.10 USD Monthly
1952-07-00 July 1952 5 10 (40) Headline Publications Inc. A Prize Publication 36 0.10 USD monthly
1952-08-00 August 1952 5 11 (41) Headline Publications Inc. A Prize Publication 36 0.10 USD Monthly
1952-09-00 September 1952 5 12 (42) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1952-10-00 October 1952 6 1 (43) Headline Publications Inc. Prize Group 44 0.10 USD Monthly
1952-11-00 November 1952 1952-09-02 6 2 (44) Headline Publications Inc. Prize Group 48 0.10 USD monthly
1952-12-00 December 1952 6 3 (45) Headline Publications Inc. Prize Group 44 0.10 USD Monthly
1953-01-00 January 1953 6 4 (46) Headline Publications Inc. Prize Group 44 0.10 USD monthly
1953-02-00 February 1953 6 5 (47) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1953-03-00 March 1953 6 6 (48) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1953-04-00 April 1953 6 7 (49) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1953-05-00 May 1953 6 8 (50) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1953-06-00 June 1953 6 9 (51) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1953-07-00 July 1953 6 10 (52) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1953-08-00 August 1953 6 11 (53) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1953-09-00 September 1953 6 12 (54) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1953-10-10 October 1953 7 1 (55) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1953-11-00 November 1953 7 2 (56) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1953-12-00 December 1953 7 3 (57) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1954-01-00 January 1954 7 4 (58) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1954-02-00 February 1954 7 5 (60) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1954-03-00 March 1954 7 6 (60A) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1954-04-00 April 1954 7 7 (61) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1954-05-00 May 1954 7 8 (62) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1954-06-00 June 1954 7 9 (63) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1954-07-00 July 1954 7 10 (64) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1954-08-00 August 1954 7 11 (65) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1954-09-00 September 1954 7 12 (66) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1954-10-00 October 1954 8 1 (67) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1954-11-00 November 1954 8 2 (68) Headline Publications Inc. Prize Group 36 0.10 USD Monthly
1954-12-00 December 1954 8 3 (69) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1955-01-00 January 1955 8 4 (70) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1955-02-00 February 1955 8 5 (71) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1955-03-00 March 1955 8 6 (72) Headline Publications Inc. Prize Group 36 0.10 USD Monthly Approved by the Comics Code Authority
1955-04-00 April 1955 8 7 (73) Headline Publications Inc. Prize Group 36 0.10 USD Monthly Approved by the Comics Code Authority
1955-05-00 May 1955 8 8 (74) Headline Publications Inc. Prize Group 36 0.10 USD Monthly Approved by the Comics Code Authority
1955-06-00 June 1955 8 9 (75) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1955-07-00 July 1955 8 10 (76) Headline Publications Inc. Prize Group 36 0.10 USD Monthly Approved by the Comics Code Authority
1955-08-00 August 1955 8 11 (77) Headline Publications Inc. Prize Group 36 0.10 USD monthly
1955-09-00 September 1955 8 12 (78) Headline Publications Inc. Prize Group 36 0.10 USD Monthly Approved by the Comics Code Authority
1955-12-00 December 1955 - January 1956 9 1 (79) Headline Publications Inc. Prize Group 36 0.10 USD Bi-monthly Approved by the Comics Code Authority
1956-02-00 February-March 1956 9 2 (80) Headline Publications Inc. Prize Group 36 0.10 USD bi-monthly Approved by the Comics Code Authority
1956-04-00 April - May 1956 9 3 (81) Headline Publications Inc. Prize Group 36 0.10 USD Bi-monthly Approved by the Comics Code Authority
1956-08-00 August-September 1956 9 4 (82) Headline Publications Inc. Prize Group 36 0.10 USD Bi-Monthly Approved by the Comics Code Authority
1956-10-00 October-November 1956 9 5 (83) Headline Publications Inc. Prize Group 36 0.10 USD bi-monthly Approved by the Comics Code Authority
1956-12-00 December 1956-January 1957 9 6 (84) Headline Publications Inc. Prize Group 36 0.10 USD bi-monthly
1957-02-00 February - March 1957 10 1 (85) Headline Publications Inc. Prize Group 36 0.10 USD Bi-monthly Approved by the Comics Code Authority
1957-04-00 April-May 1957 10 2 (86) Headline Publications Inc. Prize Group 36 0.10 USD bi-monthly
1957-06-00 June-July 1957 1957 10 3 (87) Headline Publications Inc. Prize Group 36 0.10 USD bi-monthly Approved by the Comics Code Authority
1957-08-00 August - September 1957 10 4 (88) Headline Publications Inc. Prize Group 36 0.10 USD Bi-monthly Approved by the Comics Code Authority
1957-10-00 October-November 1957 10 5 (89) Headline Publications Inc. Prize Group 36 0.10 USD bimonthly Approved by the Comics Code Authority
1957-12-00 December 1957-January 1958 10 6 (90) Headline Publications Inc. Prize Group 36 0.10 USD bi-monthly Approved by the Comics Code Authority
1958-02-00 February - March 1958 11 1 [91] Headline Publications Inc. Prize Group 36 0.10 USD Bi-monthly Approved by the Comics Code Authority
1958-04-00 April-May 1958 11 2 [92] Headline Publications Inc. Prize Group 36 0.10 USD Bi-monthly Approved by the Comics Code Authority

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.