Marvel Italia, 1994 Series
 

Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:

Key Date Pub. Date On-sale date Volume Number Indicia Publisher Pages Price Frequency Barcode
1994-04-10 Aprile 1994 0 0 ? 68 3000 ITL ? ?
1994-05-00                  
1994-06-00                  
1994-07-00                  
1994-08-10 Agosto 1994 ? 50 ? 100 4900 ITL ? ?
1994-09-00 Settembre 1994 ? 51 ? 84 3000 ITL ? ?
1994-10-00 Ottobre 1994 ? 52 ? 76 3000 ITL ? ?
1994-11-00 Novembre 1994 ? 53 ? 76 3000 ITL ? ?
1994-12-00 Dicembre 1994 ? 54 ? 76 3300 ITL ? ?
1995-01-00 Gennaio 1995 ? 55 ? 76 3000 ITL ? ?
1995-02-00 Febbraio 1995 ? 56 ? 76 3000 ITL ? ?
1995-03-00 Marzo 1995 ? 57 ? 76 3000 ITL ? ?
1995-04-00 Aprile 1995 ? 58 ? 76 3300 ITL ? ?
1995-05-00 Maggio 1995 ? 59 ? 76 3300 ITL ? ?
1995-06-10 Giugno 1995 ? 60 ? 76 3300 ITL ? ?
1995-07-00 Luglio 1995 ? 61 ? 76 3300 ITL ? ?
1995-08-00 Agosto 1995 ? 62 ? 76 3300 ITL ? ?
1995-09-00 Settembre 1995 ? 63 ? 76 3300 ITL ? ?
1995-10-00 Ottobre 1995 ? 64 ? 72 3300 ITL ? ?
1995-11-00 Novembre 1995 ? 65 ? 76 3300 ITL ? ?
1995-12-00 Dicembre 1995 ? 66 ? 76 ? ?
1996-01-00 Gennaio 1996 ? 67 ? 76 3300 ITL ? ?
1996-02-00 Febbraio 1996 ? 68 ? 76 3300 ITL ? ?
1996-03-10 Marzo 1996 ? 69 ? 76 3300 ITL ? ?
1996-04-10 Aprile 1996 ? 70 ? 76 3300 ITL ? ?
1996-05-00 Maggio 1996 ? 71 ? 76 3300 ITL ? ?
1996-06-00 Giugno 1996 ? 72 ? 76 3300 ITL ? ?
1996-07-00 Luglio 1996 ? 73 ? 92 4500 ITL ? ?
1996-08-00 Agosto 1996 ? 74 ? 92 4500 ITL ? ?
1996-09-00 Settembre 1996 ? 75 ? 52 3500 ITL ? ?
1996-10-00 Ottobre 1996 ? 76 ? 76 3500 ITL ? ?
1996-11-00 Novembre 1996 ? 77 ? 76 3500 ITL ? ?
1996-12-00 Dicembre 1996 ? 78 ? 76 3500 ITL ? ?
1997-01-00 Gennaio 1997 ? 79 ? 76 3500 ITL ? ?
1997-02-10 Febbraio 1997 ? 80 ? 76 3500 ITL ? ?
1997-03-00 Marzo 1997 ? 81 ? 76 3500 ITL ? ?
1997-04-00 Aprile 1997 ? 82 ? 76 3500 ITL ? ?
1997-05-00 Maggio 1997 ? 83 ? 76 3500 ITL ? ?
1997-06-10 Giugno 1997 ? 84 ? 76 3500 ITL ? ?
1997-07-00 Luglio 1997 ? 85 ? 76 3500 ITL ? ?
1997-08-00 agosto 1997 1997-08 ? 86 ? 100 5000 ITL ? ?
1997-09-10 Settembre 1997 ? 87 ? 76 3500 ITL ? ?
1997-10-10 Ottobre 1997 ? 88 ? 76 3500 ITL ? ?
1997-11-10 Novembre 1997 ? 89 ? 76 3500 ITL ? ?
1997-12-00 Dicembre 1997 ? 90 ? 76 3500 ITL ? ?
1998-01-10 Gennaio 1998 ? 91 ? 76 3500 ITL ? ?
1998-02-10 Febbraio 1998 ? 92 ? 76 3500 ITL ? ?
1998-03-00 marzo 1998 1998-03 ? 93 ? 76 3500 ITL ? ?
1998-04-00 aprile 1998 1998-04 ? 94 ? 76 3500 ITL ? ?
1998-05-00 maggio 1998 1998-05 ? 95 ? 76 3500 ITL ? ?
1998-06-00 giugno 1998 1998-06 ? 96 ? 76 3500 ITL ? ?
1998-07-00 luglio 1998 1998-07 ? 97 ? 100 5000 ITL ? ?
1998-08-00 agosto 1998 1998-08 ? 98 ? 100 5000 ITL ? ?
1998-09-10 Settembre 1998 ? 99 ? 76 3500 ITL ? ?
1998-10-00 ottobre 1998 1998-10 ? 100 ? 84 5000 ITL ? ?
1998-11-00 novembre 1998 1998-11 ? 101 ? 52 3500 ITL ? ?
1998-12-00 dicembre 1998 1998-12 ? 102 ? 52 3500 ITL ? ?
1999-01-10 Gennaio 1999 ? 103 ? 52 3500 ITL ? ?
1999-02-00 Febbraio 1999 ? 104 ? 52 3500 ITL ? ?
1999-03-00 marzo 1999 1999-03 ? 105 ? 84 4500 ITL ? ?
1999-04-10 Aprile 1999 ? 106 ? 52 3500 ITL ? ?
1999-05-10 Maggio 1999 ? 107 ? 52 3500 ITL ? ?
1999-06-10 Giugno 1999 ? 108 ? 52 3500 ITL ? ?
1999-07-00 luglio 1999 1999-07 ? 109 ? 100 5500 ITL ? ?
1999-08-10 Agosto 1999 ? 110 ? 100 5500 ITL ? ?
1999-09-10 Settembre 1999 ? 111 ? 52 3500 ITL ? ?
1999-10-10 Ottobre 1999 ? 112 ? 52 3500 ITL ? ?
1999-11-00 Novembre 1999 ? 113 ? 52 3500 ITL ? ?
1999-12-10 Dicembre 1999 ? 114 ? 52 3500 ITL ? ?
2000-01-10 Gennaio 2000 ? 115 ? 52 3500 ITL ? ?
2000-02-10 Febbraio 2000 ? 116 ? 52 3500 ITL ? ?
2000-03-00 Marzo 2000 ? 117 ? 100 5900 ITL ? ?
2000-04-00 Aprile 2000 ? 118 ? 52 3500 ITL ? ?
2000-05-10 Maggio 2000 ? 119 ? 52 3500 ITL ? ?
2000-06-10 Giugno 2000 ? 120 ? 52 3500 ITL ? ?
2000-07-10 Luglio 2000 ? 121 ? 100 5500 ITL ? ?
2000-08-10 Agosto 2000 ? 122 ? 100 5500 ITL ? ?
2000-09-00                  
2000-10-00                  
2000-11-00                  
2000-12-00                  
2001-01-00                  
2001-02-00                  
2001-03-00                  
2001-04-00                  
2001-05-00                  
2001-06-00                  
2001-07-00                  
2001-08-00                  
2001-09-00                  
2001-10-00                  
2001-11-00                  
2001-12-00                  
2002-01-00                  
2002-02-00                  
2002-03-00                  
2002-04-00                  
2002-05-00                  
2002-06-00                  
2002-07-00                  
2002-08-00                  
2002-09-00                  
2002-10-00                  
2002-11-00                  
2002-12-00                  
2003-01-00                  
2003-02-00                  
2003-03-00                  
2003-04-00                  
2003-05-00                  
2003-06-00                  
2003-07-00                  
2003-08-00                  
2003-09-00                  
2003-10-00                  
2003-11-00                  
2003-12-00                  
2004-01-00                  
2004-02-00                  
2004-03-00                  
2004-04-00                  
2004-05-00                  
2004-06-00                  
2004-07-00                  
2004-08-00                  
2004-09-00 Settembre 2004 [September 2004] 2004-09   171 [47] ? 88 2.50 EUR Mensile [Monthly] 9771124236903
2004-10-00                  
2004-11-00                  
2004-12-00                  
2005-01-00                  
2005-02-00                  
2005-03-00                  
2005-04-00                  
2005-05-00                  
2005-06-00                  
2005-07-00                  
2005-08-00                  
2005-09-00                  
2005-10-13 Ottobre 2005 ? 184 ? 84 3,00 ? ?

These issues have no key date and cannot be placed in a timeline:

Key Date Pub. Date On-sale date Volume Number Indicia Publisher Pages Price Frequency Barcode
? 46 ? ? ?
? 47 ? ? ?
? 48 ? ? ?
? 49 ? ? ?
? 123 ? ? ?
? 124 ? ? ?
? 125 ? ? ?
? 126 ? ? ?
? 127 ? ? ?
? 128 ? ? ?
? 129 ? ? ?
? 130 ? ? ?
? 131 ? ? ?
? 132 ? ? ?
? 133 ? ? ?
? 134 ? ? ?
? 135 ? ? ?
? 136 ? ? ?
? 137 ? ? ?
? 138 ? ? ?
? 139 ? ? ?
? 140 ? ? ?
? 141 ? ? ?
? 142 ? ? ?
? 143 ? ? ?
? 144 ? ? ?
? 145 ? ? ?
? 146 ? ? ?
? 147 ? ? ?
? 148 ? ? ?
? 149 ? ? ?
? 150 ? ? ?
? 151 ? ? ?
? 152 ? ? ?
? 153 ? ? ?
? 154 ? ? ?
? 155 ? ? ?
? 156 ? ? ?
? 157 ? ? ?
? 158 ? ? ?
? 159 ? ? ?
? 160 ? ? ?
? 161 ? ? ?
? 162 ? ? ?
? 163 ? ? ?
? 164 ? ? ?
? 165 ? ? ?
? 166 ? ? ?
? 167 ? ? ?
? 168 ? ? ?
? 169 ? ? ?
? 170 ? ? ?
? 172 ? ? ?
? 173 ? ? ?
? 174 ? ? ?
? 175 ? ? ?
? 176 ? ? ?
? 177 ? ? ?
? 178 ? ? ?
? 179 ? ? ?
? 180 ? ? ?
? 181 ? ? ?
? 182 ? ? ?
? 183 ? ? ?