See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Number | Indicia Publisher | Brand | Pages | Price |
|---|---|---|---|---|---|---|
| 1968-11-04 | 4 Noviembre 1968 | 1 | Empresa Editora Zig-Zag, S. A. | ZIG ZAG | 36 | 2.00 CLE; 50.00 ARM |
| 1968.12.00 | ||||||
| 1969-01-10 | 10 Enero 1969 | 6 | Empresa Editora Zig-Zag, S. A. | ZIG ZAG | 36 | 2.00 CLE; 50.00 ARM |
| 1969-01-30 | 30-Enero-1969 | 7 | Empresa Editora Zig-Zag, S. A. | ZIG ZAG | 36 | 2.00 CLE; 50.00 ARM |
| 1969.02.00 | ||||||
| 1969-03-20 | 20-Marzo-1969 | 11 | Empresa Editora Zig-Zag, S. A. | ZIG ZAG | 36 | 2.00 CLE; 50.00 ARM |
| 1969-04-08 | 8-Abril-1969 | 12 | Empresa Editora Zig-Zag, S. A. | ZIG ZAG | 36 | 2.00 CLE; 50.00 ARM |
| 1969-05-19 | 19-Mayo-1969 | 14 | Empresa Editora Zig-Zag, S. A. | ZIG ZAG | 36 | 2.00 CLE; 50.00 ARM |
| 1969.06.00 | ||||||
| 1969-07-11 | 11-Julio-1969 | 18 | Empresa Editora Zig-Zag, S. A. | ZIG ZAG | 36 | 2.20 CLE; 50.00 ARM |
| 1969-07-24 | 24-Julio-1969 | 19 | Empresa Editora Zig-Zag, S. A. | ZIG ZAG | 36 | 2.20 CLE; 50.00 ARM |
| 1969-07-24 | 24-Julio-1969 | 25 | Empresa Editora Zig-Zag S.A. | 36 | 2.20 CLE; 50.00 ARM | |
| 1969.08.00 | ||||||
| 1969-09-22 | 22-Septiembre-1969 | 23 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 2.20 CLE; 50.00 ARM |
| 1969.10.00 | ||||||
| 1969.11.00 | ||||||
| 1969.12.00 | ||||||
| 1970-00-00 | [1970] | 44 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 50.00 ARM; 0.50 ARL; 1.30 BOP; 3.00 CLE; 20.00 PYG; 5.00 PEH |
| 1970-02-05 | 5-Febrero-1970 | 33 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 50.00 ARM; 0.50 ARL; 1.30 BOP; 3.00 CLE; 20.00 PYG; 5.00 PEH; 25.00 UYU |
| 1970-03-17 | 17-Marzo-1970 | 36 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 50.00 ARM; 0.50 ARL; 1.30 BOP; 3.00 CLE; 20.00 PYG; 5.00 PEH; 25.00 UYU |
| 1970-04-03 | 03 Abril 1970 | 37 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 50.00 ARM; 0.50 ARL; 1.30 BOP; 3.00 CLE; 20.00 PYG; 5.00 PEH; 25.00 UYU |
| 1970.05.00 | ||||||
| 1970.06.00 | ||||||
| 1970-07-24 | 24-Julio-1970 | 45 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 3.00 CLE; 20.00 PYG; 5.00 PEH |
| 1970-08-10 | 10-Agosto-1970 | 46 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 3.00 CLE; 20.00 PYG; 5.00 PEH |
| 1970-08-12 | 12-Agosto-1970 | 47 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 3.00 CLE; 20.00 PYG; 5.00 PEH |
| 1970-09-03 | 3-Septiembre-1970 | 48 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 3.00 CLE; 20.00 PYG; 5.00 PEH |
| 1970-10-19 | 19-Octubre-1970 | 51 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 4.00 CLE; 20.00 PYG; 5.00 PEH |
| 1970-10-30 | 30-Octubre-1970 | 52 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 4.00 CLE; 20.00 PYG; 5.00 PEH |
| 1970-11-12 | 12-Noviembre-1970 | 53 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 4.00 CLE; 20.00 PYG; 5.00 PEH |
| 1970-11-26 | 26 Noviembre 1970 | 54 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 4.00 CLE; 20.00 PYG; 5.00 PEH |
| 1970-12-11 | 11 Diciembre 1970 | 55 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 4.00 CLE; 20.00 PYG; 5.00 PEH |
| 1971.01.00 | ||||||
| 1971.02.00 | ||||||
| 1971-03-16 | 16 Marzo 1971 | 59 | Empresa Editora Zig-Zag, S. A. | 36 | 60.00 ARM; 0.60 ARL; 4.00 CLE; 20.00 PYG; 6.00 PEH |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Number | Indicia Publisher | Brand | Pages | Price |
|---|---|---|---|---|---|---|
| 2 | ? | ? | ||||
| 3 | ? | ? | ||||
| 4 | ? | ? | ||||
| 5 | ? | ? | ||||
| 8 | ? | ? | ||||
| 9 | ? | ? | ||||
| 10 | ? | ? | ||||
| 13 | ? | ? | ||||
| 15 | ? | ? | ||||
| 16 | ? | ? | ||||
| 17 | ? | ? | ||||
| 20 | ? | ? | ||||
| 21 | ? | ? | ||||
| 22 | ? | ? | ||||
| 24 | ? | ? | ||||
| 26 | ? | ? | ||||
| 27 | ? | ? | ||||
| 28 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 3.00 CLE; 50.00 ARM | ||
| 29 | ? | ? | ||||
| 30 | ? | ? | ||||
| 31 | ? | ? | ||||
| 32 | ? | ? | ||||
| 34 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 50.00 ARM; 0.50 ARL; 1.30 BOP; 3.00 CLE; 20.00 PYG; 5.00 PEH; 25.00 UYU | ||
| 35 | Empresa Editora Zig-Zag, S. A. | ZZ | 36 | 50.00 ARM; 0.50 ARL; 1.30 BOP; 3.00 CLE; 20.00 PYG; 5.00 PEH; 25.00 UYU | ||
| 38 | ? | ? | ||||
| 39 | ? | ? | ||||
| 40 | ? | ? | ||||
| 41 | ? | ? | ||||
| 42 | ? | ? | ||||
| 43 | ? | ? | ||||
| 49 | ? | ? | ||||
| 50 | Empresa Editora Zig-Zag S.A. | ZZ | 36 | 60.00 ARM; 0.60 ARL; 3.00 CLE; 20.00 PYG; 5.00 PEH | ||
| 56 | ? | ? | ||||
| 57 | ? | ? | ||||
| 58 | ? | ? |