DC, 1998 Series
 

Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Key Date Pub. Date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1998-10-00 October 1998   0 DC Comics DC 36 1.99 USD; 2.85 CAD monthly 76194121585300011
1998-11-00 November 1998   1,000,000 DC Comics DC; DC Comics 36 1.99 USD; 2.95 CAD monthly 76194121584600111
1998-12-10 December 1998 ? 1 ? ? 36 1.99 USD ? ?
1999-01-00 January 1999 ? 2 ? DC 40 1.99 USD ? ?
1999-02-10 February 1999 ? 3 ? ? 40 1.99 USD ? ?
1999-03-10 March 1999 ? 4 ? ? 36 1.99 USD ? ?
1999-04-00 April 1999   5 DC Comics DC 36 1.99 USD; 3.25 CAD monthly 76194121585300511
1999-05-10 May 1999 ? 6 ? ? 36 1.99 USD ? ?
1999-06-00 June 1999   7 DC Comics DC 36 1.99 USD; 3.25 CAD monthly 76094121585300711
1999-07-00 July 1999   8 DC Comics DC 36 1.99 USD; 3.25 CAD monthly 76194121585300811
1999-08-00 August 1999   9 DC Comics DC 40 1.99 USD; 3.25 CAD monthly 76194121585300911
1999-09-00 September 1999   10 DC Comics DC 42 1.99 USD; 3.25 CAD monthly 06194121585301011
1999-10-10 October 1999 ? 11 ? ? 40 1.99 USD ? ?
1999-11-10 November 1999 ? 12 ? ? 42 1.99 USD ? ?
1999-12-10 December 1999 ? 13 ? ? 36 1.99 USD ? ?
2000-01-10 January 2000 ? 14 ? ? 44 1.99 USD ? ?
2000-02-10 February 2000 ? 15 ? ? 40 1.99 USD ? ?
2000-03-10 March 2000 ? 16 ? ? 36 1.99 USD ? ?
2000-04-10 April 2000 ? 17 ? ? 40 1.99 USD ? ?
2000-05-10 May 2000 ? 18 ? ? 36 1.99 USD ? ?
2000-06-10 June 2000 ? 19 ? ? 40 1.99 USD ? ?
2000-07-10 July 2000 ? 20 ? ? 44 1.99 USD ? ?
2000-08-10 August 2000 ? 21 ? ? 40 2.50 USD ? ?
2000-09-10 September 2000 ? 22 ? ? 36 2.50 USD ? ?
2000-10-00 October 2000 ? 23 ? DC 44 2.50 USD ? ?
2000-11-10 November 2000 ? 24 ? ? 44 2.50 USD ? ?
2000-12-10 December 2000 ? 25 ? ? 40 2.50 USD ? ?
2001-01-10 January 2001 ? 26 ? ? 44 2.50 USD ? ?
2001-02-10 February 2001 ? 27 ? ? 40 2.50 USD ? ?
2001-03-10 March 2001 ? 28 ? ? 36 2.50 USD ? ?
2001-04-10 April 2001 ? 29 ? ? 36 2.50 USD ? ?
2001-05-00 May 2001 ? 30 ? DC 36 2.50 USD; 4.25 CAD ? ?
2001-06-10 June 2001 ? 31 ? ? 36 2.50 USD ? ?
2001-07-10 July 2001 ? 32 ? ? 36 2.50 USD ? ?
2001-08-10 August 2001 ? 33 ? ? 36 2.50 USD ? ?
2001.09.00                
2001-10-10 October 2001 ? 35 ? ? 36 2.50 USD ? ?
2001-11-10 November 2001 ? 36 ? ? 36 2.50 USD ? ?
2001.12.00                
2002.01.00                
2002.02.00                
2002.03.00                
2002.04.00                
2002.05.00                
2002.06.00                
2002.07.00                
2002.08.00                
2002.09.00                
2002.10.00                
2002.11.00                
2002.12.00                
2003.01.00                
2003.02.00                
2003.03.00                
2003.04.00                
2003.05.00                
2003.06.00                
2003.07.00                
2003.08.00                
2003.09.00                
2003.10.00                
2003.11.00                
2003.12.00                
2004.01.00                
2004.02.00                
2004.03.00                
2004.04.00                
2004.05.00                
2004.06.00                
2004.07.00                
2004.08.00                
2004.09.00                
2004.10.00                
2004.11.00                
2004.12.00                
2005.01.00                
2005.02.00                
2005.03.00                
2005.04.00                
2005.05.00                
2005.06.00                
2005.07.00                
2005.08.00                
2005-09-10 September 2001 ? 34 ? ? 36 2.50 USD ? ?