Fleetway Publications, 1992 Series
 

Series Details

Displaying 1 to 83 of 83 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Volume Number Indicia Publisher Pages Price Frequency Barcode
1992-05-02 May 2-15 1992 1992-05-02 2 1 Fleetway Editions 44 0.99 GBP fortnightly 977096018102618
1992-05-16 May 16-29 1992 1992-05-16 2 2 Fleetway Editions 44 0.99 GBP fortnightly 977096018102620
1992-05-30 May 30-June 12 1992 1992-05-30 2 3 Fleetway Editions 44 0.99 GBP fortnightly 977096018102622
1992-06-13 June 13-26 1992 1992-06-13 2 4 Fleetway Editions 44 0.99 GBP fortnightly 977096018102624
1992-06-27 June 27 - July 10 1992 1991-06-27 2 5 Fleetway Editions 44 0.99 GBP fortnightly 977096018102625
1992-07-11 July 11-24 1992 1991-07-11 2 6 Fleetway Editions 44 1.25 GBP fortnightly 977096018103328
1992-07-25 July 25-August 07 1992 1992-07-25 2 7 Fleetway Editions 44 1.25 GBP fortnightly 977096018103330
1992-08-08 August 8-21 1992 1992-08-08 2 8 Fleetway Editions 44 1.25 GBP fortnightly 977096018103332
1992-08-22 August 22-September 4 1992 1992-08-22 2 9 Fleetway Editions 44 1.25 GBP fortnightly 977096018103334
1992-09-05 September 5-18 1992 1992-09-05 2 10 Fleetway Editions 44 1.25 GBP fortnightly 977096018103336
1992-09-19 September 19-October 5 1992 1992-09-19 2 11 Fleetway Editions 44 1.25 GBP fortnightly 977096018103338
1992-10-03 October 3-16 1992 1992-10-03 2 12 Fleetway Editions 44 1.25 GBP fortnightly 977096018103340
1992-10-17 October 17-30 1992 1992-10-17 2 13 Fleetway Editions 44 1.25 GBP Fortnightly 977096018103342
1992-10-31 October 31-November 13 1992 1992-10-31 2 14 Fleetway Editions 44 1.25 GBP Fortnightly 977096018103344
1992-11-14 November 14-27 1992 1992-11-14 2 15 Fleetway Editions 44 1.25 GBP Fortnightly 977096018103346
1992-11-28 November 28-December 11 1992 1992-11-28 2 16 Fleetway Editions 44 1.25 GBP Fortnightly 977096018103348
1992-12-12 December 12-25 1992 1992-12-12 2 17 Fleetway Editions 44 1.25 GBP fortnightly 977096018103350
1992-12-26 December 26 1992-January 8 1993 1992-12-26 2 18 Fleetway Editions 44 1.25 GBP Fortnightly 977096018103352
1993-01-09 January 9-22 1993 1993-01-09 2 19 Fleetway Editions 44 1.25 GBP Fortnightly 977096018103302
1993-01-23 January 23-February 5 1993 1993-01-23 2 20 Fleetway Editions 44 1.25 GBP Fortnightly 977096018103304
1993-02-06 February 6-19 1993 1993-02-06 2 21 Fleetway Editions 44 1.25 GBP fortnightly 977096018103306
1993-02-20 February 20-March 5 1993 1993-02-20 2 22 Fleetway Editions 44 1.25 GBP fortnightly 977096018103308
1993-03-06 March 6-19 1993 1993-03-06 2 23 Fleetway Editions 44 1.25 GBP fortnightly 977096018103310
1993-03-20 March 20-April 2 1993 1993-03-20 2 24 Fleetway Editions 44 1.25 GBP fortnightly 977096018103312
1993-04-03 April 3-16 1993 1993-04-03 2 25 Fleetway Editions 44 1.25 GBP fortnightly 977096018103314
1993-04-17 April 17-30 1993 1993-04-17 2 26 Fleetway Editions 44 1.25 GBP fortnightly 977096018103316
1993-05-01 May 1-14 1993 1993-05-01 2 27 Fleetway Editions 44 1.25 GBP fortnightly 977096018103318
1993-05-15 May 15-28 1993 1993-05-15 2 28 Fleetway Editions 44 1.25 GBP fortnightly 977096018103320
1993-05-29 May 29-June 11 1993 1993-05-29 2 29 Fleetway Editions 44 1.25 GBP fortnightly 977096018103322
1993-06-12 June 12-25 1993 1993-06-12 2 30 Fleetway Editions 44 1.25 GBP Fortnightly 977096018103324
1993-06-26 June 26-July 9 1993 1993-06-26 2 31 Fleetway Editions 44 1.25 GBP fortnightly 977096018103326
1993-07-10 July 10-23 1993 1993-07-10 2 32 Fleetway Editions 44 1.25 GBP fortnightly 977096018103328
1993-07-24 July 24-August 6 1993 1993-08-24 2 33 Fleetway Editions 44 1.25 GBP fortnightly 977096018103330
1993-08-07 August 7-20 1993 1993-08-07 2 34 Fleetway Editions 44 1.25 GBP fortnightly 977096018103332
1993-08-21 August 21-September 3 1993 1993-08-21 2 35 Fleetway Editions 44 1.25 GBP fortnightly 977096018103334
1993-09-04 September 4-17 1993 1993-09-04 2 36 Fleetway Editions 44 1.25 GBP fortnightly 977096018103336
1993-09-18 September 18-October 1 1993 1993-09-18 2 37 Fleetway Editions 52 1.35 GBP fortnightly 977096018104038
1993-10-02 October 2-15 1993 1993-10-02 2 38 Fleetway Editions 52 1.35 GBP fortnightly 977096018104040
1993-10-16 October 16-29 1993 1993-10-16 2 39 Fleetway Editions 44 1.35 GBP fortnightly 977096018104042
1993-10-30 October 30-November 12 1993 1993-10-30 2 40 Fleetway Editions 44 1.35 GBP fortnightly 977096018104044
1993-11-13 November 13-26 1993 1993-11-13 2 41 Fleetway Editions 44 1.35 GBP fortnightly 977096018104046
1993-11-27 November 27-December 10 1993 1993-11-27 2 42 Fleetway Editions 44 1.35 GBP fortnightly 977096018104048
1993-12-11 December 11-24 1993 1993-12-11 2 43 Fleetway Editions 44 1.35 GBP fortnightly 977096018104050
1993-12-23 December 23 1993-January 7 1994 1993-12-23 2 44 Fleetway Editions 44 1.35 GBP fortnightly 977096018104052
1994-01-21 January 21 1994 1994-01-08 2 45 Fleetway Editions 44 1.35 GBP fortnightly 977096018104045
1994-02-05 February 5 1994 1994-01-22 2 46 Fleetway Editions 44 1.35 GBP fortnightly 977096018104046
1994-02-18 February 18 1994 1994-02-05 2 47 Fleetway Editions 44 1.35 GBP fortnightly 977096018104047
1994-03-04 March 4 1994 1994-02-19 2 48 Fleetway Editions 44 1.35 GBP fortnightly 977096018104048
1994-03-18 March 18 1994 1994-03-05 2 49 Fleetway Editions 44 1.35 GBP fortnightly 977096018104049
1994-04-01 April 1 1994 1994-03-19 2 50 Fleetway Editions 52 1.50 GBP fortnightly 977096018105750
1994-04-15 April 15 1994 1994-04-02 2 51 Fleetway Editions 52 1.50 GBP fortnightly 977096018105751
1994-04-29 April 29 1994 1994-04-16 2 52 Fleetway Editions 52 1.50 GBP fortnightly 977096018105752
1994-05-13 May 13 1994 1994-04-30 2 53 Fleetway Editions 52 1.50 GBP fortnightly 977096018105753
1994-05-27 May 27 1994 1994-05-13 2 54 Fleetway Editions 52 1.50 GBP fortnightly 977096018105754
1994-06-10 June 10 1994 1994-05-28 2 55 Fleetway Editions 52 1.50 GBP fortnightly 977096018105755
1994-06-24 June 24 1994 1994-06-11 2 56 Fleetway Editions 52 1.50 GBP fortnightly 977096018105756
1994-07-08 July 8 1994 1994-06-25 2 57 Fleetway Editions 52 1.50 GBP fortnightly 977096018105757
1994-07-22 July 22 1994 1994-07-09 2 58 Fleetway Editions 52 1.50 GBP fortnightly 977096018105758
1994-08-05 August 5 1994 1994-07-23 2 59 Fleetway Editions 52 1.50 GBP fortnightly 977096018105759
1994-08-19 August 19 1994 1994-08-06 2 60 Fleetway Editions 52 1.5 GBP fortnightly 977096018105760
1994-09-02 September 2 1994 1994-08-20 2 61 Fleetway Editions 52 1.50 GBP fortnightly 977096018105761
1994-09-16 September 16 1994 1994-09-03 2 62 Fleetway Editions 52 1.50 GBP fortnightly 977096018105762
1994-09-30 September 30 1994 1994-09-17 2 63 Fleetway Editions 52 1.50 GBP fortnightly 977096018105763
1994-10-14 October 14 1994 1994-10-01 2 64 Fleetway Editions 52 1.50 GBP fortnightly 977096018105764
1994-10-28 October 28 1994 1994-10-15 2 65 Fleetway Editions 52 1.50 GBP fortnightly 977096018105765
1994-11-11 November 11, 1994 1994-10-29 2 66 Fleetway Editions 52 1.50 GBP fortnightly 977096018105766
1994-11-25 November 25, 1994 1994-11-12 2 67 Fleetway Editions 52 1.60 GBP fortnightly 977096018106467
1994-12-09 December 9 1994 1994-11-26 2 68 Fleetway Editions 52 1.60 GBP fortnightly 977096018106468
1994-12-23 December 23 1994 1994-12-10 2 69 Fleetway Editions 52 1.60 GBP fortnightly 977096018106469
1995-01-06 January 6 1995 1994-12-24 2 70 Fleetway Editions 68 2.25 GBP fortnightly 977096018199670
1995-01-20 January 20 1995 1995-01-07 2 71 Fleetway Editions 52 1.60 GBP fortnightly 977096018106471
1995-02-03 February 3 1995 1995-01-21 2 72 Fleetway Editions 52 1.60 GBP fortnightly 977096018106472
1995-02-17 February 17 1995 1995-02-04 2 73 Fleetway Editions 52 1.60 GBP fortnightly 977096018106473
1995-03-03 March 3 1995 1995-02-18 2 74 Fleetway Editions 52 1.60 GBP fortnightly 977096018106474
1995-03-17 March 17 1995 1995-03-04 2 75 Fleetway Editions 52 1.60 GBP fortnightly 977096018106475
1995-03-31 March 31 1995 1995-03-18 2 76 Fleetway Editions 52 1.60 GBP fortnightly 977096018106476
1995-04-14 April 14 1995 1995-04-01 2 77 Fleetway Editions 52 1.60 GBP fortnightly 977096018106477
1995-04-28 April 28 1995 1995-04-15 2 78 Fleetway Editions 52 1.60 GBP fortnightly 977096018106478
1995-05-12 May 12 1995 1995-04-29 2 79 Fleetway Editions 52 1.60 GBP fortnightly 977096018106479
1995-05-26 May 26 1995 1995-05-13 2 80 Fleetway Editions 52 1.60 GBP fortnightly 977096018106480
1995-06-09 June 9 1995 1995-05-27 2 81 Fleetway Editions 52 1.60 GBP fortnightly 977096018106481
1995-06-23 June 23, 1995 1995-06-10 2 82 Fleetway Editions 52 1.60 GBP fortnightly 977096018106482
1995-07-07 July 7 1995 1995-06-24 2 83 Fleetway Editions 52 1.60 GBP fortnightly 977096018106483

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.