Marvel, 1998 Series
 

Series Details

Displaying 1 to 151 of 151 issues. See series timeline (depends on key dates being set correctly)
Key Date Publication Date On-sale Date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode Publisher's Age Guidelines
1998-10-00 October 1998 1 0 Marvel Comics Marvel Comics 2 [MC2] 52 2.99 USD; 4.20 CAD 75960604676800011 Approved by the Comics Code Authority
1998-10-00 October 1998 1998-08-12 1 1 [Direct] Marvel Comics Marvel Comics 2 [MC2] 44 1.99 USD; 2.80 CAD 75960603503800111 Approved by the Comics Code Authority
1998-10-00 October 1998 1998-08-12 1 1 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 44 1.99 USD; 2.80 CAD 75960603503800111 Approved by the Comics Code Authority
1998-11-00 November 1998 1998-09-09 1 2 [Direct Edition - 50/50 Darkdevil Cover] Marvel Comics Marvel Comics 2 [MC2] 38 1.99 USD; 2.80 CAD 75960603503800211 Approved by the Comics Code Authority
1998-11-00 November 1998 1 2 [Direct Edition - 50/50 Spider-Girl Cover] Marvel Comics Marvel Comics 2 [MC2] 38 1.99 USD; 2.80 CAD 75960603503800221 Approved by the Comics Code Authority
1998-11-00 November 1998 1 2 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 38 Monthly
1998-12-00 December 1998 1 3 [Direct] Marvel Comics Marvel Comics 2 [MC2] 38 1.99 USD; 2.80 CAD 75960603503800311 Approved by the Comics Code Authority
1998-12-00 December 1998 1 3 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.70 CAD 07447003503912 Approved by the Comics Code Authority
1999-01-00 January 1999 1 4 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD 75960603503800411 Approved by the Comics Code Authority
1999-01-00 January 1999 1 4 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD 07480803503801 Approved by the Comics Code Authority
1999-02-00 February 1999 1 5 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503800511 Approved by the Comics Code Authority
1999-02-00 February 1999 1 5 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 07480803503802 Approved by the Comics Code Authority
1999-03-00 March 1999 1 6 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503800611 Approved by the Comics Code Authority
1999-03-00 March 1999 1 6 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 07480803503803 Approved by the Comics Code Authority
1999-04-00 April 1999 1 7 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503800711 Approved by the Comics Code Authority
1999-04-00 April 1999 1 7 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 38 1.99 USD; 2.99 CAD monthly 07480803503804 Approved by the Comics Code Authority
1999-05-00 May 1999 1999-03-10 1 8 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503800811 Approved by the Comics Code Authority
1999-05-00 May 1999 1 8 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 07480803503805 Approved by the Comics Code Authority
1999-06-00 June 1999 1 9 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503800911 Approved by the Comics Code Authority
1999-06-00 June 1999 1 9 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 07480803503806 Approved by the Comics Code Authority
1999-07-00 July 1999 1 10 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503801011 Approved by the Comics Code Authority
1999-07-00 July 1999 1 10 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 07480803503807 Approved by the Comics Code Authority
1999-08-00 August 1999 1 11 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503801111 Approved by the Comics Code Authority
1999-08-00 August 1999 1 11 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 07480803503808 Approved by the Comics Code Authority
1999-09-00 September 1999 1 12 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503801211 Approved by the Comics Code Authority
1999-09-00 September 1999 1 12 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 07480803503809 Approved by the Comics Code Authority
1999-10-00 October 1999 1 13 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503801311 Approved by the Comics Code Authority
1999-10-00 October 1999 1 13 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 07480803503810 Approved by the Comics Code Authority
1999-11-00 November 1999 1 14 [Direct] Marvel Comics Marvel Comics 2 [MC2] 46 1.99 USD; 2.99 CAD monthly 75960603503801411 Approved by the Comics Code Authority
1999-11-00 November 1999 1 14 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 46 1.99 USD; 2.99 CAD monthly 07480803503811 Approved by the Comics Code Authority
1999-12-00 December 1999 1 15 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503801511 Approved by the Comics Code Authority
1999-12-00 December 1999 1 15 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 38 1.99 USD; 2.99 CAD monthly 07480803503812 Approved by the Comics Code Authority
2000-01-00 January 2000 1 16 [Direct] Marvel Comics Marvel Comics 2 [MC2] 44 1.99 USD; 2.99 CAD monthly 7596060350380611 Approved by the Comics Code Authority
2000-01-00 January 2000 1 16 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 44 1.99 USD; 2.99 CAD monthly 07480803503801 Approved by the Comics Code Authority
2000-02-10 February 2000 1 17 [Direct] Marvel Comics Marvel Comics 2 [MC2] 52 2.99 USD; 4.50 monthly 75960603503801711 Approved by the Comics Code Authority
2000-02-10 February 2000 17 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 52 2.99 USD; 4.50 CAD monthly 72527403503802 Approved by the Comics Code Authority
2000-03-00 March 2000 1 18 [Direct] Marvel Comics Marvel Comics 2 [MC2] 44 1.99 USD; 2.99 CAD monthly 75960603503801811 Approved by the Comics Code Authority
2000-03-00 March 2000 1 18 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 44 1.99 USD; 2.99 CAD monthly 07480803503803 Approved by the Comics Code Authority
2000-04-10 April 2000 2000-02-09 1 19 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 75960603503801911 Approved by the Comics Code Authority
2000-04-00 April 2000 19 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 1.99 USD; 2.99 CAD monthly 07480803503804 Approved by the Comics Code Authority
2000-05-10 May 2000 2000-03-08 1 20 [Direct] Marvel Comics Marvel Comics 2 [MC2] 44 1.99 USD; 2.99 CAD monthly Approved by the Comics Code Authority
2000-05-00 May 2000 20 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 44 1.99 USD; 2.99 CAD monthly 07480803503805 Approved by the Comics Code Authority
2000-06-00 June 2000 2000-04-12 1 21 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 75960603503802111 Approved by the Comics Code Authority
2000-06-00 June 2000 1 21 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 00928103503906 Approved by the Comics Code Authority
2000-07-00 July 2000 2000 1 22 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 75960603503802211 Approved by the Comics Code Authority
2000-07-00 July 2000 2000 1 22 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 00928103503907 Approved by the Comics Code Authority
2000-08-00 August 2000 2000-06-14 1 23 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 75960603503802311 Approved by the Comics Code Authority
2000-08-00 August 2000 2000-06-14 1 23 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 00928103503908 Approved by the Comics Code Authority
2000-09-00 September 2000 1 24 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 75960603503802411 Approved by the Comics Code Authority
2000-09-00 September 2000 1 24 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 00928103503909 Approved by the Comics Code Authority
2000-10-00 October 2000 2000-08-09 1 25 [Direct] Marvel Comics Marvel Comics 2 [MC2] 52 2.99 USD; 4.50 CAD monthly 75960603503802511 Approved by the Comics Code Authority
2000-10-00 October 2000 1 25 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 52 2.99 USD; 4.50 CAD monthly 72527403503810 Approved by the Comics Code Authority
2000-11-00 November 2000 1 26 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 75960603503802611 Approved by the Comics Code Authority
2000-11-00 November 2000 1 26 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 00928103503911 Approved by the Comics Code Authority
2000-12-00 December 2000 1 27 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 75960603503802711 Approved by the Comics Code Authority
2000-12-00 December 2000 1 27 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 00928103503912 Approved by the Comics Code Authority
2001-01-00 January 2001 1 28 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD Monthly 75960603503802811 Approved by the Comics Code Authority
2001-01-00 January 2001 28 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36
2001-02-00 February 2001 2000 1 29 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 75960603503802911 Approved by the Comics Code Authority
2001-02-00 February 2001 29 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36
2001-03-10 March 2001 1 30 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 75960603503803011 Approved by the Comics Code Authority
2001-03-10 March 2001 1 30 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 00928103503903 Approved by the Comics Code Authority
2001-04-00 April 2001 1 31 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD Monthly 75960603503803111 Approved by the Comics Code Authority
2001-04-00 April 2001 1 31 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 Approved by the Comics Code Authority
2001-05-00 May 2001 1 32 [Direct] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 75960603503803211 Approved by the Comics Code Authority
2001-05-00 May 2001 1 32 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 00928103503905 Approved by the Comics Code Authority
2001-06-00 June 2001 1 33 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD monthly 75960603503803311 Approved by the Comics Code Authority
2001-06-00 June 2001 1 33 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 00928103503906 Approved by the Comics Code Authority
2001-07-00 July 2001 1 34 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD monthly 75960603503803411 Approved by the Comics Code Authority
2001-07-00 July 2001 1 34 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 Approved by the Comics Code Authority
2001-08-01 August 2001 1 35 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD Monthly 75960603503803511 Approved by the Comics Code Authority
2001-08-00 August 2001 1 35 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 00928103503908 Approved by the Comics Code Authority
2001-09-10 September 2001 36 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD Monthly 75960603503803611
2001-09-00 September 2001 1 36 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 00928103503909
2001-10-01 October 2001 1 37 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD Monthly 75960603503803711
2001-10-00 October 2001 1 37 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD 00928103503910
2001-11-10 November 2001 1 38 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD monthly 75960603503803811
2001-11-10 November 2001 1 38 [Newsstand] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD monthly 00928103503911
2001-12-00 December 2001 1 39 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD Monthly 75960603503803911
2001-12-00 December 2001 1 39 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 2.25 USD; 3.50 CAD monthly 00928103503912
2002-01-10 January 2002 1 40 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD Monthly 75960603503804011
2002-01-00 January 2002 1 40 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 36 00928103503901
2002-02-10 February 2002 41 [Direct] Marvel Comics Marvel Comics [entire top banner] 44 2.25 USD; 3.50 CAD Monthly 75960603503804111
2002-02-00 February 2002 41 [Newsstand] Marvel Comics Marvel Comics 2 [MC2] 44 00928103503902
2002-03-00 [Early] March 2002 42 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD monthly 75960603503804211
2002-03-00 [Early] March 2002 42 [Newsstand] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD monthly 00928103503942
2002-03-01 March 2002 1 43 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD monthly 75960603503804311
2002-03-01 March 2002 43 [Newsstand] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.50 CAD monthly 00928103503943
2002-04-01 April 2002 1 44 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.65 CAD monthly 75960603503804411
2002-04-01 April 2002 44 [Newsstand] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.65 CAD monthly 00928103503944
2002-05-10 May 2002 1 45 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.75 CAD monthly 75960603503804511
2002-05-10 May 2002 1 45 [Newsstand] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.75 CAD monthly 07447003503945
2002-06-10 June 2002 1 46 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.75 CAD monthly 75960603503804611
2002-06-10 June 2002 1 46 [Newsstand] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.75 CAD monthly 07447003503946
2002-07-10 July 2002 1 47 [Direct] Marvel Comics Marvel Comics [entire top banner] 44 2.25 USD; 3.75 CAD monthly 75960603503804711
2002-07-10 July 2002 1 47 [Newsstand] Marvel Comics Marvel Comics [entire top banner] 44 2.25 USD; 3.75 CAD monthly 0744700350347
2002-08-10 August 2002 1 48 [Direct] Marvel Comics Marvel [connected to the UPC box] 36 2.25 USD; 3.75 CAD monthly 75960603503804811
2002-08-10 August 2002 1 48 [Newsstand] Marvel Comics Marvel [connected to the UPC box] 36 2.25 USD; 3.75 CAD monthly 07447003503948
2002-09-10 September 2002 1 49 [Direct] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.75 CAD monthly 75960603503804911
2002-09-10 September 2002 1 49 [Newsstand] Marvel Comics Marvel Comics [entire top banner] 36 2.25 USD; 3.75 CAD monthly 07447003503949
2002-10-10 October 2002 1 50 Marvel Comics Marvel [connected to the UPC box] 52 3.50 USD; 5.75 CAD monthly 75960603503805011
2002-11-10 November 2002 1 51 Marvel Comics Marvel [in horizontal box] 36 2.25 USD; 3.75 CAD monthly 75960603503805111
2002-12-10 December 2002 1 52 Marvel Comics Marvel [in horizontal box] 36 2.25 USD; 3.75 CAD monthly 75960603503805211
2003-01-10 January 2003 1 53 Marvel Comics Marvel [in horizontal box] 36 2.25 USD; 3.75 CAD monthly 75960603503805311
2003-02-10 February 2003 1 54 Marvel Comics Marvel [in horizontal box] 36 2.25 USD; 3.75 CAD monthly 75960603503805411
2003-03-10 March 2003 1 55 Marvel Comics Marvel [in horizontal box] 36 2.25 USD; 3.75 CAD monthly 75960603503805511
2003-03-10 March 2003 1 56 Marvel Comics Marvel [in horizontal box] 36 2.25 USD; 3.75 CAD monthly 75960603503805611
2003-04-10 April 2003 1 57 Marvel Comics Marvel [in horizontal box] 36 2.25 USD; 3.75 CAD monthly 75960603503805711
2003-05-10 May 2003 1 58 Marvel Comics Marvel [in horizontal box] 36 2.25 USD; 3.75 CAD monthly 75960603503805811
2003-06-10 June 2003 1 59 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.75 CAD monthly 75960603503805911
2003-07-10 July 2003 1 60 Marvel Comics Marvel [in horizontal box] 44 2.99 USD; 4.75 CAD monthly 75960603503806011
2003-08-00 August 2003 1 61 Marvel Comics Marvel [in horizontal box] 44 2.99 USD; 4.75 CAD monthly 75960603503806111
2003-09-10 September 2003 1 62 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.75 CAD monthly 75960603503806211
2003-10-10 October 2003 1 63 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.75 CAD monthly 75960603503806311
2003-11-10 November 2003 1 64 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.75 CAD monthly 75960603503806411
2003-12-10 December 2003 1 65 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.75 CAD monthly 75960603503806511
2004-01-10 January 2004 1 66 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.75 CAD monthly 75960603503806611
2004-02-10 February 2004 1 67 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503806711
2004-03-10 [Early] March 2004 1 68 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503806811
2004-03-24 [Late] March 2004 1 69 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503806911
2004-04-10 April 2004 70 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807011
2004-05-10 May 2004 71 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807111
2004-06-10 June 2004 72 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807211
2004-07-00 [Early] July 2004 2004-05-05 1 73 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807311
2004-07-00 [Late] July 2004 2004-05-19 1 74 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807411
2004-08-00 August 2004 1 75 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807511
2004-09-10 September 2004 1 76 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807611
2004-10-10 October 2004 1 77 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807711
2004-11-10 November 2004 1 78 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807811
2004-12-10 December 2004 1 79 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503807911
2005-01-10 January 2005 1 80 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503808011
2005-02-00 February 2005 1 81 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly except semi-monthly in March and July 75960603503808111
2005-03-10 March 2005 1 82 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503808211
2005-04-10 April 2005 1 83 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503808311
2005-05-01 May 2005 1 84 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503808411
2005-06-10 June 2005 1 85 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 57960603503808511
2005-07-10 July 2005 1 86 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503808611
2005-08-10 August 2005 1 87 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503808711
2005-09-10 September 2005 1 88 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503808811 All Ages
2005-10-00 October 2005 1 89 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503808911 All Ages
2005-11-10 November 2005 1 90 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503809011 All Ages
2005-12-10 December 2005 1 91 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503809111 All Ages
2006-01-10 January 2006 1 92 Marvel Comics Marvel [in horizontal box] 52 2.99 USD; 4.25 CAD monthly 75960603503809211 All Ages
2006-02-10 February 2006 1 93 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503809311 All Ages
2006-03-10 March 2006 1 94 Marvel Comics Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503809411 All Ages
2006-04-10 April 2006 1 95 Marvel Publishing Inc. Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503809511 All Ages
2006-05-10 May 2006 1 96 Marvel Publishing Inc. Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503809611 All Ages
2006-06-10 June 2006 1 97 Marvel Publishing Inc. Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503809711 All Ages
2006-07-10 July 2006 1 98 Marvel Publishing Inc. Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503809811 All Ages
2006-08-10 August 2006 1 99 Marvel Publishing Inc. Marvel [in horizontal box] 36 2.99 USD; 4.25 CAD monthly 75960603503809911 All Ages
2006-09-10 September 2006 1 100 Marvel Publishing Inc. Marvel [in horizontal box] 108 3.99 USD; 5.75 CAD monthly 75960603503810011 All Ages

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.