Series Timeline

See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)

This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.

The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.

Key Date Pub. Date On-sale date Volume Number Indicia Publisher Brand Pages Price Frequency Barcode
1977-04-00 April 1977 1 1 ? ? 100 1.50 USD monthly ?
1977-05-00 May 1977 1 2 ? ? 100 1.50 USD monthly ?
1977-06-00 June 1977 1 3 ? ? 100 1.50 USD monthly ?
1977-07-00 July 1977 1 4 ? ? 100 1.50 USD monthly ?
1977-08-00 August 1977 1 5 ? ? 100 1.50 USD monthly ?
1977-09-00 September 1977 1 6 ? ? 100 1.50 USD monthly ?
1977-10-00 October 1977 1 7 ? ? 100 1.50 USD monthly ?
1977-11-00 November 1977 1 8 ? ? 100 1.50 USD monthly ?
1977-12-00 December 1977 1 9 ? ? 108 1.50 USD monthly ?
1978-01-00 January 1978 1 10 ? ? 100 1.50 USD monthly ?
1978-02-00 February 1978 1 11 ? ? 100 1.50 USD monthly ?
1978-03-00 March 1978 1 12 ? ? 100 1.50 USD monthly ?
1978-04-00 April 1978 1 13 ? ? 100 1.50 USD monthly ?
1978-05-00 May 1978 2 1 ? ? 100 1.50 USD monthly ?
1978-06-00 June 1978 3 2 [v2#02] ? ? 100 1.50 USD monthly ?
1978-07-00 July 1978 2 3 ? ? 100 1.50 USD monthly ?
1978-08-00 August 1978 2 4 ? ? 100 1.50 USD monthly ?
1978-09-00 September 1978 2 5 ? ? 100 1.50 USD monthly ?
1978-10-00 October 1978 2 6 ? ? 100 1.50 USD monthly ?
1978-11-00 November 1978 2 7 ? ? 100 1.50 USD monthly ?
1978-12-00 December 1978 2 8 ? ? 100 1.50 USD monthly ?
1979-01-00 January 1979 2 9 ? ? 100 1.50 USD monthly ?
1979-02-00 February 1979 2 10 ? ? 100 1.50 USD monthly ?
1979-03-00 March 1979 2 11 ? ? 100 1.50 USD monthly ?
1979-04-00 April 1979 2 12 ? ? 100 1.50 USD monthly ?
1979-05-00 May 1979 3 1 ? ? 100 1.50 USD monthly ?
1979-06-00 June 1979 3 2 ? ? 100 1.50 USD monthly ?
1979-07-00 July 1979 3 3 ? ? 100 1.50 USD monthly ?
1979-08-00 August 1979 3 4 ? ? 100 1.50 USD monthly ?
1979-09-00 September 1979 3 5 ? ? 100 1.50 USD monthly ?
1979-10-00 October 1979 3 6 ? ? 100 2.00 USD monthly ?
1979-11-00 November 1979 3 7 ? ? 100 1.50 USD monthly ?
1979-12-00 December 1979 3 8 ? ? 100 1.50 USD monthly ?
1980-01-00 January 1980 3 9 ? ? 100 1.50 USD monthly ?
1980-02-00 February 1980 3 10 ? ? 100 2.00 USD monthly ?
1980-03-00 March 1980 3 11 ? ? 100 2.00 USD monthly ?
1980-04-00 April 1980 4 1 ? ? 100 2.00 USD monthly ?
1980-05-00 May 1980 4 2 ? ? 100 2.00 USD monthly ?
1980-06-00 June 1980 4 3 ? ? 100 2.00 USD monthly ?
1980-07-00 July 1980 4 4 ? ? 100 2.00 USD monthly ?
1980-08-00 August 1980 4 5 ? ? 100 2.00 USD monthly ?
1980-09-00 September 1980 4 6 ? ? 100 2.00 USD monthly ?
1980-10-00 October 1980 4 7 ? ? 100 2.00 USD monthly ?
1980-11-00 November 1980 4 8 ? ? 100 2.00 USD monthly ?
1980-12-00 December 1980 4 9 ? ? 100 2.00 USD monthly ?
1981-01-00 January 1981 4 10 ? ? 100 2.00 USD monthly ?
1981-02-00 February 1981 4 11 ? ? 100 2.00 USD monthly ?
1981-03-00 March 1981 4 12 ? ? 100 2.00 USD monthly ?
1981-04-00 April 1981 5 1 ? ? 100 2.00 USD monthly ?
1981-05-00 May 1981 5 2 ? ? 100 2.00 USD monthly ?
1981-06-00 June 1981 5 3 ? ? 100 2.00 USD monthly ?
1981-07-00 July 1981 5 4 ? ? 100 2.00 USD monthly ?
1981-08-00 August 1981 5 5 ? ? 100 2.00 USD monthly ?
1981-09-00 September 1981 5 6 ? ? 100 2.00 USD monthly ?
1981-10-00 October 1981 5 7 ? ? 100 2.00 USD monthly ?
1981-11-00 November 1981 5 8 ? ? 100 2.00 USD monthly ?
1981-12-00 December 1981 5 9 ? ? 100 2.00 USD monthly ?
1982-01-10 January 1982 5 10 ? ? 100 2.00 USD ? ?
1982-02-00 February 1982 5 11 ? ? 100 2.00 USD ? ?
1982-03-10 March 1982 5 12 ? ? 100 2.00 USD ? ?
1982-04-00 April 1982 6 1 ? ? 100 2.00 USD ? ?
1982-05-00 May 1982 6 2 ? ? 100 2.00 USD ? ?
1982-06-00 June 1982 6 3 ? ? 100 2.00 USD ? ?
1982-07-00 July 1982 6 4 ? ? 100 2.00 USD ? ?
1982-08-00 August 1982 6 5 ? ? 100 2.00 USD ? ?
1982-09-00 September 1982 6 6 ? ? 100 2.00 USD ? ?
1982-10-00 October 1982 6 7 ? ? 100 2.00 USD ? ?
1982-11-00 November 1982 6 8 ? ? 100 2.25 USD ? ?
1982-12-00 December 1982 6 9 HM Communications, Inc   100 2.00 USD ? ?
1982-12-00 December 1982 6 9 [Newsstand] HM Communications, Inc   100 2.00 USD ? 0709893658712
1983-01-00 January 1983 6 10 ? ? 100 2.25 USD ? ?
1983-02-00 February 1983 6 11 ? ? 100 2.25 USD ? ?
1983-03-00 March 1983 6 12 ? ? 100 2.25 USD ? ?
1983-04-00 April 1983 7 1 ? ? 100 2.25 USD ? ?
1983-05-00 May 1983 7 2 ? ? 100 2.25 USD ? ?
1983-06-00 June 1983 7 3 ? ? 100 2.25 USD ? ?
1983-07-00 July 1983 7 4 ? ? 100 2.25 USD ? ?
1983-08-00 August 1983 7 5 ? ? 100 2.00 USD ? ?
1983-09-00 September 1983 7 6 ? ? 100 2.00 USD ? ?
1983-10-10 October 1983 7 7 ? ? 100 2.00 USD ? ?
1983-11-00 November 1983 7 8 ? ? 100 2.00 USD ? ?
1983-12-10 December 1983 7 9 ? ? 100 2.00 USD ? ?
1984-01-10 January 1984 7 10 ? ? 100 2.00 USD ? ?
1984-02-10 February 1984 7 11 ? ? 100 2.00 USD ? ?
1984-03-10 March 1984 7 12 ? ? 100 2.00 USD ? ?
1984-04-10 April 1984 8 1 ? ? 100 2.50 USD ? ?
1984-05-00 May 1984 8 2 ? ? 100 2.50 USD ? ?
1984-06-00 June 1984 8 3 ? ? 100 2.50 USD ? ?
1984-07-00 July 1984 8 4 ? ? 100 2.50 USD ? ?
1984-08-00 August 1984 8 5 ? ? 100 2.50 USD ? ?
1984-09-10 September 1984 8 6 ? ? 100 2.50 USD ? ?
1984-10-00 October 1984 8 7 ? ? 100 2.50 USD ? ?
1984-11-00 November 1984 8 8 ? ? 100 2.50 USD ? ?
1984-12-00 December 1984 8 9 ? ? 100 2.50 USD ? ?
1985-01-10 January 1985 8 10 ? ? 100 2.50 USD ? ?
1985-02-10 February 1985 8 11 ? ? 100 2.50 USD ? ?
1985-03-10 March 1985 8 12 ? ? 100 2.50 USD ? ?
1985-04-00 April 1985 9 1 ? ? 100 2.50 USD ? ?
1985-05-00 May 1985 9 2 ? ? 100 2.50 USD ? ?
1985-06-00 June 1985 9 3 ? ? 100 2.50 USD ? ?
1985-07-00 July 1985 9 4 ? ? 100 2.50 USD ? ?
1985-08-00 August 1985 9 5 ? ? 100 2.50 USD ? ?
1985-09-10 September 1985 9 6 ? ? 100 2.50 USD ? ?
1985-10-00 October 1985 9 7 ? ? 100 2.50 USD ? ?
1985-11-00 November 1985 9 8 ? ? 100 2.50 USD ? ?
1985-12-00 December 1985 9 9 ? ? 100 2.50 USD ? ?
1986-01-00 Winter 1986 1986 9 10 ? ? ? ?
1986.02.00                  
1986.03.00                  
1986-04-00 Spring 1986 1986 10 1 ? ? ? ?
1986.05.00                  
1986.06.00                  
1986-07-00 Summer 1986 10 2 ? ? 116 3.95 USD quarterly ?
1986.08.00                  
1986.09.00                  
1986-10-00 Fall 1986 1986 10 3 ? ? ? ?
1986.11.00                  
1986.12.00                  
1987-01-00 Winter 1987 1987 10 4 ? ? ? ?
1987.02.00                  
1987.03.00                  
1987-04-00 Spring 1987 1987 11 1 ? ? ? ?
1987.05.00                  
1987.06.00                  
1987-07-00 Summer 1987 11 2 ? ? ? ?
1987.08.00                  
1987.09.00                  
1987-10-00 Fall 1987 1987 11 3 ? ? ? ?
1987.11.00                  
1987.12.00                  
1988-01-00 Winter 1988 1988 11 4 ? ? ? ?
1988.02.00                  
1988.03.00                  
1988-04-00 Spring 1988 12 1 ? ? 116 3.95 USD quarterly ?
1988.05.00                  
1988.06.00                  
1988-07-00 Summer 1988 1988 12 2 ? ? ? ?
1988.08.00                  
1988.09.00                  
1988-10-00 Fall 1988 1988 12 3 ? ? ? ?
1988.11.00                  
1988.12.00                  
1989-01-00 Winter 1989 1989 12 4 ? ? ? ?
1989.02.00                  
1989-03-00 March 1989 1989 13 1 ? ? ? ?
1989.04.00                  
1989-05-00 May 1989 1989 13 2 ? ? ? ?
1989.06.00                  
1989-07-00 July 1989 1989 13 3 ? ? ? ?
1989.08.00                  
1989-09-00 September 1989 13 4 HM Communications, Inc ? 116 3.95 USD Bi-Monthly ?
1989.10.00                  
1989-11-00 November 1989 13 5 ? ? 116 3.95 USD Bi-Monthly ?
1989.12.00                  
1990-01-00 January 1990 13 6 ? ? ? ?
1990.02.00                  
1990-03-00 March 1990 14 1 ? ? 116 3.95 USD ? ?
1990.04.00                  
1990-05-10 May 1990 14 2 ? ? 116 3.95 USD ? ?
1990.06.00                  
1990-07-00 July 1990 1990 14 3 ? ? ? ?
1990.08.00                  
1990-09-00 September 1990 14 4 ? ? 116 3.95 USD ? ?
1990.10.00                  
1990-11-00 November 1990 14 5 ? ? 116 3.95 USD ? ?
1990.12.00                  
1991-01-00 January 1991 14 6 ? ? 116 3.95 USD ? ?
1991.02.00                  
1991-03-00 March 1991 15 1 ? ? 116 3.95 USD ? ?
1991.04.00                  
1991-05-00 May 1991 15 2 ? ? 116 3.95 USD ? ?
1991.06.00                  
1991-07-00 July 1991 15 3 ? ? 116 3.95 USD; 4.50 CAD ? ?
1991.08.00                  
1991-09-00 September 1991 15 4 ? ? 116 3.95 USD; 4.50 CAD ? ?
1991.10.00                  
1991-11-00 November 1991 15 5 ? ? 116 3.95 USD ? ?
1991.12.00                  
1992-01-00 January 1992 15 6 ? ? 116 3.95 USD; 4.50 CAD ? ?
1992.02.00                  
1992-03-00 March 1992 15 6 [v16#1] ? ? 116 3.95 USD; 4.50 CAD ? ?