See series details by issue (displays one row per issue with no gaps, by the regular issue sort order)
This page attempts to show how the issues in this series were published over time by laying them out in a timeline with alternately gray or white rows roughly corresponding to months. The correspondence is less accurate for bi-monthly, quarterly or annual books. Weekly or other more-frequent-than-monthly issues are simply grouped into the same color row by month.
The timeline feature depends on the key date field to order issues into a timeline. Please note that if the key dates are not filled out to correspond to the publication months of the issues, then the timeline will not be accurate.
Not all issues in this series have key dates, so not all can be sorted into a timeline. The following issues can be sorted:
| Key Date | Pub. Date | Volume | Number | Indicia Publisher | Brand | Pages | Price | Frequency | Barcode |
|---|---|---|---|---|---|---|---|---|---|
| 1985-01-10 | jan 1985 | ? | 1/1985 | ? | ? | 84 | 19:75 SEK | ? | ? |
| 1985.02.00 | |||||||||
| 1985.03.00 | |||||||||
| 1985.04.00 | |||||||||
| 1985.05.00 | |||||||||
| 1985.06.00 | |||||||||
| 1985-07-00 | juli 1985 | ? | 7/1985 | ? | ? | 100 | 24:75 SEK | ? | ? |
| 1985-08-10 | augusti 1985 | ? | 8/1985 | ? | ? | 100 | 24:75 SEK | ? | ? |
| 1985-09-10 | september 1985 | ? | 9/1985 | ? | ? | 100 | 24:75 SEK | ? | ? |
| 1985.10.00 | |||||||||
| 1985-11-10 | november 1985 | ? | 11/1985 | ? | ? | 100 | 24:75 SEK | ? | ? |
| 1985.12.00 | |||||||||
| 1986.01.00 | |||||||||
| 1986.02.00 | |||||||||
| 1986.03.00 | |||||||||
| 1986.04.00 | |||||||||
| 1986.05.00 | |||||||||
| 1986.06.00 | |||||||||
| 1986.07.00 | |||||||||
| 1986.08.00 | |||||||||
| 1986-09-10 | september 1986 | ? | 9/1986 | ? | ? | 100 | 29:80 SEK | ? | ? |
| 1986.10.00 | |||||||||
| 1986.11.00 | |||||||||
| 1986.12.00 | |||||||||
| 1987-01-00 | Nr 33, januari 87 | ? | 1/ 1987 | ? | ? | 100 | ? | ? | |
| 1987-02-10 | Februari 1987 | ? | 34 [2/1987] | ? | ? | 100 | 29:80 SEK | ? | ? |
| 1987.03.00 | |||||||||
| 1987-04-10 | april 1987 | ? | 4/1987 [36] | ? | ? | 100 | 29:80 SEK | ? | ? |
| 1987-05-10 | maj 1987 | ? | 5/1987 [37] | ? | ? | 100 | 29:80 SEK | ? | ? |
| 1987.06.00 | |||||||||
| 1987-07-00 | juli 1987 | ? | 7/1987 (39) | ? | ? | 100 | 29:80 SEK | ? | ? |
| 1987.08.00 | |||||||||
| 1987-09-00 | september 1987 | ? | 9/1987 [41] | ? | ? | 100 | 29:80 SEK | ? | ? |
| 1987-10-00 | oktober 1987 | ? | 10/1987 [42] | ? | ? | 100 | 29:80 SEK | ? | ? |
| 1987.11.00 | |||||||||
| 1987.12.00 | |||||||||
| 1988.01.00 | |||||||||
| 1988-02-00 | februari 1988 | ? | 2/1988 [46] | ? | ? | 100 | 34:80 SEK | ? | ? |
| 1988.03.00 | |||||||||
| 1988-04-10 | april 1988 | ? | 4/1988 [48] | ? | ? | 100 | 34:80 SEK | ? | ? |
| 1988-05-00 | Maj 1988 | ? | 5/1988 | ? | ? | 100 | 34:80 SEK | ? | ? |
| 1988.06.00 | |||||||||
| 1988-07-00 | juli 1988 | ? | 7/1988 [51] | ? | ? | 100 | 34:80 SEK | ? | ? |
| 1988.08.00 | |||||||||
| 1988-09-00 | 1988-09-dd | ? | 9/1988 | ? | ? | 100 | 34:80 SEK | ? | ? |
| 1988.10.00 | |||||||||
| 1988-11-00 | november 1988 | ? | 11/1988 [55] | ? | ? | 100 | 34:80 SEK | ? | ? |
| 1988.12.00 | |||||||||
| 1989.01.00 | |||||||||
| 1989.02.00 | |||||||||
| 1989.03.00 | |||||||||
| 1989-04-00 | april 1989 | ? | 4/1989 [60] | ? | ? | 100 | 36:80 SEK | ? | ? |
| 1989-05-00 | maj 1989 | ? | 5/1989 [61] | ? | ? | 116 | 39:80 SEK | ? | ? |
| 1989.06.00 | |||||||||
| 1989.07.00 | |||||||||
| 1989.08.00 | |||||||||
| 1989-09-00 | september 1989 | ? | 9/1989 [65] | ? | ? | 100 | 36:80 SEK | ? | ? |
| 1989-10-00 | oktober 1989 | ? | 10/1989 [66] | ? | ? | 100 | 36:80 SEK | ? | ? |
| 1989.11.00 | |||||||||
| 1989-12-00 | december 1989 | ? | 12/1989 [68] | ? | ? | 100 | 36:80 SEK | ? | ? |
| 1990-01-00 | januari 1990 | ? | 1/1990 [69] | ? | ? | 100 | 39:80 SEK | ? | ? |
| 1990-02-00 | februari 1990 | ? | 2/1990 [70] | ? | ? | 100 | 39:80 SEK | ? | ? |
| 1990-03-00 | mars 1990 | ? | 3/1990 [71] | ? | ? | 100 | 39:80 SEK | ? | ? |
| 1990.04.00 | |||||||||
| 1990-05-00 | maj 1990 | ? | 6/1990 [74] | ? | ? | 100 | 39:80 SEK | ? | ? |
| 1990.06.00 | |||||||||
| 1990.07.00 | |||||||||
| 1990.08.00 | |||||||||
| 1990.09.00 | |||||||||
| 1990.10.00 | |||||||||
| 1990-11-00 | november 1990 | ? | 10/1990 [79] | ? | ? | 100 | 39:80 SEK | ? | ? |
| 1990.12.00 | |||||||||
| 1991-01-00 | januari 1991 | ? | 1/1991 [81] | ? | ? | 100 | 39:80 SEK | ? | ? |
| 1991.02.00 | |||||||||
| 1991-03-00 | mars 1991 | ? | 3/1991 [83] | ? | ? | 100 | 39:80 SEK | ? | ? |
| 1991-04-00 | april 1991 | ? | 4/1991 [84] | ? | ? | 100 | 39:80 SEK | ? | ? |
| 1991.05.00 | |||||||||
| 1991.06.00 | |||||||||
| 1991.07.00 | |||||||||
| 1991-08-00 | augusti 1991 | ? | 7/1991 [87] | ? | ? | 116 | 45:80 SEK | ? | ? |
| 1991-09-00 | [september]1991 | ? | 8/1991 [88] | ? | ? | 84 | 29:80 SEK | ? | ? |
| 1991.10.00 | |||||||||
| 1991.11.00 | |||||||||
| 1991-12-00 | december 1991 | ? | 10/1991 [90] | ? | ? | 84 | 29:80 SEK | ? | ? |
| 1992-00-00 | 1992 | ? | 1-2/1992 | ? | ? | 132 | 55:00 SEK | ? | ? |
These issues have no key date and cannot be placed in a timeline:
| Key Date | Pub. Date | Volume | Issue | Indicia Publisher | Brand | Pages | Price | Frequency | |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1/1984 | ? | ? | ? | ? | ||||
| ? | 2/1984 | ? | ? | ? | ? | ||||
| ? | 3/1984 | ? | ? | ? | ? | ||||
| ? | 4/1984 | ? | ? | ? | ? | ||||
| ? | 5/1984 | ? | ? | ? | ? | ||||
| ? | 6/1984 | ? | ? | ? | ? | ||||
| ? | 7/1984 | ? | ? | ? | ? | ||||
| ? | 8/1984 | ? | ? | ? | ? | ||||
| ? | 2/1985 | ? | ? | ? | ? | ||||
| ? | 3/1985 | ? | ? | ? | ? | ||||
| ? | 4/1985 | ? | ? | ? | ? | ||||
| ? | 5/1985 | ? | ? | ? | ? | ||||
| ? | 6/1985 | ? | ? | ? | ? | ||||
| ? | 10/1985 | ? | ? | ? | ? | ||||
| ? | 12/1985 | ? | ? | ? | ? | ||||
| ? | 1/1986 | ? | ? | ? | ? | ||||
| ? | 2/1986 | ? | ? | ? | ? | ||||
| ? | 3/1986 | ? | ? | ? | ? | ||||
| ? | 4/1986 | ? | ? | ? | ? | ||||
| ? | 5/1986 | ? | ? | ? | ? | ||||
| ? | 6/1986 | ? | ? | ? | ? | ||||
| ? | 7/1986 | ? | ? | ? | ? | ||||
| ? | 8/1986 | ? | ? | ? | ? | ||||
| ? | 10/1986 | ? | ? | ? | ? | ||||
| ? | 11/1986 | ? | ? | ? | ? | ||||
| ? | 12/1986 | ? | ? | ? | ? | ||||
| ? | 3/1987 | ? | ? | ? | ? | ||||
| ? | 6/1987 | ? | ? | ? | ? | ||||
| ? | 8/1987 | ? | ? | ? | ? | ||||
| ? | 11/1987 | ? | ? | ? | ? | ||||
| ? | 12/1987 | ? | ? | ? | ? | ||||
| ? | 1/1988 | ? | ? | ? | ? | ||||
| ? | 3/1988 | ? | ? | ? | ? | ||||
| ? | 6/1988 | ? | ? | ? | ? | ||||
| ? | 8/1988 | ? | ? | ? | ? | ||||
| ? | 10/1988 | ? | ? | ? | ? | ||||
| ? | 12/1988 | ? | ? | ? | ? | ||||
| ? | 1/1989 | ? | ? | ? | ? | ||||
| ? | 2/1989 | ? | ? | ? | ? | ||||
| ? | 3/1989 | ? | ? | ? | ? | ||||
| ? | 6/1989 | ? | ? | ? | ? | ||||
| ? | 7/1989 | ? | ? | ? | ? | ||||
| ? | 8/1989 | ? | ? | ? | ? | ||||
| ? | 11/1989 | ? | ? | ? | ? | ||||
| ? | 4/1990 | ? | ? | ? | ? | ||||
| ? | 5/1990 | ? | ? | ? | ? | ||||
| ? | 7/1990 | ? | ? | ? | ? | ||||
| ? | 8/1990 | ? | ? | ? | ? | ||||
| ? | 9foto/1990 | ? | ? | ? | ? | ||||
| ? | 9indr/1990 | ? | ? | ? | ? | ||||
| ? | 11/1990 | ? | ? | ? | ? | ||||
| ? | 12/1990 | ? | ? | ? | ? | ||||
| ? | 2/1991 | ? | ? | ? | ? | ||||
| ? | 5/1991 | ? | ? | ? | ? | ||||
| ? | 6/1991 | ? | ? | ? | ? | ||||
| ? | 9/1991 | ? | ? | ? | ? | ||||
| ? | 3-4/1992 | ? | ? | ? | ? | ||||
| ? | 5-6/1992 | ? | ? | ? | ? | ||||
| ? | 7-8/1992 | ? | ? | ? | ? | ||||
| ? | 9-10/1992 | ? | ? | ? | ? | ||||
| ? | 11-12/1992 | ? | ? | ? | ? | ||||
| ? | 13-14/1992 | ? | ? | ? | ? |