Brand Group | Publisher | Issues | Year Began | Year Ended | Notes |
---|---|---|---|---|---|
Black Eye | Black Eye | 25 | Usually an oval on its end with the words "Black Eye" at the bottom and a red and black eye-like design at the top. |
Publisher | Year Began | Year Ended | Notes |
---|---|---|---|
Black Eye |
Issue | Publication Date | On-sale Date | Indicia Publisher |
---|---|---|---|
|
Summer 1995 | — | Black Eye Productions |
|
Summer 1994 | — | Black Eye Productions |
|
Autumn 1994 | — | Black Eye Productions |
|
Spring 1995 | — | Black Eye Productions |
|
February 1998 | — | Black Eye Books |
|
1998 | — | Black Eye Books |
|
September 1994 | — | Black Eye Productions |
|
September 1996 | 1996 | Black Eye Productions |
|
1998 | — | Black Eye Books |
|
1995 | — | Black Eye Productions |
|
1995 | — | Black Eye Productions |
|
1997 | — | Black Eye Books |
|
March 1996 | — | Black Eye Productions |
|
August 1994 | 1993 | Black Eye Productions |
|
October 1994 | — | ? |
|
February 1995 | — | ? |
|
August 1995 | — | ? |
|
August 1996 | — | ? |
|
June 2019 | 2019-06-03 | Michel Vrána |
|
June 1996 | 1996 | Black Eye Productions |
|
June 1995 | — | ? |
|
August 1995 | — | ? |
|
January 1996 | — | ? |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.