Brand Group | Publisher | Issues | Year Began | Year Ended | Notes |
---|---|---|---|---|---|
Four Star | Four Star Publications | 16 |
Publisher | Year Began | Year Ended | Notes |
---|---|---|---|
Four Star Publications |
Issue | Publication Date | On-sale Date | Indicia Publisher |
---|---|---|---|
Captain Flight Comics (1944 series) #4 | September 1944 | — | Four-Star Publications, Inc. |
Captain Flight Comics (1944 series) #5 | December 1944 | — | ? |
Captain Flight Comics (1944 series) #6 | January 1945 | — | Four-Star Publications, Inc. |
Captain Flight Comics (1944 series) #7 | March 1945 | — | Four Star Publications |
Captain Flight Comics (1944 series) #8 | May 1945 | — | Four Star Publications |
Captain Flight Comics (1944 series) #9 | September 1945 | — | Four Star Publications |
Captain Flight Comics (1944 series) #10 | December 1945 | — | Four Star Publications |
Hi-Ho Comics (1946 series) #2 | April 1946 | — | Four-Star Publications, Inc. |
Hi-Ho Comics (1946 series) #3 | June 1946 | — | Four-Star Publications, Inc. |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.