In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | Used Name | First Credit | # Issues | Role |
---|---|---|---|---|
Todd Klein (b. 1951) | Todd Klein | 1991 | 3 | letters (3) |
Alan Craddock | Alan Craddock | 1996 | 77 | colors (77) |
Alan Davis (b. 1956) | Alan Davis | 1988 | 1 | pencils (1) |
Alan Grant (b. 1949) | Alan Grant | 1980 | 236 | script (236) |
Alan McKenzie (b. 1954) | Alan McKenzie | 1995 | 4 | script (4) |
Andrew Currie | Andrew Currie | 1995 | 30 | pencils (30); inks (25); colors (2) |
Andy Lanning (b. 1964) | Andy Lanning | 1991 | 1 | script (1) |
Angus McKie | Angus McKie | 2001 | 11 | colors (11) |
Annie Parkhouse (b. 1951) | Annie Parkhouse | 1990 | 696 | pencils (1); inks (1); colors (1); letters (696) |
Arthur Ranson (b. 1939) | Arthur Ranson | 1989 | 26 | pencils (26); inks (26); colors (22) |
Ashley Wood (b. 1971) | Ashley Wood | 1995 | 7 | pencils (7); inks (7); colors (7) |
Barry Kitson (b. 19??) | Barry Kitson | 1986 | 20 | pencils (20); inks (20); colors (3) |
Bil Maher | Bil Maher | 1989 | 1 | pencils (1); inks (1) |
Bill Oakley (b. 1964) | Bill Oakley | 2013 | 1 | letters (1) |
Bob Downs | Bob Downs | 1989 | 1 | inks (1) |
Brendan McCarthy (b. 1958) | Brendan McCarthy | 1978 | 38 | pencils (36); inks (34); colors (18) |
Brett Ewins (b. 1955) | Brett Ewins | 1978 | 42 | pencils (41); inks (40); colors (13) |
Brian Bolland (b. 1951) | Brian Bolland | 1977 | 104 | pencils (104); inks (102); colors (49) |
Brian Lewis (b. 1929) | Brian Lewis | 1978 | 1 | pencils (1); inks (1) |
Brian Williamson | Brian Williamson | 1991 | 5 | pencils (5); inks (5); colors (5) |
Bryan Hitch (b. 1970) | Bryan Hitch | 2001 | 1 | pencils (1); inks (1) |
Bryan Talbot (b. 1952) | Bryan Talbot | 1986 | 8 | pencils (8); inks (7); colors (5) |
Cam Kennedy (b. 1944) | Cam Kennedy | 1983 | 113 | pencils (113); inks (112); colors (13) |
Cam Smith (b. 1969) | Cam Smith | 2004 | 2 | pencils (2); inks (2) |
Carl Critchlow | Carl Critchlow | 1995 | 41 | pencils (41); inks (41); colors (32) |
Carlos Ezquerra (b. 1947) | Carlos Ezquerra | 1977 | 287 | pencils (247); inks (239); colors (274) |
Charlie Adlard (b. 1966) | Charlie Adlard | 1999 | 27 | pencils (24); inks (24); colors (7) |
Chris Foss (b. 1946) | Chris Foss | 1995 | 2 | pencils (2); inks (2); colors (2) |
Chris Weston (b. 1969) | Chris Weston | 1988 | 30 | script (1); pencils (30); inks (29); colors (21) |
Cliff Robinson (b. 19??) | Cliff Robinson | 1985 | 143 | pencils (139); inks (143); colors (55) |
Clive McGee | Clive McGee | 1987 | 2 | letters (2) |
Colin MacNeil (b. 1950) | Colin MacNeil | 1987 | 157 | pencils (157); inks (157); colors (72) |
Colin Wilson (b. 1949) | Colin Wilson | 1981 | 33 | pencils (33); inks (33); colors (2) |
Comicraft (b. 1992) | Comicraft | 1995 | 3 | letters (3) |
Dan Abnett (b. 1965) | Dan Abnett | 1991 | 9 | script (9) |
Dave Elliott (b. ????) | Dave Elliott | 1987 | 3 | pencils (2); inks (3) |
Dave Gibbons (b. 1949) | Dave Gibbons | 1978 | 15 | pencils (11); inks (12); colors (3); letters (3) |
Dave Stewart (b. 1972) | Dave Stewart | — | 5 | colors (5) |
Dave Taylor (b. 1964) | Dave Taylor | 2004 | 26 | pencils (26); inks (26); colors (26) |
David Hine (b. 1956) | David Hine | 1990 | 7 | pencils (7); inks (7); colors (7) |
David Roach (b. 1965) | David Roach | 1990 | 12 | pencils (12); inks (12); colors (2) |
Dean Ormston (b. 1961) | Dean Ormston | 1991 | 30 | pencils (30); inks (30); colors (30) |
Denny O'Neil (b. 1939) | Denny O'Neil | 1991 | 1 | |
Dermot Power | Dermot Power | 1990 | 43 | pencils (43); inks (43); colors (43) |
Digital Chameleon (b. 1991) | Digital Chameleon | 1993 | 3 | colors (3) |
Dondie Cox (b. 1954) | Dondie Cox | 1993 | 26 | colors (26) |
Don Lawrence (b. 1928) | Don Lawrence | 1977 | 1 | pencils (1); inks (1) |
Duke Mighten | Duke Mighten | 2004 | 5 | pencils (5); inks (5) |
Duncan Fegredo (b. 1964) | Duncan Fegredo | — | 13 | pencils (13); inks (13); colors (8) |
Electric Pickle | Electric Pickle | 2013 | 1 | colors (1) |
Ellie de Ville (b. 1947) | Ellie de Ville | 1993 | 72 | letters (72) |
Enrique Alcatena (b. 1957) | Enrique Alcatena | 1997 | 4 | pencils (4); inks (4) |
Flint Henry (b. 1959) | Flint Henry | 1989 | 3 | pencils (3); inks (2) |
Frank Quitely (b. 1968) | Frank Quitely | 1996 | 1 | pencils (1); inks (1) |
Garth Ennis (b. 1970) | Garth Ennis | 1990 | 102 | script (102) |
Gary Caldwell | Gary Caldwell | 1990 | 59 | pencils (3); inks (3); colors (59) |
Gary Erskine (b. 1968) | Gary Erskine | 2010 | 3 | pencils (2); inks (3) |
Gary Fields (b. 1961) | Gary Fields | — | 8 | letters (8) |
Gary Leach (b. 1957) | Gary Leach | 1989 | 1 | inks (1) |
Geoff Senior | Geoff Senior | 1991 | 1 | pencils (1); inks (1); colors (1) |
Gerry Finley-Day (b. 1947) | Gerry Finley-Day | 1977 | 6 | script (6) |
Gina Hart | Gina Hart | 1991 | 16 | colors (16) |
Glenn Fabry (b. 1961) | Glenn Fabry | 1988 | 17 | pencils (17); inks (16); colors (12) |
Gloria Vasquez | Gloria Vasquez | 2013 | 1 | colors (1) |
Glyn Dillon (b. 1971) | Glyn Dillon | 1991 | 1 | pencils (1); inks (1); colors (1) |
Gordon Robson | Gordon Robson | 1990 | 21 | letters (21) |
Grant Morrison (b. 1960) | Grant Morrison | 1993 | 35 | script (35) |
Ian Edginton (b. 1963) | Ian Edginton | 2003 | 18 | script (18) |
Ian Gibson | Ian Gibson | 1977 | 155 | pencils (154); inks (151); colors (70) |
Ian Stead | Ian Stead | 1984 | 3 | colors (3) |
Ian Kennedy (b. 1932) | Ian Kennedy | 1984 | 4 | pencils (4); inks (4); colors (2) |
Jamie Hewlett (b. 1968) | Jamie Hewlett | 1989 | 5 | pencils (3); inks (5); colors (1) |
Janet Landau | Janet Landau | 1985 | 4 | colors (4) |
J. David Jackson (b. 1952) | J. David Jackson | 1979 | 2 | pencils (2); inks (2) |
Jeff Anderson (b. 1956) | Jeff Anderson | 1987 | 11 | pencils (11); inks (11); colors (9) |
Jim Alexander | Jim Alexander | 1993 | 11 | script (11) |
Jim Baikie (b. 1940) | Jim Baikie | 1984 | 26 | script (2); pencils (26); inks (26); colors (19) |
Jim Fern (b. 1964) | Jim Fern | 1988 | 2 | pencils (2) |
Jim Johns | Jim Johns | 1998 | 2 | colors (2) |
Jim McCarthy (b. 1954) | Jim McCarthy | 1988 | 1 | colors (1) |
Jim Murray | Jim Murray | 1995 | 19 | pencils (19); inks (19); colors (17) |
John Aldrich | John Aldrich | 1977 | 23 | letters (23) |
John M. Burns (b. 1938) | John M. Burns | 1987 | 6 | pencils (4); inks (4); colors (6) |
John Byrne (b. 1950) | John Byrne | 1983 | 2 | pencils (2); inks (2) |
John Cassaday (b. 1971) | John Cassaday | 2003 | 2 | pencils (2); inks (2) |
John Cooper (b. 1942) | John Cooper | 1977 | 10 | pencils (10); inks (10); colors (1) |
John Dell (b. 1965) | John Dell | 2013 | 1 | inks (1) |
John Freeman (b. 1960) | John Freeman | 1994 | 4 | script (4) |
John Higgins (b. 1949) | John Higgins | 1985 | 83 | script (5); pencils (83); inks (83); colors (51) |
John Hinklenton | John Hinklenton | 1993 | 2 | pencils (2); inks (2) |
John McCrea (b. 1966) | John McCrea | 2004 | 7 | pencils (7); inks (7); colors (1) |
John Richardson | John Richardson | 1993 | 2 | pencils (2); inks (2) |
John Ridgway (b. 1940) | John Ridgway | 1987 | 15 | pencils (13); inks (13); colors (12) |
John Smith (b. 1967) | John Smith | 1990 | 64 | script (64) |
John Tomlinson | John Tomlinson | 2010 | 5 | script (5) |
John Wagner (b. 1949) | John Wagner | — | 1181 | script (1181) |
Jon Beeston | Jon Beeston | 1993 | 3 | letters (3) |
Jon Haward (b. 1965) | Jon Haward | 1993 | 5 | pencils (5); inks (5); colors (2) |
José Casanovas (b. 1934) | José Casanovas | 1981 | 5 | pencils (5); inks (5); colors (2) |
José Ortiz (b. 1932) | José Ortiz | 1987 | 2 | pencils (2); inks (2) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.