In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Issue | Publication Date | On-sale Date |
---|---|---|
|
26 January 1980 | — |
|
2 February 1980 | — |
|
9 February 1980 | — |
|
May 1981 | — |
|
8 August 1981 | — |
|
15 August 1981 | — |
|
22 August 1981 | — |
|
29 August 1981 | — |
|
5 September 1981 | — |
|
11 September 1982 | — |
|
4 May 1985 | — |
|
11 May 1985 | — |
|
18 May 1985 | — |
|
25 May 1985 | — |
|
1 June 1985 | — |
|
8 June 1985 | — |
|
15 June 1985 | — |
|
22 June 1985 | — |
|
29 June 1985 | — |
|
6 July 1985 | — |
|
13 July 1985 | — |
|
20 July 1985 | — |
|
26 October 1985 | — |
|
April 1986 | — |
|
May 1986 | 1986-01-14 |
|
July 1986 | 1986-03-25 |
|
9 May 1987 | — |
|
24 December 1988 | 1988-12-24 |
|
31 December 1988 | 1988-12-31 |
|
7 January 1989 | 1988-01-07 |
|
4 February 1989 | 1989-02-04 |
|
11 February 1989 | 1989-02-11 |
|
31 March 1990 | 1990-03-26 |
|
7 April 1990 | 1990-04-02 |
|
28 April 1990 | 1990-04-23 |
|
23 June 1990 | — |
|
14 July 1990 | — |
|
1 September 1990 | — |
|
15 September 1990 | — |
|
22 September 1990 | — |
|
29 September 1990 | — |
|
October 1990 | 1990-09-22 |
|
13 October 1990 | — |
|
2 November 1990 | 1990-10-20 |
|
December 1990 | 1990-11-17 |
|
1991 | 1991 |
|
January 1991 | 1990-12-15 |
|
February 1991 | 1991-01-19 |
|
March 1991 | 1991-02-19 |
|
April 1991 | 1991-03-16 |
|
May 1991 | 1991-04-20 |
|
June 1991 | 1991-05-18 |
|
8 June 1991 | — |
|
July 1991 | 1991-06-15 |
|
August 1991 | 1991-07-20 |
|
September 1991 | 1991-08-17 |
|
October 1991 | 1991-10 |
|
1991 [February 1992] | 1991-12-12 |
|
November 14-27 1992 | 1992-11-14 |
|
October 1993 | 1993-09-25 |
|
April 1 1994 | 1994-03-19 |
|
19 August 1994 | 1944-08-13 |
|
26 August 1994 | 1994-08-20 |
|
September 1994 | 1994-08 |
|
April 28 1995 | 1995-04-15 |
|
May 26 1995 | 1995-05-13 |
|
9 June 1995 | 1995-06-03 |
|
June 9 1995 | 1995-05-27 |
|
July 7 1995 | 1995-06-24 |
|
August 4 1995 | 1995-07-22 |
|
August 18 1995 | 1995-08-05 |
|
September 1 1995 | 1995-08-19 |
|
September 15 1995 | 1995-09-02 |
|
September 29 1995 | 1995-09-16 |
|
October 13 1995 | 1995-09-30 |
|
May 1996 | 1996-04-06 |
|
June 1996 | 1996-04-06 |
|
16 July 1996 | 1996-07-06 |
|
23 July 1996 | 1996-07-17 |
|
30 July 1996 | 1996-07-24 |
|
August 1996 | 1996-07-06 |
|
6 August 1996 | 1996-07-31 |
|
13 August 1996 | 1996-08-07 |
|
20 August 1996 | 1996-08-14 |
|
27 August 1996 | 1996-08-21 |
|
September 1996 | 1996-08-03 |
|
December 1996 | 1996-11-02 |
|
January 1997 | 1996-12-07 |
|
July 1997 | 1997-06-07 |
|
September 1997 | 1997-08-02 |
|
October 1997 | 1997-09-06 |
|
November 1997 | 1997-10-04 |
|
October 7 - October 13 1998 | 1998-10-07 |
|
October 14 - October 20 1998 | 1998-10-14 |
|
[December] 1998 | 1998-10-14 |
|
[January] 1999 | 1998-11-18 |
|
June 1999 | 1999-05-05 |
|
July 1999 | 1999-06-02 |
|
3-9 November [1999] | 1999-11-03 |
|
23-29 August 2000 | 2000-08-23 |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.