Covers with Character Hammerstein (p. 1978) (English):

Displaying 1 to 43 of 43 covers matching your query.

In the checklist results for covers are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Cover Publisher Issue Publication Date On-sale Date
GBIPC 2000 AD and Starlord (1978 series) #86 14 October 1978 1978
GBIPC 2000 AD and Starlord (1978 series) #125 11 August 1979 1979-08-06
GBIPC 2000 AD and Tornado (1979 series) #130 15 September 1979 1979-09-10
GBIPC 2000 AD and Tornado (1979 series) #144 22 December 1979 1979-12-17
GBFleetway Publications 2000 AD Annual (1978 series) #1984 1983 1983-08-27
GBIPC 2000 AD (1977 series) #395 8 December 1984
GBFleetway Publications 2000 AD (1987 series) #556 9 January 1988
GBFleetway Publications 2000 AD (1987 series) #563 27 February 1988 1988-02-22
GBFleetway Publications 2000 AD (1987 series) #573 7 May 1988 1988-05-07
GBFleetway Publications 2000 AD (1987 series) #710 22 December 1990
GBTitan A.B.C. Warriors: The Black Hole (1991 series) August 1991 1991-08
GBIPC The Best of 2000 AD Monthly (1985 series) #71 August 1991 1991-07-06
GBFleetway Publications 2000 AD (1987 series) #750 28 September 1991
GBFleetway Publications 2000 AD (1987 series) #757 16 November 1991
GBFleetway Publications 2000 AD (1987 series) #781 2 May 1992 1992-05
GBFleetway Publications 2000 AD Yearbook (1991 series) #1994 September 1993 1993-09
GBFleetway Publications The Best of 2000 AD Monthly (1991 series) #103 April 1994 1994-03-05
GBFleetway Publications 2000 AD (1987 series) #904 9 September 1994 1994-09-03
GBFleetway Publications 2000 AD (1987 series) #906 23 September 1994 1994-09-17
GBFleetway Publications 2000 AD (1987 series) #960 6 October 1995 1995-09-30
GBFleetway Publications 2000 AD (1987 series) #964 3 November 1995 1995-10-28
GBFleetway Publications 2000 AD (1987 series) #965 10 November 1995 1995-11-04
GBFleetway Publications 2000 AD (1987 series) #971 22 December 1995 1995-12-16
GBEgmont UK 2000 AD (2000 series) #1240 2 May 2001 2001-05-02
GBRebellion 2000 AD (2001 series) #1337 23 April 2003 2003-04-23
GBRebellion 2000 AD (2001 series) #1400 28 July 2004 2004-07-28
GBRebellion 2000 AD (2001 series) #1401 4 August 2004 2004-08-04
GBRebellion 2000 AD (2001 series) #1405 1 September 2004 2004-09-01
GBRebellion 2000 AD (2001 series) #1519 10 January 2007 2007-01-10
GBRebellion 2000 AD (2001 series) #1551 22 August 2007 2007-08-22
GBRebellion 2000 AD (2001 series) #1603 10 September 2008 2008-09-10
GBRebellion 2000 AD (2001 series) #1677 24 March 2010 2010-03-24
GBRebellion 2000 AD (2001 series) #1801 19 September 2012 2012-09-19
GBRebellion 2000 AD (2001 series) #1803 3 October 2012 2012-10-03
GBRebellion 2000 AD (2001 series) #1807 31 October 2012 2012-10-31
GBRebellion 2000 AD (2001 series) #1810 21 November 2012 2012-11-21
GBRebellion 2000 AD (2001 series) #1813 2 January 2013 2013-01-02
GBRebellion 2000 AD (2001 series) #1868 12 February 2014 2014-02-12
GBRebellion 2000 AD (2001 series) #1873 19 March 2014 2014-03-19
GBRebellion 2000 AD (2001 series) #1962 6 January 2016 2016-01-06
GBRebellion 2000 AD (2001 series) #1964 20 January 2016 2016-01-20
GBRebellion 2000 AD (2001 series) #1968 17 February 2016 2016-02-17
GBRebellion 2000 AD (2001 series) #1972 16 March 2016 2016-03-16

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Covers with Character Hammerstein (p. 1978) (English):

Displaying 1 to 43 of 43 covers matching your query.