Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Feature | First Credit | Issues | Role |
---|---|---|---|
10th Muse (French) | 2002 | 3 | colors (3) |
A Essência do Medo (Portuguese) | 2014 | 1 | colors (1) |
Adam Strange (English) | 2009 | 1 | colors (1) |
Annihilation (English) | 2007 | 3 | colors (3) |
Apocalypse [Mutant] (English) | 1992 | 3 | colors (3) |
Aquaman (English) | 2004 | 1 | colors (1) |
Archangel (English) | 1993 | 3 | colors (3) |
Archie (English) | 2018 | 1 | colors (1) |
Arlequina (Portuguese) | 2018 | 2 | colors (2) |
Armor (English) | 1993 | 3 | colors (3) |
Arqueiro Verde (Portuguese) | 2021 | 1 | colors (1) |
Avengers (French) | 2012 | 2 | colors (2) |
Batgirl (English) | 2015 | 2 | colors (2) |
Batman (English) | 2009 | 12 | colors (12) |
Batman (German) | 2019 | 1 | colors (1) |
Batman '66 (English) | 2018 | 1 | colors (1) |
Batwing (English) | 2014 | 1 | colors (1) |
Birds of Prey (English) | 2020 | 1 | colors (1) |
Bishop (English) | 1992 | 3 | colors (3) |
Bizarro (English) | 2019 | 1 | colors (1) |
Black Canary (English) | 2008 | 1 | colors (1) |
Black Panther (English) | 2009 | 22 | colors (22) |
Black Widow (English) | 2018 | 1 | colors (1) |
Bombshells (English) | 2016 | 1 | colors (1) |
Buckaroo Banzai (English) | 2008 | 1 | letters (1) |
Cable (English) | 1992 | 7 | colors (7) |
Caliban (English) | 1992 | 5 | colors (5) |
Cannonball (English) | 2011 | 3 | colors (3) |
Capitán América (Spanish) | 2010 | 8 | colors (8) |
Captain America (English) | 1991 | 10 | colors (10) |
Captain America (Spanish) | 2018 | 1 | colors (1) |
Captain America (French) | 2010 | 3 | colors (3) |
Captain Marvel [Marvel] (English) | 2008 | 10 | colors (10) |
Cataclysm (English) | 2014 | 4 | colors (4) |
Catwoman (English) | 2002 | 6 | colors (6) |
Crush & Lobo (English) | 2021 | 1 | colors (1) |
Crux (English) | 2001 | 3 | colors (3) |
Cyclops (English) | 1993 | 3 | colors (3) |
Daredevil [Marvel] (English) | 2003 | 4 | colors (4) |
Dark Riders (English) | 1993 | 5 | colors (5) |
DC Comics All Access (English) | 2014 | 1 | colors (1) |
Deadman (English) | 2009 | 1 | colors (1) |
Deadpool (English) | 2006 | 5 | pencils (1); inks (1); colors (4) |
Deadpool (German) | 2014 | 2 | colors (2) |
Deadpool (French) | 2011 | 1 | colors (1) |
Deadshot (English) | 1993 | 1 | colors (1) |
Deathlok (English) | 2004 | 1 | colors (1) |
Deathstroke (English) | 1993 | 5 | colors (5) |
Dejah Thoris (English) | 2020 | 1 | colors (1) |
Doctor Strange (English) | 2016 | 1 | colors (1) |
Dreadstar (English) | 1990 | 2 | pencils (1); inks (1); colors (2) |
Earth 2 (English) | 2015 | 2 | colors (2) |
Elektra (English) | 2005 | 1 | colors (1) |
Ex-Mutants (English) | 1992 | 1 | colors (1) |
Excalibur (English) | 2014 | 1 | colors (1) |
Exiles [Ultraverse] (English) | 1993 | 1 | colors (1) |
Fantastic Four (French) | 2003 | 20 | colors (20) |
Fantomet (Norwegian) | 2012 | 1 | colors (1) |
Feral (English) | 2013 | 2 | pencils (2); inks (2); colors (2) |
Firestorm (English) | 2016 | 1 | colors (1) |
Freex (English) | 1993 | 2 | colors (2) |
Future Foundation (English) | 2011 | 1 | colors (1) |
Gamma-Grams [Gamma Grams] (English) | 2020 | 2 | script (1); colors (1) |
Gatecrasher (Norwegian) | 2001 | 3 | colors (3) |
Ghost Rider [occult] (English) | 1993 | 2 | colors (2) |
Green Arrow (English) | 2008 | 2 | colors (2) |
Green Lantern (English) | 2009 | 1 | colors (1) |
Green Lantern Corps (English) | 2014 | 1 | colors (1) |
Harley Quinn (English) | 2014 | 43 | colors (43) |
Harley Quinn (Spanish) | 2016 | 2 | colors (2) |
Harley Quinn (French) | 2018 | 1 | colors (1) |
Havok (English) | 1992 | 5 | colors (5) |
Hawk-Owl (English) | 2003 | 1 | colors (1) |
Hawkeye (English) | 2013 | 1 | colors (1) |
Hawkman (English) | 2009 | 1 | colors (1) |
Hellblazer (English) | 2012 | 1 | colors (1) |
Heroes in Crisis (English) | 2018 | 1 | colors (1) |
Howard the Duck (English) | 2008 | 4 | colors (4) |
Hulk (French) | 1997 | 7 | colors (7) |
Human Torch (English) | 2005 | 3 | colors (3) |
Iron Fist (English) | 2015 | 1 | colors (1) |
Iron Man (English) | 2014 | 5 | colors (5) |
Jean Grey (English) | 1993 | 3 | colors (3) |
Jonah Hex (English) | 2018 | 1 | colors (1) |
Just a Pilgrim (German) | 9999 | 1 | colors (1) |
Kamandi (English) | 2009 | 4 | colors (4) |
Katana (English) | 1993 | 2 | colors (2) |
La Chose (French) | 1997 | 1 | colors (1) |
Legacy (English) | 1993 | 2 | colors (2) |
Les Fantastiques (French) | 2006 | 4 | colors (4) |
Les Gardiens de la Galaxie (French) | 2017 | 1 | colors (1) |
Les Quatre Fantastiques (French) | 2005 | 1 | colors (1) |
Les Vengeurs (French) | 2012 | 1 | colors (1) |
Liga da Justiça (Portuguese) | 2015 | 1 | colors (1) |
Lois Lane (English) | 2019 | 4 | colors (4) |
Loki (English) | 2015 | 1 | colors (1) |
Looney Tunes (English) | 2018 | 1 | colors (1) |
Luke Cage (Spanish) | 2017 | 1 | colors (1) |
M.L.F. (English) | 1992 | 3 | colors (3) |
Magneto (English) | 2015 | 1 | colors (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.