Features for Creator Bernie Krigstein (b. 1919):

Displaying 1 to 16 of 16 features matching your query.

Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Feature First Credit Issues Role
Cosmic Correspondence (English) 1992 3 pencils (3); inks (3)
Dr. Death (English) 2015 1 pencils (1); inks (1)
Golden Arrow (English) 1946 25 pencils (25); inks (23)
Inside Comics (English) 1983 1 pencils (1); inks (1)
Liberty Lads (English) 1943 1 pencils (1); inks (1)
Literature Dept. (English) 1955 2 pencils (2); inks (2)
Marco Polo (English) 1946 1 pencils (1); inks (1)
Moving Picture Dept. (English) 1954 4 pencils (4); inks (4)
Newspaper Cartoon Dept. (English) 1954 5 pencils (5); inks (5)
Nuggets Nugent (English) 1950 2 pencils (2); inks (1)
Nyoka, the Jungle Girl (English) 1947 8 pencils (8); inks (8)
Shock Talk (English) 1995 1 pencils (1); inks (1)
The Atom (English) 1948 1 pencils (1)
The Vault-Keeper's Corner (English) 1999 1 pencils (1); inks (1)
Wild Bill Pecos (English) 2013 1 pencils (1); inks (1)
Wildcat (English) 1948 6 pencils (6); inks (6)

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Features for Creator Bernie Krigstein (b. 1919):

Displaying 1 to 16 of 16 features matching your query.