Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Feature | First Credit | Issues | Role |
---|---|---|---|
2001, L'Odyssée de l'Espace (French) | 1983 | 1 | colors (1) |
2001: A Space Odyssey (English) | 1977 | 1 | colors (1) |
Ant-Man (English) | 1975 | 1 | colors (1) |
Badger (English) | 1985 | 1 | colors (1) |
Batman (English) | 1987 | 14 | colors (14) |
Beast (English) | 1985 | 4 | colors (4) |
Black Panther (English) | 1976 | 10 | colors (10) |
Black Widow (English) | 1975 | 8 | colors (8) |
Cain the Caretaker (English) | 1988 | 1 | colors (1) |
Capitaine America et le Faucon (French) | 2014 | 1 | colors (1) |
Capitán América (Spanish) | 2014 | 1 | colors (1) |
Captain America (English) | 1974 | 12 | colors (12) |
Captain America (French) | 2017 | 1 | colors (1) |
Captain America and The Falcon (English) | 1973 | 15 | colors (15) |
Captain America et le Faucon (French) | 1980 | 5 | colors (5) |
Captain Marvel (French) | 1977 | 2 | colors (2) |
Captain Marvel [Marvel] (English) | 1976 | 5 | colors (5) |
Checkmate [espionage super-team] (English) | 2014 | 2 | colors (2) |
Clea (English) | 1979 | 2 | colors (2) |
Cloak and Dagger (English) | 1986 | 4 | colors (4) |
Colossus [Marvel superhero] (English) | 1989 | 1 | colors (1) |
Combat Kelly (English) | 1973 | 1 | colors (1) |
Conan (English) | 1975 | 3 | colors (3) |
Conan (Dutch) | 1981 | 1 | colors (1) |
Conan (Spanish) | 1986 | 3 | colors (3) |
Coyote (English) | 1984 | 11 | colors (11) |
Daredevil (Spanish) | 2013 | 1 | colors (1) |
Daredevil (French) | 1978 | 7 | colors (7) |
Daredevil [Marvel] (English) | 1973 | 23 | colors (23) |
Das Ding (German) | 9999 | 1 | colors (1) |
Das Monster von Frankenstein (German) | 9999 | 4 | colors (4) |
Dazzler (English) | 1985 | 14 | colors (14) |
De Verdedigers (Dutch) | 1981 | 2 | colors (2) |
De Vier Verdedigers (Dutch) | 1974 | 1 | colors (1) |
Deathlok (English) | 2009 | 2 | colors (2) |
Demonen (Norwegian) | 1981 | 2 | colors (2) |
Der Dämon (German) | 1992 | 1 | colors (1) |
Der Eiserne (German) | 9999 | 1 | colors (1) |
Destroyer Duck (English) | 1983 | 2 | colors (2) |
Devil Dinosaur (English) | 1978 | 16 | colors (16) |
Die Fantastischen Vier (German) | 1972 | 9 | colors (9) |
Die Gruft von Graf Dracula (German) | 2003 | 2 | colors (2) |
Die Gruppe X (German) | 1988 | 2 | colors (2) |
Die Rächer (German) | 1981 | 10 | colors (10) |
Die Spinne (German) | 1979 | 24 | colors (24) |
Djinn (English) | 1985 | 1 | colors (1) |
Doc Savage (English) | 2010 | 1 | colors (1) |
Doctor Doom (English) | 1975 | 1 | colors (1) |
Doctor Druid (English) | 1975 | 1 | colors (1) |
Doctor Strange (English) | 1973 | 17 | colors (17) |
Doutor Estranho (Portuguese) | 2014 | 1 | colors (1) |
Dracula (English) | 1974 | 5 | colors (5) |
Drácula (Spanish) | 1988 | 1 | colors (1) |
Dracula (French) | 1985 | 1 | colors (1) |
Drax (English) | 1977 | 8 | colors (8) |
Edderkoppen (Norwegian) | 1980 | 2 | colors (2) |
ElfQuest (English) | 1986 | 1 | colors (1) |
Facteur X (French) | 1989 | 5 | colors (5) |
Falcon (English) | 1975 | 4 | colors (4) |
Fantastic Four (English) | 1973 | 23 | colors (23) |
Fantastiske Fire (Norwegian) | 1978 | 10 | colors (10) |
Faucon (French) | 2017 | 1 | colors (1) |
Flaggermusen (Norwegian) | 1989 | 1 | colors (1) |
Frankenstein Monster (English) | 1974 | 4 | colors (4) |
Ghost Rider [occult] (English) | 1974 | 10 | colors (10) |
Green Arrow (English) | 1988 | 1 | colors (1) |
Green Goblin (English) | 1989 | 1 | colors (1) |
Grüner Kobold (German) | 9999 | 1 | colors (1) |
Guardianes de la Galaxia (Spanish) | 2014 | 1 | colors (1) |
Guardians of the Galaxy (English) | 1974 | 8 | colors (8) |
Hombre Lobo (Spanish) | 2015 | 1 | colors (1) |
Hulk (English) | 1973 | 50 | colors (50) |
Hulk (Dutch) | 9999 | 11 | colors (11) |
Hulk (German) | 1988 | 8 | colors (8) |
Hulk (French) | 1979 | 9 | colors (9) |
Hulk (Norwegian) | 1980 | 17 | colors (17) |
Hulk (Italian) | 1990 | 12 | colors (12) |
Human Torch (English) | 1975 | 3 | colors (3) |
I Vendicatori (Italian) | 1976 | 4 | colors (4) |
Inhumans (English) | 1976 | 4 | colors (4) |
Iron Fist (English) | 1974 | 10 | colors (10) |
Iron Fist (French) | 1975 | 3 | colors (3) |
Iron Man (English) | 1973 | 11 | colors (11) |
Iron Man (French) | 1974 | 5 | colors (5) |
Jernneven (Norwegian) | 1980 | 1 | colors (1) |
Justice (English) | 1987 | 1 | colors (1) |
Ka-Zar (English) | 1975 | 4 | colors (4) |
Ka-Zar (Danish) | 1983 | 1 | colors (1) |
Kid Colt (English) | 1975 | 1 | colors (1) |
Killraven (English) | 1973 | 15 | colors (15) |
Killraven (Dutch) | 9999 | 1 | colors (1) |
Killraven (German) | 9999 | 1 | colors (1) |
Kull (English) | 2010 | 2 | colors (2) |
L'Araignée (French) | 1978 | 12 | colors (12) |
L'Uomo Ragno (Italian) | 1980 | 3 | colors (2); letters (1) |
La Chose (French) | 1978 | 2 | colors (2) |
La Cosa (Spanish) | 2014 | 1 | colors (1) |
La Guerre des étoiles (French) | 1981 | 10 | colors (10) |
La Tumba de Drácula (Spanish) | 2015 | 1 | colors (1) |
La Veuve Noire (French) | 1984 | 1 | colors (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.