In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Series | Year | Publisher | First Credit | Issues | Role |
---|---|---|---|---|---|
The All New Exiles [m] | 1995 | ![]() |
1995 | 1 | pencils (1) |
Angel [m] | 1999 | ![]() |
2000 | 2 | pencils (2); inks (1) |
Aphrodite IX: Rebirth [b] | 2013 | ![]() |
2014 | 1 | pencils (1); inks (1) |
Ascension [m] | 1997 | ![]() |
1998 | 1 | pencils (1) |
Aspen Showcase: Ember [m] | 2009 | ![]() |
2009 | 1 | pencils (1); inks (1) |
Aspen Universe: Decimation [m] | 2017 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Astonishing X-Men Director's Cut [m] | 2004 | ![]() |
2004 | 1 | pencils (1) |
Black Widow Epic Collection [b] | 2019 | ![]() |
2020 | 1 | pencils (1) |
The Black Widow Strikes Omnibus [b] | 2019 | ![]() |
2019 | 1 | pencils (1) |
Buffy contre les vampires [m] | 1999 | ![]() |
2000 | 2 | pencils (2) |
Buffy the Vampire Slayer [m] | 1998 | ![]() |
1999 | 3 | pencils (3) |
Buffy the Vampire Slayer: Omnibus [b] | 2007 | ![]() |
2008 | 2 | pencils (2); inks (2) |
Buffy the Vampire Slayer: Reunion [m] | 2002 | ![]() |
2002 | 1 | pencils (1); inks (1) |
Buffy, the Vampire Slayer: Pale Reflections [b] | 2000 | ![]() |
2000 | 1 | pencils (1) |
Buffy: Im Bann der Dämonen | 1998 | ![]() |
— | 1 | pencils (1) |
Cable [m] | 1993 | ![]() |
1995 | 7 | pencils (7) |
Cable [m] | 1994 | ![]() |
1996 | 1 | pencils (1) |
Cable [m] | 1997 | ![]() |
1997 | 1 | pencils (1) |
Conan Red Sonja [m] | 2015 | ![]() |
2015 | 2 | pencils (2) |
Conan Red Sonja [b] | 2015 | ![]() |
2015 | 1 | pencils (1) |
The Cyber Spectre [m] | 2017 | ![]() |
2017 | 1 | pencils (1); inks (1); colors (1) |
Dark Horse Presents [m] | 1986 | ![]() |
2000 | 1 | pencils (1) |
DC Universe [m] | 2005 | ![]() |
2008 | 1 | pencils (1) |
Decimation: House of M - The Day After [m] | 2006 | ![]() |
2006 | 1 | pencils (1) |
The Dollz [m] | 2001 | ![]() |
2001 | 1 | script (1); pencils (1) |
Dungeons & Dragons [m] | 2010 | ![]() |
2011 | 2 | pencils (2); inks (2) |
Emma Frost [m] | 2003 | ![]() |
2003 | 6 | pencils (6) |
Emma Frost Ultimate Collection [b] | 2011 | ![]() |
2011 | 1 | pencils (1) |
Excalibur [m] | 1988 | ![]() |
1996 | 2 | pencils (2) |
Excalibur Visionaries: Warren Ellis [b] | 2010 | ![]() |
2011 | 1 | pencils (1) |
Exciting Comics [m] | 2019 | ![]() |
2021 | 1 | pencils (1); inks (1) |
Executive Assistant Iris [b] | 2011 | ![]() |
2012 | 1 | pencils (1); inks (1) |
Executive Assistant: Iris [m] | 2011 | ![]() |
2011 | 2 | pencils (2); inks (2) |
Exiles [m] | 2001 | ![]() |
2003 | 2 | pencils (2) |
Free Comic Book Day (Marvel Age Spider-Man Team-Up) [m] | 2005 | ![]() |
2005 | 1 | pencils (1) |
Green Lantern / Green Lantern [m] | 2000 | ![]() |
2000 | 1 | pencils (1) |
Green Lantern: A Celebration of 75 Years [b] | 2015 | ![]() |
2015 | 1 | pencils (1) |
Green Lantern: Circle of Fire [b] | 2002 | ![]() |
2002 | 1 | pencils (1) |
Green Lantern: Circle of Fire [b] | 2021 | ![]() |
2021 | 1 | pencils (1) |
Grifter [m] | 1995 | ![]() |
1995 | 2 | pencils (2) |
The Haunted [m] | 2002 | ![]() |
2002 | 1 | pencils (1) |
Gli Incredibili X-Men [m] | 1994 | ![]() |
1998 | 1 | pencils (1) |
JLA: Classified [m] | 2005 | ![]() |
2008 | 2 | pencils (2) |
Journey into Mystery [m] | 1996 | ![]() |
1998 | 3 | pencils (3) |
Judge Dredd [m] | 1994 | ![]() |
1995 | 1 | pencils (1) |
Marvel Adventures Thor and Spider-Man [b] | 2011 | ![]() |
2011 | 1 | pencils (1) |
Marvel Age Fantastic Four [m] | 2004 | ![]() |
2005 | 2 | pencils (2) |
Marvel Age Fantastic Four [b] | 2004 | ![]() |
2005 | 1 | pencils (1) |
Marvel Age Fantastic Four Tale [m] | 2005 | ![]() |
2005 | 1 | pencils (1) |
Marvel Age Spider-Man Team-Up [m] | 2004 | ![]() |
2004 | 4 | pencils (4) |
Marvel Halloween Ashcan 2004 [m] | 2004 | ![]() |
2004 | 1 | pencils (1); inks (1) |
Marvel Méga [m] | 1997 | ![]() |
1998 | 1 | pencils (1) |
Marvel Mix | 1996 | ![]() |
1998 | 1 | pencils (1) |
Marvel Select Flip Magazine [m] | 2005 | ![]() |
2005 | 9 | pencils (9) |
Marvel Special [m] | 2007 | ![]() |
— | 1 | pencils (1) |
Michael Turner's Soulfire [m] | 2009 | ![]() |
2010 | 1 | pencils (1) |
Mutant X [m] | 1998 | ![]() |
2000 | 1 | pencils (1) |
Negative Burn [m] | 1993 | ![]() |
1993 | 1 | pencils (1) |
New Mutants [m] | 2003 | ![]() |
2004 | 2 | pencils (2) |
New Mutants: Back to School - The Complete Collection [b] | 2018 | ![]() |
2018 | 1 | pencils (1) |
New X-Men [m] | 2004 | ![]() |
2004 | 5 | pencils (5) |
New X-Men: Academy X [b] | 2004 | ![]() |
2005 | 1 | pencils (1) |
New X-Men: Academy X - The Complete Collection [b] | 2018 | ![]() |
2018 | 1 | pencils (1) |
Noble Causes [m] | 2002 | ![]() |
2002 | 1 | pencils (1) |
Nova [m] | 1989 | ![]() |
— | 2 | pencils (2) |
Nyobi Birthright [m] | 2020 | ![]() |
2021 | 1 | pencils (1); inks (1) |
Onslaught: Epilogue | 1997 | ![]() |
1997 | 1 | pencils (1) |
Ororo: Before the Storm [m] | 2005 | ![]() |
2005 | 1 | pencils (1) |
Ororo: Before the Storm [b] | 2021 | ![]() |
2021 | 1 | pencils (1) |
Out of the Vortex [m] | 1993 | ![]() |
1994 | 1 | pencils (1) |
The Phoenix Resurrection [m] | 1996 | ![]() |
1996 | 1 | pencils (1) |
The Phoenix Resurrection (American Entertainment Edition) [m] | 1995 | ![]() |
1995 | 1 | pencils (1) |
The Phoenix Resurrection: Revelations [m] | 1995 | ![]() |
1995 | 1 | pencils (1) |
Shi: The Series [m] | 1997 | ![]() |
1998 | 1 | pencils (1) |
Spider-Man / Doctor Octopus: Out of Reach [b] | 2004 | ![]() |
2004 | 1 | pencils (1); inks (1) |
Stabbity Bunny [m] | 2018 | ![]() |
2018 | 1 | pencils (1); inks (1) |
Star Wars [m] | 1998 | ![]() |
2001 | 1 | pencils (1) |
Star Wars Legends Epic Collection: The Menace Revealed [b] | 2018 | ![]() |
2019 | 1 | pencils (1) |
Tales of the Thing [m] | 2005 | ![]() |
2005 | 1 | pencils (1) |
Tales of the Witchblade [m] | 1996 | ![]() |
2001 | 1 | pencils (1) |
Target Fantastic Four Presents The Marvel Super-Heroes [m] | 2006 | ![]() |
2006 | 1 | pencils (1) |
Teen Titans [m] | 2003 | ![]() |
2007 | 2 | pencils (2) |
Teen Titans [b] | 2004 | ![]() |
2007 | 2 | pencils (2) |
Tellos Colossal [b] | 2008 | ![]() |
2008 | 1 | pencils (1); inks (1) |
Tempest [m] | 2006 | ![]() |
2006 | 1 | pencils (1); inks (1) |
Terra Incognita [m] | 2001 | ![]() |
2001 | 1 | pencils (1); inks (1) |
Tomb Raider: The Series [m] | 1999 | ![]() |
2002 | 5 | pencils (5) |
The Uncanny X-Men [m] | 1981 | ![]() |
2000 | 3 | pencils (3) |
Wildstorm! [m] | 1995 | ![]() |
1995 | 2 | pencils (2) |
Witchblade [m] | 1995 | ![]() |
1998 | 13 | pencils (13) |
Witchblade [m] | 1996 | ![]() |
1999 | 1 | pencils (1) |
Witchblade [m] | 1996 | ![]() |
1999 | 1 | pencils (1) |
Witchblade [m] | 1998 | ![]() |
1998 | 1 | pencils (1) |
Witchblade Sonderheft | 2001 | ![]() |
— | 1 | pencils (1) |
Wizard Presents: Fire from Heaven [m] | 1996 | ![]() |
1996 | 1 | pencils (1) |
Wolverine [m] | 1997 | ![]() |
1998 | 3 | pencils (3) |
X-Men [m] | 2003 | ![]() |
2006 | 1 | pencils (1) |
X-Men Milestones: Onslaught [b] | 2019 | ![]() |
2019 | 1 | pencils (1) |
X-Men Special | 1998 | ![]() |
1998 | 1 | pencils (1) |
X-Men Universe | 1999 | ![]() |
2001 | 1 | pencils (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.