Series for Creator Roland Mann (b. 1964):

Displaying 1 to 19 of 19 series matching your query.

In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Series Year Publisher First Credit Issues Role
Die Fantastischen Vier 1979 DECondor 1983 1 script (1)
Nexus [m] 1985 USFirst 1990 1 script (1)
Cat & Mouse [m] 1990 USMalibu 1990 18 script (18)
The Malibu Sun [m] 1991 USMalibu 1993 2 script (2)
Miss Fury [m] 1991 USMalibu 1991 4 script (4)
Miss Fury Special Limited Edition [m] 1991 USMalibu 1991 1 script (1)
Planet of the Apes: Blood of the Apes [m] 1991 USMalibu 1991 4 script (4)
Rocket Ranger [m] 1991 USMalibu 1992 3 script (3)
Arrow [m] 1992 USMalibu 1992 1 script (1)
Ex-Mutants [m] 1992 USMalibu 1993 2 script (2)
Genesis [m] 1993 USMalibu 1993 1 script (1)
The Night Man [m] 1993 USMalibu 1995 1 script (1)
The Solution [m] 1993 USMalibu 1995 1 script (1)
Battletech: Fallout [m] 1994 USMalibu 1994 4 script (4)
Ultraverse Origins [m] 1994 USMalibu 1994 1 script (1)
Black September [m] 1995 USMarvel 1995 1 script (1)
Eliminator [m] 1995 USMalibu 1995 3 script (3)
Nexus Omnibus [b] 2012 USDark Horse 2014 1 script (1)
Cat & Mouse [m] 2019 USSilverline Comics [1990s] 4 script (4)

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Series for Creator Roland Mann (b. 1964):

Displaying 1 to 19 of 19 series matching your query.