Series for Creator Sal Regla (b. 1972):

Displaying 1 to 100 of 156 series matching your query.

In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Series Year Publisher First Credit Issues Role
Nova [m] 1989 FRSemic S.A. 4 inks (4)
X-Men [m] 1991 USMarvel 2000 1 inks (1)
Star Magazine Oro 1992 ITEdizioni Star Comics 1 inks (1)
Deathblow [m] 1993 USImage 1994 1 inks (1)
Deathmate [m] 1993 USImage / Acclaim 1993 1 inks (1)
Stormwatch [m] 1993 USImage 1993 1 inks (1)
WildC.A.T.s Special [m] 1993 USImage 1993 1 inks (1)
X-Men Unlimited [m] 1993 USMarvel 1999 4 inks (4)
Backlash [m] 1994 USImage 1994 6 inks (6)
Kindred [m] 1994 USImage 1994 4 inks (4)
Wetworks [m] 1994 USImage 1995 3 inks (3)
Wildstorm Rarities 1994 USImage 1994 1 inks (1)
Grifter [m] 1995 USImage 1995 1 inks (1)
Union [m] 1995 USImage 1995 1 inks (1)
Warblade: Endangered Species [m] 1995 USImage 1995 3 inks (3)
WildC.A.T.s [m] 1995 USImage 1995 7 inks (7)
Witchblade [m] 1995 USImage 2003 2 inks (2)
Allegra [m] 1996 USImage 1996 2 inks (2)
Avengers [m] 1996 USMarvel 1997 5 inks (5)
The Darkness [m] 1996 USImage 2001 1 inks (1)
DV8 [m] 1996 USImage 1996 5 inks (5)
DV8 Rave [m] 1996 USImage 1996 1 inks (1)
Fantastic Four [m] 1996 USMarvel 1997 1 inks (1)
Fire from Heaven 1996 USImage 1996 1 inks (1)
Grifter [m] 1996 USImage 1996 1 inks (1)
Iron Man [m] 1996 USMarvel 1997 1 inks (1)
Spawn / WildC.A.T.s [m] 1996 USImage 1996 4 inks (4)
Batman Black and White [b] 1997 USDC 2007 1 inks (1)
Crossover Serie [m] 1997 NLJuniorpress 1998 1 inks (1)
Darkchylde [m] 1997 USImage 1998 1 inks (1)
The Darkness [m] 1997 NLJuniorpress 2001 1 inks (1)
Divine Right [m] 1997 USImage 1997 2 inks (2)
Marvel Crossover [m] 1997 FRPanini France 1999 1 inks (1)
Marvel Heroes Reborn 1997 GBPanini UK 1998 2 inks (2)
Mega Marvel [m] 1997 SEEgmont 1998 1 inks (1)
WildC.A.T.s / X-Men: The Silver Age [m] 1997 USImage (Wildstorm); Marvel 1997 1 inks (1)
WildC.A.T.s / X-Men: The Silver Age 3D [m] 1997 USImage (Wildstorm); Marvel 1997 1 inks (1)
Wildcore [m] 1997 USImage 1998 2 inks (2)
Wildstorm Halloween '97 [m] 1997 USImage 1997 1 inks (1)
Divine Right [m] 1998 NLJuniorpress 1998 2 inks (2)
Fantastic Four [m] 1998 FRPanini France 1999 1 inks (1)
Gen12 [m] 1998 USImage 1998 1 inks (1)
Genesis: The #1 Collection [b] 1998 USImage 1998 1 inks (1)
Iron Man [m] 1998 FRPanini France 1998 4 inks (4)
Turok: Adon's Curse Official Comic Book Magazine [m] 1998 USAcclaim / Valiant 1998 1 inks (1)
The Amazing Spider-Man [m] 1999 USMarvel 2006 1 inks (1)
The Authority [m] 1999 USDC 2000 2 inks (2)
Deathblow: Sinners and Saints [b] 1999 USDC 1999 1 inks (1)
Gen 13 [m] 1999 USDC 2000 4 inks (4)
Iron Man [m] 1999 DEPanini Deutschland 1999 1 inks (1)
Shadowman [m] 1999 USAcclaim / Valiant 1999 1 inks (1)
Tomb Raider: The Series [m] 1999 USImage 2005 1 inks (1)
Uncanny X-Men 1999 [m] 1999 USMarvel 1999 1 inks (1)
WildC.A.T.s: Gang War [b] 1999 USDC 1999 1 inks (1)
WildC.A.T.s: Homecoming [b] 1999 USDC 1999 1 inks (1)
X-Men Universe 1999 USMarvel 2000 1 inks (1)
The Authority [b] 2000 USDC 2002 3 inks (3)
Batman: Gotham Knights [m] 2000 USDC 2004 1 inks (1)
Gen13: We'll Take Manhattan [b] 2000 USDC 2000 1 inks (1)
Ghost / Batgirl [m] 2000 USDark Horse 2000 1 inks (1)
WildC.A.T.s: Homecoming 2000 ESPlaneta DeAgostini 2000 1 inks (1)
Wildstorm 2000 ITMagic Press 2002 1 inks (1)
DC Premium 2001 DEPanini Deutschland 2012 1 inks (1)
Tomb Raider: Journeys [m] 2001 USImage 2003 1 inks (1)
X-Men 2001 DEPanini Deutschland 2001 1 inks (1)
The Absolute Authority [b] 2002 USDC 2003 1 inks (1)
The Darkness [m] 2002 USImage 2004 1 inks (1)
Divine Right [b] 2002 USDC 2002 1 inks (1)
DV8: Neighborhood Threat [b] 2002 USDC 2002 1 inks (1)
Magdalena [a] 2002 FRÉditions USA 2005 1 inks (1)
Stormwatch: Team Achilles [m] 2002 USDC 2002 5 inks (5)
The Authority [m] 2003 USDC 2003 15 inks (15)
Cursed [m] 2003 USImage 2003 1 inks (1)
Extinction Event [m] 2003 USDC 2003 5 inks (5)
The Magdalena [m] 2003 USImage 2003 3 inks (3)
StormWatch: Team Achilles [b] 2003 USDC 2003 2 inks (2)
Masks: Too Hot for TV! [m] 2004 USDC 2004 1 inks (1)
Ultimate Fantastic Four [m] 2004 USMarvel 2008 5 inks (5)
Witchblade / Wolverine [m] 2004 USImage 2004 1 inks (1)
Witchblade / Wolverine 2004 DEInfinity Verlag 2004 1 inks (1)
Black Panther [m] 2005 USMarvel 2007 2 inks (2)
Fathom - Neue Serie 2005 DEInfinity Verlag 1 inks (1)
Majestic [m] 2005 USDC 2005 1 inks (1)
Majestic [b] 2005 USDC 2006 1 inks (1)
The Tenth [m] 2005 USImage 2005 1 inks (1)
Civil War: Spider-Man Decisions [m] 2006 USMarvel 2006 1 inks (1)
Cyberforce [m] 2006 USImage 2006 3 inks (3)
Heroes Reborn: Fantastic Four [b] 2006 USMarvel 2006 1 inks (1)
Worlds of Aspen [m] 2006 USAspen 2007 3 inks (3)
X-Men: Phoenix - Warsong [m] 2006 USMarvel 2006 5 inks (5)
Alan Moore: The Complete WildC.A.T.s [b] 2007 USDC 2007 1 inks (1)
Alan Moore: Wild Worlds [b] 2007 USDC 2007 1 inks (1)
Batman: Black & White [b] 2007 USDC 2008 1 inks (1)
Civil War: Black Panther War Crimes [m] 2007 USMarvel 2006 1 inks (1)
New Avengers / Transformers [m] 2007 USMarvel 2007 4 inks (4)
New Warriors [m] 2007 USMarvel 2008 2 inks (2)
Spider-Man [m] 2007 NOBladkompaniet / Schibsted 2007 1 inks (1)
X-Men: Phoenix - Warsong [b] 2007 USMarvel 2007 1 inks (1)
X-Men: The Complete Onslaught Epic [b] 2007 USMarvel 2009 1 inks (1)
Cyblade [m] 2008 USImage 2008 4 inks (4)

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Series for Creator Sal Regla (b. 1972):

Displaying 1 to 100 of 156 series matching your query.