Series for Creator Vince Russell:

Displaying 1 to 100 of 109 series matching your query.

In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Series Year Publisher First Credit Issues Role
Alley Cat [m] 1999 USImage 1 inks (1)
Team Titans [m] 1992 USDC 1992 2 pencils (2)
Avengers West Coast Annual [m] 1990 USMarvel 1993 1 pencils (1)
Deathstroke, the Terminator [m] 1991 USDC 1993 1 pencils (1)
Brigade [m] 1993 USImage 1993 1 pencils (1)
Zorro [m] 1993 USTopps 1994 1 pencils (1)
Bloodstrike [m] 1993 USImage 1994 1 inks (1)
Os Novos Titãs [m] 1986 BREditora Abril 1994 1 pencils (1)
Youngblood Strikefile [m] 1993 USImage 1994 3 pencils (1); inks (3)
Codename: Stryke Force [m] 1994 USImage 1995 2 inks (2)
Cyberforce [m] 1993 USImage 1995 2 inks (2)
The Uncanny X-Men [m] 1981 USMarvel 1995 6 inks (6)
Wolverine '95 [m] 1995 USMarvel 1995 1 inks (1)
X-Man [m] 1995 USMarvel 1995 1 inks (1)
Generation X '95 [m] 1995 USMarvel 1995 1 inks (1)
X-Force [m] 1991 USMarvel 1995 3 inks (3)
Spider-Man Team-Up [m] 1995 USMarvel 1995 1 inks (1)
X-Men [m] 1991 USMarvel 1996 1 inks (1)
Masked Rider [m] 1996 USMarvel 1996 1 inks (1)
What If...? [m] 1989 USMarvel 1996 1 inks (1)
Doom 2099 [m] 1993 USMarvel 1996 3 inks (3)
Fantastic Four [m] 1961 USMarvel 1996 1 inks (1)
Wolverine [m] 1988 USMarvel 1996 3 inks (3)
Marvel Mix 1996 ITMarvel Italia 1996 1 inks (1)
Cable [m] 1993 USMarvel 1996 1 inks (1)
Cyberforce [m] 1995 FRSemic S.A. 1996 2 inks (2)
Cable [m] 1994 NLJuniorpress 1997 1 inks (1)
Thunderbolts Prelude [m] 1997 USMarvel 1997 1 inks (1)
Tales of the Marvel Universe [m] 1997 USMarvel 1997 1 inks (1)
X-Men [m] 1997 FRPanini France 1997 2 inks (2)
Gli Incredibili X-Men [m] 1994 ITMarvel Italia 1997 5 inks (5)
Spider-Man Extra [m] 1997 FRPanini France 1997 1 inks (1)
Professor Xavier and the X-Men [m] 1995 USMarvel 1997 1 inks (1)
Thunderbolts [m] 1997 USMarvel 1997 14 inks (14)
Marvel Vision [m] 1996 USMarvel 1997 2 inks (2)
X-Force [m] 1997 FRPanini France 1997 3 inks (3)
Marvel [m] 1997 FRPanini France 1997 1 inks (1)
Thunderbolts '97 [m] 1997 USMarvel 1997 1 inks (1)
Marvel Miniserie 1994 ITMarvel Italia 1997 2 inks (2)
Thunderbolts: First Strikes [b] 1997 USMarvel 1997 1 inks (1)
Journey into Mystery [m] 1996 USMarvel 1997 2 inks (2)
Generatie X [m] 1996 NLJuniorpress 1998 1 inks (1)
Generation X [m] 1994 USMarvel 1998 2 inks (2)
Arcanum [m] 1997 USImage 1998 1 inks (1)
Battle Chasers Prelude [m] 1998 USImage 1998 1 inks (1)
Wolverine [m] 1997 FRPanini France 1998 2 inks (2)
Marvel Select [m] 1998 FRPanini France 1998 11 inks (11)
WildC.A.T.s [m] 1995 USImage 1998 1 inks (1)
Legends of the DC Universe [m] 1998 USDC 1998 2 inks (2)
Flash 80-Page Giant [m] 1998 USDC 1998 1 inks (1)
X-Babies: Murderama [m] 1998 USMarvel 1998 1 inks (1)
Avengers / Squadron Supreme '98 [m] 1998 USMarvel 1998 1 inks (1)
X-Men Special 1998 DEPanini Deutschland 1998 1 inks (1)
X-Men 1997 DEPanini Deutschland 1999 1 inks (1)
Flash [m] 1987 USDC 1999 7 inks (7)
Wiz [m] 1995 ITMarvel Italia 1999 1 inks (1)
Avengers [m] 1999 USMarvel; Wizard 1999 1 pencils (1)
DV8 [m] 1999 USDC 1999 2 inks (2)
Marvel Special 1997 DEPanini Deutschland 1999 2 inks (2)
Lady Pendragon [m] 1999 USImage 1999 1 inks (1)
Gambit 1999 [m] 1999 USMarvel 1999 1 inks (1)
X-Men Universe 1999 USMarvel 1999 1 inks (1)
Battle Chasers: A Gathering of Heroes [b] 1999 USDC 2000 1 inks (1)
Gen 13 [m] 1999 USDC 2000 14 inks (14)
Gen-Active [m] 2000 USDC 2000 2 inks (2)
X-Men Unlimited [m] 1993 USMarvel 2000 1 inks (1)
Os Melhores do Mundo [m] 1997 BREditora Abril 2000 1 inks (1)
Inferno album [a] 1997 NOBladkompaniet / Schibsted 2000 1 inks (1)
Silver Age Secret Files [m] 2000 USDC 2000 1 inks (1)
Gen13: We'll Take Manhattan [b] 2000 USDC 2000 1 inks (1)
X-Men 2001 DEPanini Deutschland 2001 1 inks (1)
Flash Especial: Futuro Relâmpago! [m] 2001 BREditora Abril 2001 1 inks (1)
Superman [m] 2000 BREditora Abril 2001 1 inks (1)
Wolverine [m] 2001 NOHjemmet / Egmont 2001 1 inks (1)
Danger Girl Kamikaze [m] 2001 USDC 2001 1 inks (1)
The 100 Greatest Marvels of All Time [m] 2001 USMarvel 2001 1 inks (1)
Thunderbolts: Justice Like Lightning [b] 2001 USMarvel 2001 1 inks (1)
Danger Girl [m] 1999 FRSemic S.A. 2002 1 inks (1)
Robo Dojo [m] 2002 USDC 2002 6 inks (6)
Gen 13: Superhuman Like You [b] 2002 USDC 2002 1 inks (1)
Gen13: Meanwhile [b] 2003 USDC 2003 1 inks (1)
Avengers Assemble [b] 2004 USMarvel 2004 1 inks (1)
Fantastic Four Special [m] 2006 USMarvel 2006 1 inks (1)
Thunderbolts [m] 2006 USMarvel 2006 2 inks (2)
X-Men [m] 2004 USMarvel 2006 1 inks (1)
Exiles [m] 2001 USMarvel 2006 1 inks (1)
Fantastic Four: The Life Fantastic [b] 2006 USMarvel 2006 1 inks (1)
Spider-Man Family Featuring Spider-Man's Amazing Friends [m] 2006 USMarvel 2006 1 inks (1)
X-Men: The Complete Onslaught Epic [b] 2007 USMarvel 2008 2 inks (2)
New Warriors [m] 2007 USMarvel 2009 1 inks (1)
Avengers Assemble [b] 2011 USMarvel 2011 1 inks (1)
Thunderbolts Classic [b] 2011 USMarvel 2011 2 inks (2)
X-Man: The Man Who Fell to Earth [b] 2012 USMarvel 2012 1 inks (1)
X-Men: The Road to Onslaught [b] 2014 USMarvel 2014 1 inks (1)
Marvel 75th Anniversary Omnibus [b] 2014 USMarvel 2014 1 inks (1)
Wonder Woman by Mike Deodato [b] 2016 USDC 2016 1 inks (1)
Squadron Supreme Classic Omnibus [b] 2016 USMarvel 2016 1 inks (1)
Deadpool: Beginnings Omnibus [b] 2017 USMarvel 2017 1 inks (1)
Marvel Edição Especial Limitada: Vingadores [b] 2017 BRSalvat 2017 1 inks (1)
Deathstroke the Terminator [b] 2015 USDC 2018 1 pencils (1)

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Series for Creator Vince Russell:

Displaying 1 to 100 of 109 series matching your query.