Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Feature | First Credit | Issues | Role |
---|---|---|---|
Alien / Aliens (English) | 2021 | 1 | colors (1) |
Alpha Flight (English) | 2011 | 2 | colors (2) |
Avengers Arena (English) | 2013 | 6 | colors (6) |
Batman (English) | 2023 | 1 | colors (1) |
Berserker Unbound (English) | 2019 | 5 | colors (5) |
Berserker Unbound (Portuguese) | 2020 | 1 | colors (1) |
Beta Ray Bill (English) | 2021 | 1 | colors (1) |
Black Panther (English) | 2016 | 3 | colors (3) |
Cable (English) | 2017 | 1 | colors (1) |
Capitán América (Spanish) | 2011 | 2 | colors (2) |
Captain America (English) | 2011 | 15 | colors (15) |
Captain America (French) | 2011 | 1 | colors (1) |
Captain Marvel (English) | 2015 | 2 | colors (2) |
Carnage (English) | 2019 | 13 | colors (13) |
Cataclysm (English) | 2014 | 2 | colors (2) |
Catwoman (English) | 2010 | 6 | colors (6) |
Daken (English) | 2011 | 3 | colors (3) |
Daredevil (English) | 2017 | 7 | colors (7) |
Dark Avengers (English) | 2012 | 4 | colors (4) |
Dark Web (English) | 2023 | 3 | colors (3) |
Darth Vader (English) | 2021 | 1 | colors (1) |
Deadpool (English) | 2009 | 17 | colors (17) |
Doctor Aphra (English) | 2021 | 1 | colors (1) |
Doctor Doom (English) | 2017 | 1 | colors (1) |
East of West (English) | 2013 | 2 | colors (2) |
Eddie's Clubhouse (English) | 2021 | 1 | script (1) |
Esquadrão Supremo (Portuguese) | 2016 | 2 | colors (2) |
Fantastic Four (English) | 2018 | 9 | colors (9) |
Flare (English) | 2005 | 1 | colors (1) |
Gamma-Grams [Gamma Grams] (English) | 2021 | 1 | colors (1) |
Ghost Rider (English) | 2022 | 1 | colors (1) |
Guardians of the Galaxy (English) | 2015 | 4 | colors (4) |
Hobgoblin (English) | 2012 | 1 | colors (1) |
Horizon (English) | 2016 | 2 | colors (2) |
Hulk (English) | 2011 | 27 | colors (27) |
Hulk (French) | 2012 | 9 | colors (9) |
Human Torch (English) | 2018 | 2 | colors (2) |
Inhumans (English) | 2018 | 1 | colors (1) |
Iron Man (English) | 2016 | 9 | colors (9) |
Ironheart (English) | 2017 | 1 | colors (1) |
Jabba the Hutt (English) | 2021 | 2 | colors (2) |
Jungle Girl (English) | 2007 | 3 | colors (3) |
Kick-Ass (English) | 2013 | 1 | colors (1) |
Knull (English) | 2021 | 8 | colors (8) |
La Panthère Noire (French) | 2017 | 1 | colors (1) |
Maestro (English) | 2021 | 1 | colors (1) |
Man-Thing (English) | 2017 | 1 | colors (1) |
Marvel Stormbreakers (English) | 2022 | 2 | colors (2) |
Miracleman (English) | 2014 | 2 | colors (2) |
Moon Knight (English) | 2018 | 3 | colors (3) |
Ms. Marvel (English) | 2008 | 2 | pencils (2); inks (2); colors (2) |
Ms. Marvel (English) | 2016 | 1 | colors (1) |
Old Man Logan (English) | 2016 | 18 | colors (18) |
Original Sin (English) | 2014 | 2 | colors (2) |
Os Vingadores (Portuguese) | 2016 | 1 | colors (1) |
Power Pack (English) | 2021 | 2 | colors (2) |
Punisher (English) | 2016 | 4 | colors (4) |
Red Sonja (English) | 2007 | 6 | pencils (3); inks (3); colors (4) |
Sabretooth (English) | 2022 | 2 | colors (2) |
Savage Avengers (English) | 2019 | 5 | colors (5) |
Shang-Chi (English) | 2017 | 1 | colors (1) |
She-Hulk (English) | 2008 | 3 | pencils (3); inks (3) |
Spider-Gwen (English) | 2016 | 2 | colors (2) |
Spider-Man (English) | 2009 | 29 | colors (29) |
Spider-Man (Spanish) | 2012 | 1 | colors (1) |
Spider-Woman (English) | 2012 | 1 | colors (1) |
Squadron Sinister (English) | 2015 | 4 | colors (4) |
Squadron Supreme (English) | 2015 | 4 | colors (4) |
Squirrel Girl (English) | 2017 | 2 | colors (2) |
Star Wars (English) | 2015 | 21 | colors (21) |
Star Wars (German) | 9999 | 2 | colors (2) |
Star Wars (French) | 2016 | 2 | colors (2) |
Star Wars (Norwegian) | 2016 | 1 | colors (1) |
Superman (English) | 2023 | 2 | colors (2) |
Thanos (English) | 2017 | 8 | colors (8) |
Thanos (Dutch) | 2019 | 1 | colors (1) |
The Avengers (English) | 2011 | 66 | inks (1); colors (66) |
The Hood (English) | 2009 | 6 | colors (6) |
The Illuminati (English) | 2014 | 23 | colors (23) |
The Resistance (English) | 2020 | 3 | colors (3) |
The Thing (English) | 2018 | 2 | colors (2) |
The Walking Dead (English) | 2014 | 2 | colors (2) |
Thor (English) | 2014 | 18 | colors (18) |
Thor (French) | 2012 | 1 | colors (1) |
Thunderbolts (English) | 2009 | 58 | pencils (4); inks (3); colors (57) |
Thunderbolts (French) | 2012 | 9 | colors (9) |
Ultimate Fallout (English) | 2011 | 4 | colors (4) |
Ultimate X-Men (English) | 2013 | 2 | colors (2) |
Ultimates (English) | 2011 | 2 | colors (2) |
Venom (English) | 2012 | 74 | colors (74) |
Venom (Spanish) | 2016 | 7 | colors (7) |
Venom (Portuguese) | 2019 | 3 | colors (3) |
Warlock (English) | 2018 | 1 | colors (1) |
Watcher (English) | 2011 | 3 | colors (3) |
Weapon X (English) | 2017 | 3 | colors (3) |
West Coast Avengers / Avengers West Coast (English) | 2013 | 1 | colors (1) |
Wolverine (English) | 2009 | 57 | pencils (1); inks (1); colors (56) |
X-Force (English) | 2013 | 2 | colors (2) |
X-Men (English) | 2010 | 30 | colors (30) |
X-Men (Spanish) | 2017 | 1 | colors (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.