Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Adele Cotter (English) | 2007 | 16 | pencils (16); inks (16); colors (2) |
Adrian Chase (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Alex Summers (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Alison Blaire (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Andromeda (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Angel (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Arthur Conan Doyle (English) | 2000 | 9 | pencils (9); inks (9); colors (1) |
Arthur Parks (English) | 2007 | 1 | pencils (1) |
Batman (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Beta Ray Bill (English) | 2017 | 1 | pencils (1); inks (1); colors (1) |
Bishop (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Black Canary (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Black Panther (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Blade (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Bloodtide (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Blur (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Bruce Wayne (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Cable (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Captain America (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Captain Marvel (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Carol Danvers (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Celeste Cuckoo (English) | 2013 | 2 | pencils (2); inks (2); colors (2) |
Charles Hoy Fort (English) | 2000 | 9 | pencils (9); inks (9); colors (1) |
Charles Xavier (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Chernobog (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Clark Kent (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Clea (English) | 2010 | 2 | pencils (2); inks (2) |
Cole Cash (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Colossus (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Crimson Dynamo (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Cyclops (English) | 2013 | 2 | pencils (2); inks (2); colors (2) |
Danny Falcone (English) | 2009 | 2 | pencils (2); inks (2); colors (2) |
Danny Rand (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Darkstar (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Dazzler (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Dinah Lance (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Doctor Spectrum (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Doctor Strange (English) | 2010 | 3 | pencils (3); inks (3); colors (1) |
Dormammu (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Durham Red (English) | 2002 | 1 | pencils (1); inks (1); colors (1) |
Echidna (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Emma Frost (English) | 2013 | 2 | pencils (2); inks (2); colors (2) |
Eric Brooks (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Eric Williams (English) | 2019 | 3 | pencils (3); colors (3) |
Erik Lehnsherr (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Eva Bell (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Fabio Medina (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Finnigan Sinister (English) | 2001 | 2 | pencils (2); inks (2) |
Frank Castle (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Freyja (English) | 2017 | 1 | pencils (1); inks (1); colors (1) |
Gabe Reyes (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Galen DeMarco (English) | 2004 | 5 | pencils (5); inks (5); colors (2) |
General Thaddeus "Thunderbolt" Ross (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Ghost Rider (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Gorgon (English) | 2010 | 1 | pencils (1) |
Gorilla-Man (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Green Arrow (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Green Lantern (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Grifter (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Grim Reaper (English) | 2019 | 3 | pencils (3); colors (3) |
H. P. Lovecraft (English) | 2000 | 9 | pencils (9); inks (9) |
Hal Jordan (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Harry Exton (English) | 2007 | 8 | pencils (8); inks (8); colors (1) |
Harry Houdini (English) | 2000 | 9 | pencils (9); inks (9) |
Havok (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Heimdall (English) | 2019 | 3 | pencils (3); colors (3) |
Hyperion (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Illyana Rasputina (English) | 2013 | 2 | pencils (2); inks (2); colors (2) |
Iron Fist (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Iron Man (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Jack Point (English) | 2004 | 20 | pencils (20); inks (20); colors (11) |
Jane Foster (English) | 2017 | 5 | pencils (5); inks (2); colors (5) |
Janet Van Dyne (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Jason Todd (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Jennifer Walters (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Joe Dredd (English) | 2000 | 11 | pencils (11); inks (11); colors (5) |
Joe Ledger (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
John Constantine (English) | 2007 | 1 | pencils (1); inks (1) |
Judge Death (English) | 2002 | 16 | pencils (16); inks (16); colors (4) |
Judge Dredd (English) | 2000 | 12 | pencils (12); inks (12); colors (5) |
Judge Fear (English) | 2002 | 2 | pencils (2); inks (2) |
Judge Fire (English) | 2002 | 2 | pencils (2); inks (2) |
Judge Mortis (English) | 2002 | 2 | pencils (2); inks (2) |
Katma Tui (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Ken Hale (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
King Crab (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Klarion the Witchboy (English) | 2012 | 1 | pencils (1); inks (1); colors (1) |
Kyle Richmond (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Lady Deathstrike (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Ladytron (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Laynia Petrovna (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Living Laser (English) | 2007 | 1 | pencils (1) |
Logan (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Loki (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Lord Majestros (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Lucas Bishop (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Magik (English) | 2013 | 2 | pencils (2); inks (2); colors (2) |
Magneto (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Malekith (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Man-Thing (English) | 2019 | 1 | pencils (1); inks (1); colors (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.