Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
A'Lars (English) | 2007 | 1 | letters (1) |
Aaron (English) | 2010 | 2 | letters (2) |
Abigail Stewart (English) | 2004 | 2 | letters (2) |
Abraham Ford (English) | 2008 | 35 | letters (35) |
Abyss (English) | 2003 | 1 | letters (1) |
Alex Summers (English) | 2003 | 1 | letters (1) |
Alicia Masters (English) | 2010 | 1 | letters (1) |
Alyssa Moy (English) | 2009 | 1 | letters (1) |
Amber (English) | 2017 | 5 | letters (5) |
Amiko Kobayashi (English) | 2004 | 1 | letters (1) |
Amphibian (English) | 2003 | 5 | letters (5) |
Amun (English) | 2005 | 9 | letters (9) |
Andrea (English) | 2008 | 31 | letters (31) |
Angel (English) | 2008 | 1 | letters (1) |
Angela Del Toro (English) | 2007 | 7 | letters (7) |
Ann Darnell (English) | 2005 | 2 | letters (2) |
Anna Marie (English) | 2004 | 2 | letters (2) |
Anya Corazon (English) | 2005 | 10 | letters (10) |
AraƱa (English) | 2005 | 10 | letters (10) |
Archangel (English) | 2003 | 1 | letters (1) |
Arkady Rossovich (English) | 2007 | 1 | letters (1) |
Arthur Molekevic (English) | 2009 | 2 | letters (2) |
Atom Eve (English) | 2010 | 1 | letters (1) |
Attuma (English) | 2009 | 1 | letters (1) |
Azazel (English) | 2003 | 1 | letters (1) |
Barnell Bohusk (English) | 2004 | 1 | letters (1) |
Basil Sandhurst (English) | 2005 | 2 | letters (2) |
Batman (English) | 2022 | 1 | letters (1) |
Beak (English) | 2004 | 1 | letters (1) |
Beast (English) | 2004 | 3 | letters (3) |
Ben (English) | 2023 | 1 | letters (1) |
Ben Grimm (English) | 2006 | 7 | letters (7) |
Ben Grimm (English) | 2009 | 3 | letters (3) |
Bentley Wittman (English) | 2007 | 1 | letters (1) |
Bill Clinton (English) | 2003 | 1 | letters (1) |
Bill Steadman (English) | 2003 | 5 | letters (5) |
Billy (English) | 2023 | 1 | letters (1) |
Bishop (English) | 2004 | 2 | letters (2) |
Black Bolt (English) | 2009 | 1 | letters (1) |
Black Panther (English) | 2007 | 2 | letters (2) |
Black Widow (English) | 2007 | 2 | letters (2) |
Blackagar Boltagon (English) | 2009 | 1 | letters (1) |
Blade (English) | 2007 | 1 | letters (1) |
Blur (English) | 2004 | 5 | letters (5) |
Bobby Drake (English) | 2003 | 2 | letters (2) |
Brian Braddock (English) | 2004 | 1 | letters (1) |
Brian Calusky (English) | 2009 | 1 | letters (1) |
Bruce Banner (English) | 2009 | 1 | letters (1) |
Bulldozer (English) | 2009 | 1 | letters (1) |
Cain Marko (English) | 2003 | 2 | letters (2) |
Callisto (English) | 2004 | 2 | letters (2) |
Cannonball (English) | 2004 | 2 | letters (2) |
Captain America (English) | 2005 | 5 | letters (5) |
Carl Grimes (English) | 2005 | 50 | letters (50) |
Carol Danvers (English) | 2004 | 2 | letters (2) |
Celeste Cuckoo (English) | 2004 | 1 | letters (1) |
Charles Delazny Jr. (English) | 2009 | 1 | letters (1) |
Charles Xavier (English) | 2004 | 6 | letters (6) |
Conquistador (English) | 2008 | 1 | letters (1) |
Controller (English) | 2005 | 2 | letters (2) |
Crossfire (English) | 2005 | 2 | letters (2) |
Curt Connors (English) | 2007 | 4 | letters (4) |
Cyclops (English) | 2004 | 5 | letters (5) |
Dale (English) | 2008 | 21 | letters (21) |
Dani Moonstar (English) | 2004 | 1 | letters (1) |
Danny Rand (English) | 2007 | 5 | letters (5) |
Daredevil (English) | 2007 | 2 | letters (2) |
Deadpool (English) | 2007 | 2 | letters (2) |
Dirk Garthwaite (English) | 2009 | 1 | letters (1) |
Doctor Doom (English) | 2006 | 4 | letters (4) |
Doctor Octopus (English) | 2007 | 1 | letters (1) |
Doctor Spectrum (English) | 2004 | 9 | letters (9) |
Doctor Strange (English) | 2007 | 3 | letters (3) |
Dormammu (English) | 2009 | 1 | letters (1) |
Douglas Monroe (English) | 2010 | 2 | letters (2) |
Duane Jones (English) | 2009 | 4 | letters (4) |
Dum Dum Dugan (English) | 2005 | 1 | letters (1) |
Dust (English) | 2004 | 1 | letters (1) |
Dwight (English) | 2017 | 8 | letters (8) |
E.V.A. (English) | 2004 | 1 | letters (1) |
Eddie Brock (English) | 2007 | 2 | letters (2) |
Edna McCoy (English) | 2008 | 1 | letters (1) |
Electro (English) | 2006 | 2 | letters (2) |
Electro (English) | 2007 | 2 | letters (2) |
Eliot Franklin (English) | 2009 | 1 | letters (1) |
Elizabeth Milton (English) | 2003 | 3 | letters (3) |
Emma Frost (English) | 2004 | 7 | letters (7) |
Epoch (English) | 2007 | 1 | letters (1) |
Eric (English) | 2010 | 2 | letters (2) |
Eric Brooks (English) | 2007 | 1 | letters (1) |
Esme Cuckoo (English) | 2004 | 1 | letters (1) |
Eternity (English) | 2007 | 1 | letters (1) |
Eugene Porter (English) | 2008 | 27 | letters (27) |
Ezekiel Sims (English) | 2003 | 2 | letters (2) |
Fantomex (English) | 2004 | 3 | letters (3) |
Felix Jade (English) | 2005 | 4 | letters (4) |
Flash Thompson (English) | 2009 | 1 | letters (1) |
Flint Marko (English) | 2008 | 1 | letters (1) |
Flint Marko (English) | 2007 | 2 | letters (2) |
Foggy Nelson (English) | 2007 | 1 | letters (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.