Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Catootje Tromp (Dutch) | 2017 | 1 | script (1) |
Jeroentje (Dutch) | 2017 | 1 | script (1) |
Onkel Skrue (Norwegian) | 2016 | 1 | script (1) |
Donald Duck (Norwegian) | 2016 | 3 | script (3) |
Ole Duck (Norwegian) | 2021 | 1 | script (1) |
Dole Duck (Norwegian) | 2021 | 1 | script (1) |
Doffen Duck (Norwegian) | 2021 | 1 | script (1) |
Dolly Duck (Norwegian) | 2022 | 1 | script (1) |
Petter Smart (Norwegian) | 2022 | 1 | script (1) |
Lille Hjelper (Norwegian) | 2022 | 1 | script (1) |
Bestemor Duck (Norwegian) | 2021 | 1 | script (1) |
Guffen (Norwegian) | 2021 | 1 | script (1) |
José Carioca (Norwegian) | 2022 | 1 | script (1) |
Flagre (Norwegian) | 2022 | 1 | script (1) |
Basil Mus (Norwegian) | 2022 | 1 | script (1) |
Dr. Dawson (Norwegian) | 2022 | 1 | script (1) |
professor Rottenikken (Norwegian) | 2022 | 1 | script (1) |
Hiawatha (Dutch) | 2008 | 1 | script (1) |
tante Conchita (Norwegian) | 2022 | 1 | script (1) |
Nestor (Norwegian) | 2022 | 1 | script (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.