Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Batman (English) | 2017 | 1 | pencils (1); inks (1) |
Superman (English) | 2017 | 1 | pencils (1); inks (1) |
Clark Kent / Kal-El (English) | 2017 | 1 | pencils (1); inks (1) |
Iron Man (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Hank Pym (English) | 2013 | 1 | pencils (1); inks (1) |
Bruce Wayne (English) | 2017 | 1 | pencils (1); inks (1) |
Thor (English) | 2013 | 1 | pencils (1); inks (1) |
Steve Rogers (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Tony Stark (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Scott Summers (English) | 1992 | 14 | pencils (14) |
Jean Grey (English) | 1992 | 12 | pencils (12) |
Beast (English) | 1992 | 13 | pencils (13); inks (2); colors (1) |
Iceman (English) | 1992 | 9 | pencils (9) |
Bobby Drake (English) | 1992 | 9 | pencils (9) |
Hank McCoy (English) | 1992 | 13 | pencils (13); inks (2); colors (1) |
Professor X (English) | 1992 | 17 | pencils (17) |
Angel (English) | 2012 | 1 | pencils (1) |
Warren Worthington III (English) | 1992 | 13 | pencils (13) |
Archangel (English) | 1992 | 13 | pencils (13) |
Phoenix (English) | 2014 | 1 | pencils (1) |
Cyclops (English) | 1992 | 14 | pencils (14) |
Rachel Grey Summers (English) | 2014 | 1 | pencils (1) |
Lorna Dane (English) | 1992 | 11 | pencils (11) |
Polaris (English) | 1992 | 11 | pencils (11) |
Wolverine (English) | 1992 | 11 | pencils (11); inks (3); colors (2) |
Havok (English) | 1992 | 12 | pencils (12); inks (1); colors (1) |
Alex Summers (English) | 1992 | 12 | pencils (12); inks (1); colors (1) |
Ororo Munroe (English) | 1992 | 13 | pencils (13); inks (2); colors (2) |
Kurt Wagner (English) | 1993 | 3 | pencils (3); inks (1); colors (1) |
Nightcrawler (English) | 1993 | 3 | pencils (3); inks (1); colors (1) |
Piotr Rasputin (English) | 1992 | 9 | pencils (9) |
Colossus (English) | 1992 | 9 | pencils (9) |
James Proudstar (English) | 1992 | 5 | pencils (5) |
Warpath (English) | 1992 | 5 | pencils (5) |
Sean Cassidy (English) | 1993 | 2 | pencils (2) |
Banshee (English) | 1993 | 2 | pencils (2) |
Kitty Pryde (English) | 1993 | 2 | pencils (2) |
Shadowcat (English) | 1993 | 2 | pencils (2) |
Betsy Braddock (English) | 1992 | 5 | pencils (5) |
Psylocke (English) | 1992 | 5 | pencils (5) |
Anna Marie (English) | 1992 | 8 | pencils (8) |
Gambit (English) | 1992 | 8 | pencils (8) |
Bishop (English) | 1992 | 11 | pencils (11) |
Remy LeBeau (English) | 1992 | 7 | pencils (7) |
Spider-Man (English) | 2021 | 1 | pencils (1); inks (1); colors (1) |
Miles Morales (English) | 2013 | 2 | pencils (2); inks (2); colors (1) |
Sam Guthrie (English) | 1992 | 10 | pencils (10); inks (1); colors (1) |
Cannonball (English) | 1992 | 10 | pencils (10); inks (1); colors (1) |
Black Widow (English) | 2013 | 1 | pencils (1); inks (1) |
Captain America (English) | 2013 | 1 | pencils (1); inks (1); colors (1) |
Emma Frost (English) | 1993 | 3 | pencils (3) |
White Queen (English) | 1993 | 3 | pencils (3) |
Husk (English) | 2008 | 1 | pencils (1); inks (1) |
Paige Guthrie (English) | 2008 | 1 | pencils (1); inks (1) |
Roberto Da Costa (English) | 1992 | 8 | pencils (8) |
Sunspot (English) | 1992 | 8 | pencils (8) |
Illyana Rasputina (English) | 1993 | 7 | pencils (7) |
Tabitha Smith (English) | 1992 | 8 | pencils (8) |
Boom-Boom (English) | 1992 | 4 | pencils (4) |
Boomer (English) | 1992 | 6 | pencils (6) |
Sebastian Shaw (English) | 1993 | 3 | pencils (3) |
Wonder Woman (English) | 2017 | 1 | pencils (1); inks (1) |
Princess Diana (English) | 2017 | 1 | pencils (1); inks (1) |
Robert Kelly (English) | 1993 | 3 | pencils (3) |
Nick Fury (English) | 2013 | 1 | pencils (1); inks (1) |
Joanna Cargill (English) | 1993 | 3 | pencils (3) |
Gentle (English) | 2008 | 1 | pencils (1); inks (1); colors (1) |
Rahne Sinclair (English) | 1992 | 4 | pencils (4) |
Wolfsbane (English) | 1992 | 4 | pencils (4) |
Multiple Man (English) | 1992 | 10 | pencils (10) |
Jamie Madrox (English) | 1992 | 10 | pencils (10) |
Tom Corsi (English) | 1993 | 2 | pencils (2) |
Siryn (English) | 1992 | 6 | pencils (6) |
Sharon Friedlander (English) | 1993 | 2 | pencils (2) |
Theresa Cassidy (English) | 1992 | 5 | pencils (5) |
Rogue (English) | 1992 | 8 | pencils (8) |
Magneto (English) | 1993 | 5 | pencils (5) |
Max Eisenhardt (English) | 1993 | 5 | pencils (5) |
Storm (English) | 1992 | 13 | pencils (13); inks (2); colors (2) |
Lilandra Neramani (English) | 1993 | 2 | pencils (2) |
Majestrix Lilandra (English) | 1993 | 2 | pencils (2) |
Forge (English) | 1993 | 6 | pencils (6); inks (1); colors (1) |
Moira MacTaggert (English) | 1992 | 8 | pencils (8) |
Charles Xavier (English) | 1992 | 17 | pencils (17) |
Galan (English) | 2013 | 1 | pencils (1); inks (1) |
Galactus (English) | 2013 | 1 | pencils (1); inks (1) |
Logan (English) | 1992 | 11 | pencils (11); inks (3); colors (2) |
Invisible Woman (English) | 2013 | 3 | pencils (3); inks (3); colors (2) |
Susan Storm Richards (English) | 2013 | 3 | pencils (3); inks (3); colors (2) |
Colossus (Dutch) | 9999 | 1 | pencils (1) |
Henry Gyrich (English) | 1993 | 2 | pencils (2) |
Natasha Romanoff (English) | 2013 | 1 | pencils (1); inks (1) |
Quicksilver (English) | 1992 | 14 | pencils (14); inks (3); colors (1) |
Mr. Sinister (English) | 1992 | 9 | pencils (9) |
Moon Knight (English) | 2013 | 1 | pencils (1); inks (1) |
Valerie Cooper (English) | 1992 | 8 | pencils (8) |
Scarlet Witch (English) | 1993 | 3 | pencils (3) |
Spider-Woman (English) | 2013 | 1 | pencils (1); inks (1) |
Jessica Drew (English) | 2013 | 1 | pencils (1); inks (1) |
Shatterstar (English) | 1992 | 7 | pencils (7) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.