In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
| Series | Year | Publisher | First Credit | Issues | Role |
|---|---|---|---|---|---|
| "Talking" Orangutans in Borneo [m] | 2000 | GT Labs |
2000 | 1 | pencils (1); inks (1) |
| 9-11 [b] | 2002 | Dark Horse |
2002 | 1 | pencils (1); inks (1); colors (1) |
| Cracked [m] | 2000 | American Media |
2004 | 1 | pencils (1); inks (1) |
| Dignifying Science: Stories about Women Scientists [b] | 1999 | GT Labs |
1999 | 1 | pencils (1); inks (1); letters (1) |
| Drawing Lines: An Anthology of Women Cartoonists [b] | 2020 | Dark Horse |
2020 | 1 | pencils (1); inks (1) |
| Gothic Tales of Haunted Futures [b] | 2020 | Renegade Arts Entertainment |
2020 | 1 | pencils (1); inks (1) |
| Graphic Classics [b] | 2001 | Eureka Productions |
2003 | 3 | pencils (3); inks (3); colors (1); letters (1) |
| Graphic Classics [b] | 2004 | Eureka Productions |
2006 | 1 | pencils (1); inks (1); letters (1) |
| Graphic Classics: Special Edition [m] | 2008 | Eureka Productions |
2008 | 1 | pencils (1); inks (1); letters (1) |
| Sexy Chix | 2006 | Dark Horse |
2006 | 1 | pencils (1); inks (1) |
Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.