In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | # Issues | First Credit | Role |
---|---|---|---|
Dan Abnett (b. 1965) | 1 | 2002 | script (1) |
Charlie Adlard (b. 1966) | 8 | 1999 | pencils (8); inks (8); colors (1) |
Tracy Bailey | 7 | 2017 | colors (7) |
Adrian Bamforth | 3 | 2001 | pencils (3); inks (2) |
Allan Bednar | 1 | 1997 | pencils (1); inks (1) |
Emma Beeby | 34 | 2013 | script (34) |
Jon Beeston | 2 | 1995 | pencils (2); inks (2); colors (2); letters (2) |
Jimmy Betancourt | 6 | 2016 | letters (6) |
David Bishop (b. 1966) | 3 | 2001 | letters (3) |
Chris Blythe | 79 | 2001 | colors (79) |
John-Paul Bove (b. 1980) | 5 | 2012 | colors (5) |
Simon Bowland | 100 | 2007 | letters (100) |
Christian Bravery | 3 | 1997 | pencils (3); inks (3); colors (3) |
Matt Brooker (b. 1966) | 19 | 2000 | pencils (3); inks (3); colors (19); letters (5) |
John M. Burns (b. 1938) | 5 | 1997 | pencils (5); inks (5); colors (5) |
Anderson Cabral (b. 1990) | 1 | 2017 | pencils (1); inks (1) |
Gary Caldwell | 55 | 1998 | colors (55) |
Jim Campbell (b. 1968) | 1 | 2013 | letters (1) |
Mike Carey (b. 1959) | 1 | 2002 | script (1) |
Lee Carter | 11 | 2011 | pencils (11); inks (11); colors (11) |
Helcio de Carvalho (b. 1954) | 1 | 2019 | script (1) |
Chris Chalenor | 1 | 1996 | colors (1) |
Simon Coleby (b. 1967) | 40 | 2002 | pencils (40); inks (40) |
Samuele Coletti | 3 | 2016 | pencils (3); inks (3) |
Mike Collins (b. 1961) | 8 | 2002 | pencils (8) |
Comicraft (b. 1992) | 7 | 1997 | letters (7) |
Boo Cook (b. 1972) | 7 | 2005 | pencils (7); inks (7); colors (7) |
Roberto Corona | 2 | 1994 | pencils (2); inks (2); colors (2); letters (2) |
Eoin Coveney | 7 | 2014 | pencils (7); inks (7) |
Dondie Cox (b. 1954) | 7 | 1997 | colors (7) |
Carl Critchlow (b. 1963) | 5 | 2005 | pencils (5); inks (5); colors (5) |
Andrew Currie | 14 | 1999 | pencils (14); inks (14) |
Paul Davidson | 11 | 2013 | pencils (11); inks (11) |
Simon Davis (b. 1968) | 24 | 1994 | pencils (24); inks (24); colors (21) |
Rufus Dayglo | 2 | 2004 | pencils (2); inks (2) |
Eva de la Cruz | 24 | 2003 | colors (24) |
Ellie de Ville (b. 1947) | 142 | 1994 | letters (142) |
Steve Denton | 1 | 2013 | colors (1) |
Wellington Diaz (b. 1969) | 1 | 2017 | pencils (1); inks (1) |
Andy Diggle (b. 1971) | 1 | 2002 | script (1) |
Digital Chameleon (b. 1991) | 1 | 1997 | colors (1) |
Peter Doherty | 5 | 2002 | pencils (2); inks (2); colors (5) |
Jed Dougherty | 1 | 2018 | inks (1) |
Randy DuBurke (b. 1962) | 1 | 1997 | pencils (1); inks (1) |
Nick Dyer | 1 | 2009 | pencils (1); inks (1) |
Martin Edmond | 1 | 1992 | letters (1) |
Richard Elson (b. 1962) | 5 | 2002 | pencils (5); inks (5); colors (5) |
Martin Emond (b. 1969) | 6 | 1992 | pencils (6); inks (6); colors (3) |
Garth Ennis (b. 1970) | 1 | 2002 | script (1) |
Gary Erskine (b. 1968) | 1 | 2010 | inks (1) |
Carlos Ezquerra (b. 1947) | 22 | 2003 | pencils (22); inks (17); colors (22) |
Hector Ezquerra | 5 | 2011 | inks (5) |
Daniel Fantini (b. 1982) | 1 | 2019 | letters (1) |
Henry Flint (b. 1969) | 5 | 1997 | pencils (5); inks (5); colors (5) |
Tom Frame (b. 1931) | 182 | 1994 | letters (182) |
Simon Fraser | 2 | 2003 | pencils (2); inks (2); colors (2) |
Janet Gale | 12 | 2000 | colors (11); letters (2) |
Leigh Gallagher | 25 | 2011 | pencils (25); inks (25) |
Dave Gibbons (b. 1949) | 1 | 2002 | pencils (1); inks (1); letters (1) |
Ian Gibson | 19 | 2002 | pencils (19); inks (19); colors (16) |
Charles Gillespie | 2 | 1996 | pencils (2); inks (2); colors (2) |
Patrick Goddard (b. 1984) | 13 | 2001 | pencils (13); inks (6) |
Grant Goleash (b. 1971) | 1 | 1997 | colors (1) |
Neil Goodge | 1 | 2016 | letters (1) |
Neil Googe | 19 | 2013 | pencils (19); inks (19) |
Alan Grant (b. 1949) | 1 | 2002 | script (1) |
Jamie Grant | 3 | 1995 | pencils (3); inks (3); colors (3) |
Martin Griffiths (b. 1967) | 1 | 1996 | inks (1) |
Trevor Hairsine (b. 1969) | 7 | 1994 | pencils (7); inks (7); colors (3) |
Mark Harrison (b. 1963) | 12 | 1999 | pencils (12); inks (12); colors (12) |
Phil Hester (b. 1966) | 1 | 1996 | pencils (1) |
Hi-Fi (b. 1998) | 5 | 2016 | colors (5) |
John Higgins (b. 1949) | 1 | 2002 | pencils (1); inks (1) |
Paul Jason Holden (b. 1969) | 53 | 2001 | pencils (53); inks (53); colors (9) |
Kevin Hopgood (b. 1961) | 6 | 2014 | pencils (6); inks (6); colors (6) |
Frazer Irving (b. 1970) | 22 | 2000 | pencils (22); inks (22); colors (12) |
Simon Jacob | 1 | 1996 | colors (1) |
Jock (b. 1972) | 7 | 1999 | pencils (7); inks (7); colors (2) |
Paul Johnson (b. 1958) | 3 | 1997 | pencils (3); inks (3); colors (3) |
Stewart Johnson (b. 1965) | 9 | 2002 | pencils (9); inks (2) |
Cyril Julien | 1 | 1998 | pencils (1); inks (1) |
Junior Tomlin | 1 | 1996 | colors (1) |
Cam Kennedy (b. 1944) | 7 | 2001 | pencils (7); inks (7) |
Dave King | 1 | 1996 | pencils (1) |
Agnieszka Kowalska | 1 | 2002 | script (1) |
Kamil Kuraszkiewicz | 1 | 2002 | script (1) |
Roger Langridge (b. 1967) | 9 | 1995 | pencils (9); inks (9); colors (1); letters (4) |
Sean Longcroft (b. 1968) | 4 | 1994 | pencils (4); inks (4); colors (4) |
Colin MacNeil (b. 1950) | 11 | 2000 | pencils (11); inks (11); colors (6) |
Marcelo Maiolo | 4 | 2016 | colors (4) |
Graham Manley (b. 1946) | 2 | 2004 | pencils (2); inks (2) |
Garry Marshall | 7 | 1993 | pencils (7); inks (7); colors (6) |
Paul Marshall | 16 | 2001 | pencils (16); inks (14) |
Robert McCallum | 2 | 1995 | pencils (2); inks (2) |
John McCrea (b. 1966) | 2 | 2004 | pencils (2); inks (2) |
Angus McKie | 3 | 2001 | colors (3) |
Duke Mighten | 3 | 2017 | pencils (3); inks (2) |
Pat Mills (b. 1949) | 1 | 2002 | script (1) |
Inaki Miranda (b. 1973) | 14 | 2003 | pencils (14); inks (14) |
Grant Morrison (b. 1960) | 1 | 2002 | script (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.