In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | # Issues | First Credit | Role |
---|---|---|---|
Jack Abel (b. 1927) | 19 | 1968 | pencils (7); inks (19) |
Tony Abruzzo (b. 1916) | 1 | 1968 | pencils (1); inks (1) |
Jeff Aclin | 1 | 1977 | pencils (1) |
Neal Adams (b. 1941) | 10 | 1967 | pencils (10); inks (10) |
Dan Adkins (b. 1937) | 18 | 1966 | pencils (3); inks (18) |
Vince Alascia (b. 1914) | 65 | 1954 | inks (65) |
John Albano (b. 1922) | 1 | 1973 | script (1) |
Ross Andru (b. 1927) | 16 | 1973 | pencils (16) |
Luis Avila | 5 | 1968 | pencils (5); inks (5) |
Al Avison (b. 1920) | 1 | 1948 | pencils (1); inks (1) |
Dick Ayers (b. 1924) | 7 | 1954 | pencils (6); inks (2) |
Bernard Baily (b. 1916) | 11 | 1951 | pencils (11); inks (11) |
Matt Baker (b. 1921) | 2 | 1954 | pencils (2) |
John Belfi (b. 1924) | 5 | 1954 | pencils (1); inks (5) |
Harry Betancourt | 1 | 1954 | pencils (1); inks (1) |
Otto Binder (b. 1911) | 5 | 1952 | script (5) |
Bill Black (b. 1943) | 1 | 1990 | colors (1) |
Frank Bolle (b. 1924) | 18 | 1973 | pencils (4); inks (18) |
Murray Boltinoff (b. 1911) | 1 | 1970 | script (1) |
Wayne Boring (b. 1905) | 4 | 1973 | pencils (4) |
Pat Boyette (b. 1923) | 3 | 1969 | pencils (3); inks (3); letters (1) |
June Braverman | 4 | 1973 | letters (4) |
T. Casey Brennan (b. 1948) | 1 | 1972 | script (1) |
Pat Broderick (b. 1953) | 1 | 1974 | pencils (1) |
Warren Broderick (b. 1923) | 1 | 1954 | pencils (1) |
Bob Brown (b. 1915) | 21 | 1973 | pencils (21); inks (1) |
Jan Brunner | 2 | 1974 | colors (2) |
Rich Buckler (b. 1949) | 8 | 1974 | script (4); pencils (8); inks (4) |
Ray Burzon | 7 | 1969 | letters (7) |
John Buscema (b. 1927) | 17 | 1973 | pencils (17) |
Sal Buscema (b. 1936) | 53 | 1973 | pencils (49); inks (4) |
Stan Campbell | 1 | 9999 | pencils (1); inks (1) |
Art Cappello | 25 | 1971 | pencils (25); inks (19) |
Ralph Carlson (b. 1907) | 7 | 1954 | pencils (7); inks (7) |
Carlos Casalla (b. 1921) | 1 | 1969 | pencils (1); inks (1) |
Hector Castellon (b. 1950) | 2 | 1969 | pencils (2) |
Anthony Cataldo | 4 | 1953 | pencils (4); inks (3) |
John Celardo (b. 1918) | 1 | 1972 | pencils (1); inks (1) |
Ernie Chan (b. 1940) | 11 | 1973 | inks (11) |
Keith Chapman | 2 | 1977 | script (2) |
Sid Check (b. 1930) | 1 | 1952 | pencils (1); inks (1) |
Frank Chiaramonte (b. 1942) | 13 | 1973 | inks (13) |
Tom Chu | 1 | 2010 | colors (1) |
Chris Claremont (b. 1950) | 12 | 1974 | script (12) |
Janice Cohen (b. 1952) | 12 | 1973 | colors (12) |
Gene Colan (b. 1926) | 24 | 1973 | pencils (24) |
Vince Colletta (b. 1923) | 57 | 1963 | pencils (2); inks (57) |
Colmeiro (b. 1932) | 2 | 1976 | pencils (2); inks (2) |
Gerry Conway (b. 1952) | 50 | 1969 | script (50) |
John Costanza (b. 1943) | 10 | 1973 | letters (10) |
Pete Costanza (b. 1913) | 4 | 1951 | pencils (4); inks (4) |
Jim Craig (b. ????) | 1 | 1975 | pencils (1) |
Reed Crandall (b. 1917) | 2 | 1983 | pencils (2); inks (2) |
Nicola Cuti (b. 1944) | 16 | 1971 | script (16) |
Walter Davoren (b. 1922) | 1 | 1954 | pencils (1); inks (1) |
José Delbo (b. 1933) | 11 | 1967 | pencils (11); inks (10) |
Digital Chameleon (b. 1991) | 1 | 2000 | colors (1) |
Dick Dillin (b. 1928) | 3 | 1971 | pencils (3) |
Ray Dirgo (b. 1908) | 1 | 1971 | pencils (1); inks (1) |
Steve Ditko (b. 1927) | 280 | 1954 | script (6); pencils (280); inks (280) |
Luis Dominguez (b. 1923) | 1 | 1972 | pencils (1); inks (1) |
Leo Dorfman (b. 1914) | 2 | 1952 | script (2) |
Bill Draut (b. 1921) | 1 | 1966 | pencils (1); inks (1) |
Bill DuBay (b. 1948) | 1 | 1971 | script (1) |
Jean Elier | 5 | 1971 | pencils (4); inks (4) |
Max Elkan (b. 1918) | 2 | 1952 | pencils (2) |
Larry Englehart (b. 1939) | 2 | 1976 | script (2) |
Steve Englehart (b. 1947) | 50 | 1973 | script (50) |
Mark Esposito | 2 | 1975 | colors (2) |
Mike Esposito (b. 1927) | 32 | 1966 | pencils (3); inks (32) |
George Evans (b. 1920) | 7 | 1951 | pencils (7); inks (7) |
Bill Everett (b. 1917) | 2 | 1973 | script (2); pencils (1); inks (1) |
Al Fago (b. 1905) | 1 | 1986 | pencils (1); inks (1) |
Myron Fass (b. 1926) | 1 | 1952 | inks (1) |
Ed Fedory (b. 1949) | 1 | 1975 | script (1) |
Chris Fellner | 1 | 1971 | script (1) |
José Ferrer (b. 1946) | 1 | 1976 | pencils (1); inks (1) |
Wendy Fiore (b. 1949) | 5 | 1976 | colors (5) |
Linda Fite | 5 | 1973 | script (5) |
Hy Fleishman (b. 1927) | 1 | 1954 | pencils (1); inks (1) |
Creig Flessel (b. 1912) | 10 | 1973 | pencils (3); inks (10) |
Bob Forgione (b. 1929) | 2 | 1952 | pencils (2); inks (2) |
Gardner Fox (b. 1911) | 3 | 1970 | script (3) |
Bill Fraccio (b. 1920) | 1 | 1970 | pencils (1) |
Leonard Frank (b. 1909) | 2 | 1952 | pencils (2); inks (2) |
Will Franz (b. 1950) | 12 | 1968 | script (12) |
Barbara Friedlander | 2 | 1968 | script (2) |
Gary Friedrich (b. 1943) | 26 | 1973 | script (26) |
Mike Friedrich (b. 1949) | 18 | 1968 | script (18) |
Paul Fung Jr. (b. 1923) | 1 | 1976 | pencils (1); inks (1) |
Ted Galindo (b. 1927) | 6 | 1955 | pencils (6); inks (3) |
Ernesto R. Garcia | 1 | 1971 | pencils (1); inks (1) |
José Luis García-López (b. 1948) | 7 | 1969 | pencils (7); inks (7) |
Carlos Garzón (b. 1945) | 1 | 1970 | pencils (1); inks (1) |
Art Gates (b. 1916) | 1 | 2014 | pencils (1) |
Sal Gentile | 18 | 1970 | pencils (14); inks (18) |
Steve Gerber (b. 1947) | 46 | 1973 | script (46) |
Frank Giacoia (b. 1924) | 31 | 1955 | pencils (1); inks (31) |
Jane Giddens | 2 | 1974 | script (2) |
Joe Giella (b. 1928) | 6 | 1954 | pencils (1); inks (6) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.