In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | # Issues | First Credit | Role |
---|---|---|---|
Vince Alascia (b. 1914) | 11 | 1949 | inks (11) |
Nina Albright (b. 1907) | 2 | 1951 | pencils (2); inks (2) |
All Thumbs Creative | 1 | 2006 | colors (1) |
Ruth Atkinson (b. 1918) | 2 | 1945 | script (1); pencils (2) |
Al Avison (b. 1920) | 1 | 1949 | inks (1) |
Dick Ayers (b. 1924) | 1 | 1966 | inks (1) |
Bernard Baily (b. 1916) | 1 | 1958 | pencils (1) |
Ken Bald (b. 1920) | 8 | 1946 | pencils (8); inks (1) |
Valerie Barclay (b. 1922) | 2 | 1956 | pencils (2); inks (2) |
Dick Beck | 5 | 1950 | pencils (2); inks (3) |
Mike Becker | 1 | 1951 | inks (1) |
Dave Berg (b. 1920) | 1 | 1951 | pencils (1) |
Robert Bernstein (b. 1919) | 2 | 1951 | script (2) |
Otto Binder (b. 1911) | 1 | 1944 | script (1) |
Sol Brodsky (b. 1923) | 101 | 1950 | pencils (100); inks (6); letters (1) |
Bob Brown (b. 1915) | 2 | 1951 | pencils (2) |
Carl Burgos (b. 1920) | 21 | 1950 | pencils (20); inks (4) |
John Buscema (b. 1927) | 1 | 1951 | pencils (1); inks (1) |
Al Camy (b. 1905) | 1 | 1949 | pencils (1) |
Joe Certa (b. 1919) | 1 | 1958 | pencils (1) |
Hank Chapman (b. 1915) | 3 | 1951 | script (3) |
Chu F. Hing (b. 1897) | 3 | 1951 | pencils (1); inks (3) |
Gene Colan (b. 1926) | 7 | 1949 | pencils (7) |
Vince Colletta (b. 1923) | 1 | 1958 | inks (1) |
Paul Cooper | 3 | 1951 | pencils (3); inks (3) |
Sam Cooper (b. 1913) | 1 | 1951 | pencils (1) |
Danny Crespi (b. 1926) | 1 | 1974 | letters (1) |
John Duffy | 3 | 1952 | letters (3) |
Salvador Dulcet (b. 1914) | 1 | 1976 | script (1) |
Al Eadeh (b. 1913) | 2 | 1955 | inks (2) |
Bill Everett (b. 1917) | 3 | 1949 | pencils (3); inks (2) |
Bill Finger (b. 1914) | 1 | 1945 | script (1) |
Gardner Fox (b. 1911) | 1 | 1960 | script (1) |
Frank Giacoia (b. 1924) | 1 | 1948 | inks (1) |
Joe Gill (b. 1919) | 14 | 1955 | script (14) |
John Giunta (b. 1920) | 1 | 1951 | pencils (1) |
Wil Glass | 1 | 2006 | colors (1) |
Petra Goldberg | 1 | 1974 | colors (1) |
Stan Goldberg (b. 1932) | 250 | 1949 | pencils (3); inks (1); colors (250) |
Al Hartley (b. 1921) | 28 | 1951 | script (4); pencils (26); inks (3) |
Russ Heath (b. 1926) | 2 | 1950 | pencils (2); inks (2) |
Ray Holloway | 14 | 1955 | letters (14) |
Carl Hubbell (b. 1916) | 1 | 1952 | pencils (1) |
Carmine Infantino (b. 1925) | 4 | 1952 | pencils (4) |
Gunnar Ingman | 1 | 1973 | script (1) |
Al Jaffee (b. 1921) | 17 | 1947 | script (7); pencils (17); inks (3) |
Earl James | 1 | 1949 | pencils (1); inks (1) |
Marie Javins (b. 1966) | 1 | 2006 | colors (1) |
Jerron Quality Color | 1 | 2005 | colors (1) |
Jack Kamen (b. 1920) | 5 | 1949 | pencils (5) |
Gil Kane (b. 1926) | 1 | 1952 | inks (1) |
Jack Katz (b. 1927) | 20 | 1951 | pencils (20); inks (1) |
Michael Kelleher | 1 | 2006 | colors (1) |
Jack Keller (b. 1922) | 95 | 1955 | pencils (95); inks (1) |
Jack Kirby (b. 1917) | 191 | 1958 | script (45); pencils (191) |
Alice Kirkpatrick (b. 1912) | 2 | 1954 | pencils (2) |
George Klein (b. 1915) | 33 | 1945 | pencils (5); inks (31); letters (1) |
Morrie Kuramoto (b. 1921) | 4 | 1955 | letters (4) |
Bill La Cava | 2 | 1951 | pencils (2) |
Harry Lazarus (b. 1917) | 3 | 1952 | pencils (3) |
Stan Lee (b. 1922) | 187 | 1950 | script (187) |
Joe Letterese (b. 1917) | 45 | 1948 | letters (45) |
Larry Lieber (b. 1931) | 50 | 1958 | script (50) |
Pauline Loth (b. 1916) | 1 | 1945 | pencils (1) |
Bob Lubbers (b. 1922) | 1 | 1951 | pencils (1); inks (1) |
J. Makowski | 3 | 1954 | pencils (2); inks (1) |
Joe Maneely (b. 1926) | 4 | 1951 | pencils (4); inks (4) |
Juliette Marcelle | 1 | 1947 | script (1) |
Clayton Martin | 3 | 1953 | script (3) |
Sheldon Moldoff (b. 1920) | 1 | 1953 | pencils (1); inks (1) |
Ed Moline (b. 1908) | 1 | 1954 | pencils (1) |
Bill Molno (b. 1923) | 1 | 1951 | pencils (1) |
Ed Moore (b. 1918) | 2 | 1951 | pencils (2); inks (2) |
Lou Morales | 1 | 1956 | pencils (1) |
Ed Moritz | 1 | 1951 | pencils (1); inks (1) |
Sy Moskowitz | 1 | 1955 | inks (1) |
Tom Mullin | 1 | 2006 | colors (1) |
Paul S. Newman (b. 1924) | 1 | 1954 | script (1) |
Charles Nicholas (b. 1921) | 1 | 1944 | pencils (1) |
Jack Oleck (b. 1914) | 3 | 1958 | script (3) |
Art Peddy (b. 1916) | 2 | 1953 | pencils (2) |
Jay Scott Pike (b. 1924) | 29 | 1954 | pencils (29); inks (3) |
Robert Pious (b. 1908) | 1 | 1951 | pencils (1); inks (1) |
Bob Powell (b. 1917) | 1 | 1951 | pencils (1); inks (1) |
Paul Reinman (b. 1910) | 1 | 1953 | pencils (1) |
Kenneth Rice | 1 | 1949 | pencils (1) |
Pierce Rice (b. 1916) | 3 | 1950 | pencils (3); inks (1) |
Don Rico (b. 1912) | 24 | 1951 | script (23); pencils (2); inks (2) |
Pete Riss (b. 1914) | 3 | 1947 | pencils (3); inks (2) |
John Romita (b. 1930) | 1 | 1974 | pencils (1); inks (1) |
Hy Rosen (b. 1923) | 2 | 1949 | pencils (2) |
Sam Rosen (b. 1922) | 6 | 1948 | letters (6) |
Werner Roth (b. 1921) | 7 | 1949 | pencils (7); inks (3) |
Gaspar Saladino (b. 1927) | 1 | 1960 | letters (1) |
Gus Schrotter (b. 1901) | 1 | 1951 | pencils (1); inks (1) |
Mike Sekowsky (b. 1923) | 85 | 1947 | pencils (85) |
Syd Shores (b. 1913) | 54 | 1947 | pencils (54) |
Frank Sieminsky (b. 1918) | 1 | 2011 | pencils (1); inks (1) |
Artie Simek (b. 1916) | 203 | 1944 | letters (203) |
Michele Small | 3 | 1947 | script (3) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.