Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Homem-Formiga (Portuguese) | 1983 | 1 | letters (1) |
Gavião Arqueiro (Portuguese) | 1983 | 1 | letters (1) |
Hulk (Portuguese) | 1983 | 2 | letters (2) |
Hank Pym (Portuguese) | 1983 | 1 | letters (1) |
Anthony Stark (Portuguese) | 1983 | 2 | letters (2) |
Conan o Bárbaro (Portuguese) | 1982 | 2 | letters (2) |
Brule (Portuguese) | 1983 | 2 | script (1); letters (1) |
Homem de Ferro (Portuguese) | 1983 | 2 | letters (2) |
Thor (Portuguese) | 1983 | 2 | letters (2) |
Rei Borna (Portuguese) | 1983 | 1 | letters (1) |
Conselheiro Tu (Portuguese) | 1983 | 2 | script (1); letters (1) |
Thulsa Doom (Portuguese) | 1983 | 1 | script (1) |
Luke Cage (Portuguese) | 1982 | 3 | letters (3) |
Kull (Portuguese) | 1983 | 3 | script (1); letters (2) |
Peter Parker (Portuguese) | 1983 | 2 | letters (2) |
Shang-Chi (Portuguese) | 1984 | 1 | letters (1) |
Willis Harold Stryker (Portuguese) | 1982 | 2 | letters (2) |
Cascavel (Portuguese) | 1982 | 2 | letters (2) |
Leiko Wu (Portuguese) | 1984 | 1 | letters (1) |
Clive Reston (Portuguese) | 1984 | 1 | letters (1) |
Black Jack Tarr (Portuguese) | 1984 | 1 | letters (1) |
Denis Nayland Smith (Portuguese) | 1984 | 1 | letters (1) |
T'Challa (Portuguese) | 1982 | 5 | letters (5) |
Pantera Negra (Portuguese) | 1982 | 5 | letters (5) |
Nick Fury (Portuguese) | 1983 | 1 | letters (1) |
Doutor Estranho (Portuguese) | 1982 | 10 | letters (10) |
Noah Burstein (Portuguese) | 1982 | 1 | letters (1) |
Claire Temple (Portuguese) | 1982 | 1 | letters (1) |
Comanche (Portuguese) | 1982 | 1 | letters (1) |
Shades (Portuguese) | 1982 | 1 | letters (1) |
Albert Rackham (Portuguese) | 1982 | 1 | letters (1) |
Phil Fox (Portuguese) | 1983 | 1 | letters (1) |
Mimi Jenks (Portuguese) | 1983 | 1 | letters (1) |
Pulga (Portuguese) | 1983 | 1 | letters (1) |
Ka-Nu (Portuguese) | 1983 | 1 | script (1) |
Kaanuub (Portuguese) | 1983 | 2 | script (1); letters (1) |
Bruce Banner (Portuguese) | 1983 | 2 | letters (2) |
Homem-Aranha (Portuguese) | 1983 | 2 | letters (2) |
Ted Sallis (Portuguese) | 1983 | 1 | letters (1) |
Homem-Coisa (Portuguese) | 1983 | 1 | letters (1) |
Valquíria (Portuguese) | 1983 | 2 | letters (2) |
Mulher-Aranha (Portuguese) | 1983 | 1 | letters (1) |
Mercúrio (Portuguese) | 1984 | 1 | letters (1) |
Pietro Maximoff (Portuguese) | 1984 | 1 | letters (1) |
Feiticeira Escarlate (Portuguese) | 1984 | 1 | letters (1) |
Visão (Portuguese) | 1984 | 1 | letters (1) |
Jane Foster (Portuguese) | 1983 | 1 | letters (1) |
O Ancião (Portuguese) | 1982 | 4 | letters (4) |
Pesadelo (Portuguese) | 1982 | 1 | letters (1) |
Monica Lynne (Portuguese) | 1982 | 4 | letters (4) |
Erik Killmonger (Portuguese) | 1982 | 3 | letters (3) |
Venneno (Portuguese) | 1982 | 3 | letters (3) |
Taku (Portuguese) | 1982 | 4 | letters (4) |
W'Kabi (Portuguese) | 1982 | 4 | letters (4) |
Preyy (Portuguese) | 1982 | 1 | letters (1) |
Tayete (Portuguese) | 1982 | 4 | letters (4) |
Kazibe (Portuguese) | 1982 | 4 | letters (4) |
Wong (Portuguese) | 1982 | 7 | letters (7) |
Ethan Stoddard (Portuguese) | 1982 | 1 | letters (1) |
Bethel Doan (Portuguese) | 1982 | 1 | letters (1) |
Lemuel Joad (Portuguese) | 1982 | 1 | letters (1) |
Zatama (Portuguese) | 1982 | 2 | letters (2) |
Tanzika (Portuguese) | 1982 | 2 | letters (2) |
Maligna (Portuguese) | 1982 | 2 | letters (2) |
Mendinao (Portuguese) | 1984 | 1 | letters (1) |
Elric de Melniboné (Portuguese) | 1982 | 1 | letters (1) |
Zephra (Portuguese) | 1982 | 1 | letters (1) |
Zukala (Portuguese) | 1982 | 1 | letters (1) |
Kulan Gath (Portuguese) | 1982 | 1 | letters (1) |
Terhali (Portuguese) | 1982 | 1 | letters (1) |
Xiombarg (Portuguese) | 1982 | 1 | letters (1) |
Príncipe Gaynor (Portuguese) | 1982 | 1 | letters (1) |
David Griffith (Portuguese) | 1982 | 1 | letters (1) |
Gadget (Portuguese) | 1982 | 1 | letters (1) |
Dobbs (Portuguese) | 1982 | 1 | letters (1) |
Curtin (Portuguese) | 1982 | 1 | letters (1) |
Clea Estranho (Portuguese) | 1982 | 6 | letters (6) |
O Buda Vivo (Portuguese) | 1982 | 1 | letters (1) |
Shuma-Gorath (Portuguese) | 1982 | 2 | letters (2) |
Kantu (Portuguese) | 1983 | 2 | letters (2) |
M'Jumbak (Portuguese) | 1983 | 1 | letters (1) |
Karota (Portuguese) | 1983 | 1 | letters (1) |
Barão Macabro (Portuguese) | 1983 | 2 | letters (2) |
Odin (Portuguese) | 1983 | 1 | letters (1) |
Namor (Portuguese) | 1983 | 2 | letters (2) |
Stavros (Portuguese) | 1983 | 1 | letters (1) |
Gárgula (Portuguese) | 1983 | 1 | letters (1) |
Lilia Calderu (Portuguese) | 1983 | 1 | letters (1) |
Rei Cadáver (Portuguese) | 1984 | 1 | letters (1) |
Lorde Karnaj (Portuguese) | 1984 | 1 | letters (1) |
Sir Lancelot (Portuguese) | 1983 | 1 | letters (1) |
Siseneg (Portuguese) | 1983 | 1 | letters (1) |
Karl Mordo (Portuguese) | 1983 | 1 | letters (1) |
Adaga de Prata (Portuguese) | 1983 | 4 | letters (4) |
Isaiah Curwen (Portuguese) | 1983 | 4 | letters (4) |
Sombra (Portuguese) | 1983 | 1 | letters (1) |
Mariah Dillard (Portuguese) | 1983 | 1 | letters (1) |
Frank Jenks (Portuguese) | 1983 | 1 | letters (1) |
Morte (Portuguese) | 1983 | 3 | letters (3) |
Hildico (Portuguese) | 1983 | 1 | letters (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.