Features for Creator Marc Deering:

Displaying 1 to 79 of 79 features matching your query.

Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Feature First Credit Issues Role
Scooby-Doo (English) 2017 1 inks (1)
The Flash (English) 2018 1 inks (1)
Lois Lane (English) 2014 1 inks (1)
Captain America (English) 2020 1 inks (1)
Bombshells (English) 2018 1 inks (1)
Ninjak (English) 2016 1 inks (1)
Luke Cage (English) 2021 1 inks (1)
Dejah Thoris (English) 2021 1 pencils (1)
Invincible (English) 2004 1 inks (1)
Birds of Prey (English) 2015 1 inks (1)
Armor (English) 2015 1 inks (1)
Nighthawk (English) 2021 1 inks (1)
Superman (Spanish) 2019 1 inks (1)
Batman (Spanish) 2019 1 inks (1)
Batgirl (German) 2014 1 inks (1)
Superman (French) 2015 1 inks (1)
Batman (French) 2015 1 inks (1)
Justice League of America (French) 2018 1 inks (1)
Candyappleblack (English) 2004 1 inks (1)
The Joker (English) 2019 1 inks (1)
Batgirl (Spanish) 2013 1 inks (1)
Superman (German) 2011 1 inks (1)
Vengeance (English) 2021 1 inks (1)
Supermán y Batman (Spanish) 2018 1 inks (1)
Harley Quinn (French) 2018 1 inks (1)
Aquaman (German) 2016 1 inks (1)
Red Goblin (English) 2019 1 inks (1)
Injustice (French) 2014 1 inks (1)
Resident Evil (English) 2011 1 inks (1)
Thanos (French) 2021 1 inks (1)
Speed Buggy (English) 2018 1 inks (1)
Howard the Duck (German) 2017 1 inks (1)
Batman and Robin (English) 2016 2 inks (2)
Doctor Who (English) 2013 2 inks (2)
Metal Men (English) 2019 2 inks (2)
Inhumans (English) 2018 2 inks (2)
Suicide Squad (English) 2013 2 inks (2)
Batman (German) 2011 2 inks (2)
Teen Titans (English) 2015 2 inks (2)
Green Lanterns (English) 2016 2 inks (2)
Thanos (English) 2018 2 inks (2)
Green Lantern (Spanish) 2013 2 inks (2)
Carnage (English) 2019 2 inks (2)
Titans (English) 2017 2 inks (2)
Batgirl (French) 2014 2 inks (2)
Docteur Aphra (French) 2017 2 inks (2)
Doctor Aphra (English) 2017 2 inks (2)
Vibe (English) 2013 2 inks (2)
Superman and Wonder Woman (English) 2016 2 inks (2)
Huntress and Power Girl (English) 2014 2 inks (2)
Wonder Woman (English) 2015 3 inks (3)
Aquaman (English) 2016 3 inks (3)
Harley Quinn (English) 2017 3 inks (3)
Martian Manhunter (English) 2015 3 inks (3)
Liga de la Justicia de América (Spanish) 2014 3 inks (3)
Hulk (French) 2020 3 inks (3)
Grimm Fairy Tales (English) 2006 3 inks (3)
Batgirl (English) 2013 4 inks (4)
Hawkman (English) 2013 4 inks (4)
Squirrel Girl (English) 2016 4 inks (4)
Injustice (English) 2013 4 inks (4)
Howard the Duck (English) 2016 5 inks (5)
Superman (English) 2011 6 inks (6)
Black Panther (English) 2017 6 inks (6)
Squadron Supreme (English) 2016 6 inks (6)
Green Lantern Corps (English) 2012 6 inks (6)
Wolverine (English) 2014 7 pencils (1); inks (7)
G.I. Joe (English) 2013 8 inks (8)
Superman and Batman (English) 2011 8 inks (8)
Red Hood (English) 2019 9 inks (9)
Earth 2 (English) 2015 9 inks (9)
Batman (English) 2011 10 inks (10)
Justice League (English) 2013 10 inks (10)
Hulk (English) 2019 10 inks (10)
X-Men (English) 2014 12 pencils (1); inks (12)
Legion of Super-Heroes (English) 2011 13 inks (13)
Star Wars (English) 2017 14 inks (14)
Supergirl (English) 2008 18 inks (18)
Green Lantern (English) 2011 25 inks (25)

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Features for Creator Marc Deering:

Displaying 1 to 79 of 79 features matching your query.