In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Creator Name | # Issues | First Credit | Role |
---|---|---|---|
Wes Abbott (b. 1971) | 3 | 1999 | letters (3) |
Forrest J Ackerman (b. 1916) | 1 | 1996 | script (1) |
Marlo Alquiza (b. 1970) | 2 | 1997 | inks (2) |
Alp Altiner | 2 | 1998 | inks (2) |
Tracey Anderson | 11 | 1993 | colors (11) |
Paige Apfelbaum | 1 | 1993 | colors (1) |
José Arenas | 10 | 1996 | colors (10) |
Renato Arlem | 1 | 1995 | pencils (1) |
Rob Armstrong | 3 | 2002 | inks (3) |
Atomic Paintbrush (b. 1994) | 2 | 1997 | colors (2) |
Avalon Studios (b. 1998) | 7 | 2002 | colors (7) |
Michael Bair | 3 | 1996 | pencils (2); inks (1) |
Matt Banning (b. 1972) | 1 | 1994 | inks (1) |
Mike Barreiro (b. 1955) | 4 | 1995 | inks (4) |
Eduardo Barreto (b. 1954) | 3 | 1995 | pencils (3); inks (2) |
Hilary Barta (b. 1957) | 1 | 1995 | inks (1) |
Mark Beachum (b. 1962) | 3 | 1997 | pencils (3); inks (3); colors (3) |
Denise Bein | 3 | 1993 | colors (3) |
Bongotone | 19 | 1997 | colors (18); letters (7) |
Dan Brereton (b. 1965) | 3 | 1995 | pencils (3); inks (3); colors (3) |
Vic Bridges | 1 | 1998 | pencils (1) |
M. D. Bright (b. 1955) | 1 | 1995 | pencils (1) |
Wendy Broome (b. 1973) | 1 | 1993 | colors (1) |
Glenn Brown | 1 | 1993 | pencils (1) |
James Brown | 1 | 1997 | colors (1) |
Ken Bruzenak (b. 1952) | 10 | 1995 | letters (10) |
Rick Bryant (b. 1952) | 1 | 1995 | inks (1) |
Lois Buhalis (b. 1953) | 1 | 1995 | letters (1) |
Buzz (b. 1969) | 2 | 1996 | pencils (2); inks (2) |
Caesar | 2 | 1996 | inks (2) |
James Callahan | 2 | 1995 | pencils (2) |
Benjamin Cando | 1 | 1996 | colors (1) |
Zander Cannon (b. 1972) | 1 | 1997 | pencils (1); inks (1) |
Gary Carlson (b. 1957) | 7 | 1993 | script (7) |
Richard Case (b. 1964) | 4 | 1999 | inks (4) |
CGX | 1 | 2002 | letters (1) |
James Chambers | 3 | 1995 | script (3) |
Michael Chen (b. 1955) | 1 | 2015 | inks (1) |
Joe Chiodo (b. 1958) | 1 | 1993 | colors (1) |
Ho Tze Chung | 1 | 1997 | pencils (1); inks (1) |
Jonathan Clarke | 2 | 1996 | script (2) |
Dorian Cleavenger | 1 | 2000 | pencils (1); inks (1); colors (1) |
Tomm Coker (b. 1972) | 1 | 1993 | pencils (1) |
Max Allan Collins (b. 1948) | 3 | 1995 | script (3) |
Comicraft (b. 1992) | 16 | 1995 | letters (16) |
Mike Conley | 15 | 1996 | colors (1); letters (14) |
Amanda Conner (b. 1967) | 2 | 1996 | pencils (2) |
Kevin Conrad (b. 1961) | 1 | 1997 | inks (1) |
David Conway | 9 | 2000 | script (9) |
John Costanza (b. 1943) | 4 | 2010 | letters (4) |
Geneviève Coulomb (b. 1946) | 1 | 2003 | script (1) |
George Cox | 1 | 1993 | colors (1) |
Stacy Cox | 1 | 2010 | colors (1) |
Saleem Crawford | 1 | 1997 | inks (1) |
Kevin Cunningham | 1 | 1995 | letters (1) |
Tony S. Daniel (b. 1977) | 2 | 1997 | script (1); pencils (2) |
Dan Danko (b. 1966) | 1 | 1993 | script (1) |
David de Vries (b. 1961) | 4 | 1999 | letters (4) |
Michael DeLepine (b. 1964) | 3 | 1996 | letters (3) |
Liz Dennis | 1 | 1996 | colors (1) |
Tom Derenick | 1 | 1993 | pencils (1) |
Albert Deschesne (b. 1962) | 2 | 1993 | colors (2) |
Todd DeZago (b. 1961) | 18 | 1999 | script (18) |
John Dickenson | 1 | 1993 | inks (1) |
Digital Chameleon (b. 1991) | 1 | 1996 | colors (1) |
Tami Doll | 2 | 1998 | letters (2) |
Dreamer Design (b. 1998) | 2 | 2002 | letters (2) |
Scot Eaton (b. 1965) | 2 | 1995 | pencils (2) |
Ian Edginton (b. 1963) | 1 | 1996 | script (1) |
Tim Eldred (b. 1965) | 2 | 1993 | letters (2) |
Chris Eliopoulos (b. 1967) | 22 | 1993 | letters (22) |
Randy Elliott | 1 | 1994 | inks (1) |
Steve Ellis | 1 | 1997 | pencils (1); inks (1) |
Warren Ellis (b. 1968) | 5 | 1996 | script (5) |
Cathy Enis | 4 | 1993 | colors (4) |
Steve Erwin (b. 1960) | 2 | 1993 | pencils (2) |
Dave Feiss (b. 1959) | 5 | 1993 | script (3); pencils (5); inks (5) |
Kenny Felix | 1 | 1998 | colors (1) |
Sean Fernald | 1 | 1996 | script (1) |
Ron Fortier (b. 1946) | 1 | 1995 | script (1) |
Derek Fridolfs | 1 | 2000 | inks (1) |
Edwin Garcia | 2 | 2002 | pencils (2); inks (2) |
Keith Giffen (b. 1952) | 2 | 1997 | script (2) |
Gina Going (b. 1967) | 1 | 1995 | colors (1) |
Christopher Golden (b. 1967) | 1 | 1997 | script (1) |
Michael Golden (b. 1955) | 1 | 1998 | pencils (1); inks (1) |
Archie Goodwin (b. 1937) | 2 | 1996 | script (2) |
Brad Gorby | 1 | 1995 | pencils (1) |
Jason Gorder (b. 1973) | 1 | 1995 | inks (1) |
Al Gordon (b. 1953) | 2 | 1993 | script (2); inks (2) |
Gorilla Graphics | 1 | 1997 | colors (1) |
Steven Grant (b. 1953) | 3 | 1998 | script (3) |
Graphic Planet | 1 | 1997 | colors (1) |
Randy Green | 1 | 2001 | pencils (1); inks (1) |
Oswald Greene Jr. | 1 | 1996 | colors (1) |
Doug Griffith | 1 | 1998 | colors (1) |
Mateo Guerrero (b. 1976) | 2 | 2002 | pencils (2) |
Haberlin Studios (b. 1995) | 6 | 1996 | colors (6) |
Brian Haberlin (b. 1963) | 2 | 1996 | colors (2) |
Jim Hall | 1 | 1997 | pencils (1); inks (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.