In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Series | Year | Publisher | First Credit | Issues | Role |
---|---|---|---|---|---|
Adventures into Weird Worlds [m] | 1952 | ![]() |
1952 | 1 | pencils (1); inks (1) |
Al Williamson: Hidden Lands [b] | 2004 | ![]() |
2004 | 1 | script (1) |
All Select Comics [m] | 1943 | ![]() |
1943 | 1 | pencils (1) |
All Star Adventure Comic [m] | 1959 | ![]() |
1960 | 2 | script (2) |
All-Winners Comics [m] | 1941 | ![]() |
1942 | 1 | inks (1) |
America's Greatest Comics [m] | 1941 | ![]() |
1941 | 2 | pencils (2); inks (2) |
Astonishing [m] | 1951 | ![]() |
1952 | 2 | script (2); pencils (2); inks (1) |
Astonishing Tales [m] | 1970 | ![]() |
1971 | 2 | script (2) |
Aventure dans la Jungle [m] | 1973 | ![]() |
1973 | 2 | script (2) |
Aventures Fiction [m] | 1966 | ![]() |
1971 | 2 | script (2) |
Battle [m] | 1951 | ![]() |
1957 | 2 | script (2) |
Battle Action [m] | 1952 | ![]() |
1957 | 1 | script (1) |
Battlefield [m] | 1952 | ![]() |
1952 | 2 | script (2) |
Battlefront [m] | 1952 | ![]() |
1952 | 3 | script (3) |
Battleground [m] | 1954 | ![]() |
1957 | 2 | script (2) |
Bible Tales for Young Folk | 1953 | ![]() |
1953 | 1 | pencils (1); inks (1) |
Black Hood Comics [m] | 1943 | ![]() |
1944 | 1 | pencils (1); inks (1) |
The Black Widow Strikes Omnibus [b] | 2019 | ![]() |
2019 | 1 | script (1) |
Blonde Phantom Comics [m] | 1948 | ![]() |
1949 | 1 | pencils (1) |
Blue Beetle [m] | 1942 | ![]() |
1943 | 1 | inks (1) |
Blue Bolt [m] | 1940 | ![]() |
1946 | 3 | script (3); pencils (3); inks (3) |
Capitaine America [m] | 1970 | ![]() |
1979 | 1 | script (1) |
Captain America [m] | 1954 | ![]() |
1954 | 3 | script (3) |
Captain America [m] | 1968 | ![]() |
1972 | 1 | script (1) |
Captain America Comics [m] | 1941 | ![]() |
1942 | 10 | pencils (10); inks (7) |
Captain America Comics | 1942 | ![]() |
1942 | 1 | pencils (1); inks (1) |
Captain Battle [m] | 1943 | ![]() |
1943 | 1 | script (1); pencils (1); inks (1) |
Captain Battle Jr. [m] | 1943 | ![]() |
1943 | 1 | pencils (1); inks (1) |
Cat-Man Comics [m] | 1941 | ![]() |
1944 | 1 | script (1); pencils (1); inks (1) |
Chamber of Chills [m] | 1972 | ![]() |
1974 | 1 | script (1); pencils (1); inks (1) |
Classics Illustrated [m] | 1947 | ![]() |
1949 | 1 | pencils (1); inks (1) |
Climax Adventure Comic [m] | 1962 | ![]() |
1974 | 2 | script (2) |
Comix: A History of Comic Books in America [b] | 1971 | ![]() |
1971 | 1 | inks (1) |
Comix: A History of Comic Books in America [b] | 1971 | ![]() |
1971 | 1 | inks (1) |
Divas, Dames & Daredevils [b] | 2013 | ![]() |
2013 | 1 | pencils (1); inks (1) |
Doctor Strange Epic Collection [b] | 2016 | ![]() |
2018 | 1 | script (1) |
Doctor Strange Omnibus [b] | 2016 | ![]() |
2016 | 1 | script (1) |
Doctor Strange, Master of the Mystic Arts [b] | 1978 | ![]() |
1978 | 1 | script (1) |
Eclipso [m] | 1968 | ![]() |
1973 | 1 | script (1) |
Essential Dr. Strange [b] | 2001 | ![]() |
2001 | 1 | script (1) |
Essential Iron Man [b] | 2000 | ![]() |
2000 | 1 | script (1) |
Fakkelen og Jernmannen [m] | 1968 | ![]() |
1968 | 1 | script (1) |
Famous Funnies [m] | 1934 | ![]() |
1944 | 2 | pencils (2); inks (2) |
Fantastic Comics [m] | 1939 | ![]() |
1939 | 5 | pencils (5); inks (5) |
Fantastic! [m] | 1967 | ![]() |
1967 | 4 | script (4) |
Giant Gunsmoke Western [m] | 1950 | ![]() |
1958 | 3 | script (3) |
Giant-Size Avengers/Invaders [m] | 2008 | ![]() |
2008 | 1 | pencils (1); inks (1) |
Golden Age Captain America Omnibus [b] | 2014 | ![]() |
2021 | 1 | pencils (1); inks (1) |
Heroic Comics [m] | 1943 | ![]() |
1945 | 1 | script (1); pencils (1); inks (1) |
The Human Torch [m] | 1974 | ![]() |
1974 | 1 | script (1) |
Humdinger [m] | 1946 | ![]() |
1947 | 1 | pencils (1); inks (1) |
L'Incredibile Devil [m] | 1970 | ![]() |
1971 | 2 | script (2) |
The Invaders Annual [m] | 1977 | ![]() |
1977 | 1 | pencils (1); inks (1) |
Invaders Classic: The Complete Collection [b] | 2014 | ![]() |
2014 | 1 | pencils (1); inks (1) |
The Invincible Iron Man Omnibus [b] | 2008 | ![]() |
2008 | 1 | script (1) |
Journey into Danger [m] | 1965 | ![]() |
1965 | 1 | script (1) |
Journey into Unknown Worlds [m] | 1950 | ![]() |
1951 | 2 | script (1); pencils (1); inks (1) |
Journey into Unknown Worlds [m] | 1950 | ![]() |
1951 | 1 | script (1) |
Jungle Action [m] | 1972 | ![]() |
1973 | 2 | script (2) |
Jungle Comics [m] | 1940 | ![]() |
1941 | 1 | pencils (1); inks (1) |
Justice [m] | 1947 | ![]() |
1948 | 1 | pencils (1) |
Kid Colt Outlaw [m] | 1949 | ![]() |
1951 | 2 | script (1); pencils (2); inks (2) |
Kid Colt Outlaw [m] | 1950 | ![]() |
— | 3 | script (3) |
Kid Colt, Outlaw Album [b] | 1958 | ![]() |
1958 | 1 | script (1) |
Kid Komics [m] | 1943 | ![]() |
1943 | 2 | pencils (2); inks (2) |
Lorna the Jungle Girl [m] | 1952 | ![]() |
— | 2 | script (2) |
Lorna the Jungle Girl [m] | 1954 | ![]() |
1954 | 21 | script (21) |
Lorna the Jungle Girl [m] | 1954 | ![]() |
1954 | 1 | script (1) |
Lorna the Jungle Queen [m] | 1953 | ![]() |
1953 | 1 | script (1) |
Marvel Collectors' Item Classics [m] | 1965 | ![]() |
1967 | 3 | script (3) |
Marvel Masterworks [b] | 1987 | ![]() |
1992 | 1 | script (1) |
Marvel Masterworks: Atlas Era Strange Tales [b] | 2007 | ![]() |
2007 | 1 | inks (1) |
Marvel Masterworks: Atlas Era Venus [b] | 2011 | ![]() |
2011 | 1 | pencils (1); inks (1) |
Marvel Masterworks: Doctor Strange [b] | 2003 | ![]() |
2003 | 1 | script (1) |
Marvel Masterworks: Doctor Strange [b] | 2010 | ![]() |
2010 | 1 | script (1) |
Marvel Masterworks: Golden Age All-Winners Comics [b] | 2005 | ![]() |
2008 | 1 | pencils (1) |
Marvel Masterworks: Golden Age Captain America [b] | 2005 | ![]() |
2010 | 1 | pencils (1) |
Marvel Mystery Comics [m] | 1939 | ![]() |
1948 | 2 | pencils (2); inks (1) |
Marvel Mystery Comics [m] | 1948 | ![]() |
1948 | 1 | pencils (1); inks (1) |
The Marvel Saga the Official History of the Marvel Universe [m] | 1985 | ![]() |
1986 | 1 | script (1) |
Marvel Super-Heroes [m] | 1967 | ![]() |
1967 | 6 | script (6); pencils (1) |
Marvel Tales [m] | 1950 | ![]() |
1950 | 1 | pencils (1); inks (1) |
Marvel Tales [m] | 1959 | ![]() |
— | 1 | script (1) |
Marvel Tales: Black Widow [m] | 2019 | ![]() |
2019 | 1 | script (1) |
Mask Comics [m] | 1945 | ![]() |
1945 | 1 | pencils (1); inks (1) |
Matt Slade Gunfighter | 1957 | ![]() |
— | 1 | script (1) |
Men's Adventures [m] | 1950 | ![]() |
1954 | 2 | script (2) |
Mystic Comics [m] | 1940 | ![]() |
1942 | 2 | pencils (2); inks (2) |
National Comics [m] | 1940 | ![]() |
1943 | 8 | script (7); pencils (8); inks (8) |
Planet Comics [m] | 1940 | ![]() |
1941 | 1 | pencils (1); inks (1) |
Rawhide Kid [m] | 1955 | ![]() |
1955 | 16 | script (16) |
Rawhide Kid [m] | 1955 | ![]() |
1956 | 2 | script (2) |
Rawhide Kid Album [Classics Western Album] [a] | 1974 | ![]() |
1974 | 1 | script (1) |
Savage Tales [m] | 1971 | ![]() |
1974 | 2 | script (2) |
Sheriff Classics [m] | 1964 | ![]() |
1970 | 1 | script (1) |
Sheriff Klassiker [m] | 1964 | ![]() |
— | 15 | script (15) |
Silver Streak Comics [m] | 1939 | ![]() |
1941 | 7 | script (7); pencils (7); inks (7) |
Smash Comics [m] | 1939 | ![]() |
1944 | 5 | pencils (5); inks (5) |
Spellbound [m] | 1952 | ![]() |
1952 | 1 | script (1) |
Strange Tales [m] | 1951 | ![]() |
1951 | 3 | script (1); inks (2) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.