Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Feature | First Credit | Issues | Role |
---|---|---|---|
Captain Wings (English) | 1942 | 2 | pencils (2); inks (2) |
Clipper Kirk (English) | 1942 | 2 | pencils (2); inks (2) |
Davy Crockett (English) | 1951 | 1 | pencils (1); inks (1) |
Dracula (English) | 1958 | 1 | pencils (1) |
Flash Gordon (English) | 1980 | 4 | pencils (4); inks (4) |
Mighty Mouse (English) | 1979 | 1 | pencils (1); letters (1) |
Our New Age (French) | 1974 | 23 | pencils (23); inks (23) |
Princess Pantha (English) | 1948 | 1 | pencils (1); inks (1) |
Sally O'Neil Policewoman (English) | 1945 | 6 | pencils (6); inks (6) |
Skull Squad (English) | 1940 | 6 | pencils (6); inks (4) |
Suicide Smith (English) | 1941 | 1 | pencils (1); inks (1) |
Supermouse (English) | 1956 | 4 | pencils (4); inks (4) |
Tara (English) | 1948 | 3 | pencils (3); inks (3) |
White Princess of the Jungle (English) | 1952 | 1 | pencils (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.