Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Adrian Toomes (English) | 2018 | 2 | pencils (2); inks (2) |
Adrian Toomes (Portuguese) | 2019 | 1 | pencils (1); inks (1) |
Akihiro (English) | 2010 | 1 | pencils (1); inks (1) |
Albert Gaines (English) | 2009 | 1 | pencils (1); inks (1) |
Aleksei Sytsevich (English) | 2018 | 2 | pencils (2); inks (2) |
Amora (English) | 2011 | 1 | pencils (1); inks (1) |
Amphibian (English) | 2009 | 1 | pencils (1); inks (1) |
Anna Marie (English) | 2015 | 1 | pencils (1); inks (1) |
Arachne (English) | 2015 | 1 | pencils (1) |
Arcanna Jones (English) | 2009 | 1 | pencils (1); inks (1) |
Archangel (English) | 2016 | 3 | pencils (3); inks (2) |
Ares (English) | 2010 | 1 | pencils (1); inks (1) |
Ava Ayala (English) | 2014 | 1 | pencils (1); inks (1) |
Balder (English) | 2010 | 1 | pencils (1); inks (1) |
Barbara Gordon (English) | 1999 | 5 | pencils (5) |
Ben Grimm (English) | 2005 | 2 | pencils (2); inks (1) |
Ben Reilly (English) | 2017 | 1 | pencils (1); inks (1) |
Ben Reilly (French) | 2020 | 1 | pencils (1) |
Betsy Braddock (English) | 2016 | 2 | pencils (2); inks (2) |
Beyonder (English) | 2023 | 1 | pencils (1); inks (1) |
Black Bolt (English) | 2016 | 1 | pencils (1); inks (1) |
Black Canary (English) | 1999 | 5 | pencils (5) |
Black Cat (English) | 2011 | 8 | pencils (8); inks (8) |
Black Dwarf (English) | 2023 | 2 | pencils (2); inks (1) |
Black Panther (English) | 2022 | 2 | pencils (2); inks (2) |
Black Swan (English) | 2023 | 2 | pencils (2); inks (1) |
Blackagar Boltagon (English) | 2016 | 1 | pencils (1); inks (1) |
Blade (English) | 2014 | 2 | pencils (2); inks (1) |
Blockbuster (English) | 1999 | 1 | pencils (1) |
Blue Beetle (English) | 1999 | 2 | pencils (2) |
Blur (English) | 2009 | 1 | pencils (1); inks (1) |
Bobbi Morse (English) | 2010 | 1 | pencils (1); inks (1) |
Bruce Banner (English) | 2008 | 5 | pencils (5); inks (3) |
C-3PO (English) | 2022 | 1 | pencils (1); inks (1) |
Cain Marko (English) | 1996 | 1 | pencils (1) |
Captain America (English) | 2015 | 5 | pencils (5); inks (2) |
Captain America (English) | 2010 | 3 | pencils (3); inks (3); colors (1) |
Captain America (English) | 2005 | 2 | pencils (2) |
Captain America (French) | 2011 | 1 | pencils (1); inks (1); colors (1) |
Captain Marvel (English) | 2023 | 1 | pencils (1) |
Carol Danvers (English) | 2010 | 2 | pencils (2); inks (1) |
Charles Xavier (English) | 2009 | 1 | pencils (1) |
Christoph Nord (English) | 2021 | 1 | pencils (1); inks (1) |
Cindy Moon (English) | 2015 | 2 | pencils (2); inks (2); colors (1) |
Clea (English) | 2022 | 1 | pencils (1); inks (1) |
Clint Barton (English) | 2010 | 4 | pencils (4); inks (2) |
Corvus Glaive (English) | 2023 | 2 | pencils (2); inks (1) |
Crossfire (English) | 2022 | 2 | pencils (2) |
Danielle Cage (English) | 2014 | 1 | pencils (1) |
David Griffith (English) | 2014 | 1 | pencils (1) |
Deadpool (English) | 2014 | 3 | pencils (3); inks (3) |
Dejah Thoris (English) | 2011 | 1 | pencils (1) |
Devil Dinosaur (English) | 2021 | 1 | pencils (1); inks (1) |
Diamondback (English) | 2018 | 1 | pencils (1); inks (1) |
Din Djarin (English) | 2022 | 1 | pencils (1); inks (1) |
Dinah Lance (English) | 1999 | 5 | pencils (5) |
Doctor Doom (English) | 2022 | 1 | pencils (1); inks (1) |
Doctor Doom (English) | 2009 | 1 | pencils (1); inks (1) |
Doctor Spectrum (English) | 2009 | 1 | pencils (1); inks (1) |
Doctor Strange (English) | 2014 | 3 | pencils (3); inks (1) |
Domino (English) | 2018 | 1 | pencils (1); inks (1) |
Dormammu (English) | 2009 | 1 | pencils (1); inks (1) |
Ebony Maw (English) | 2023 | 2 | pencils (2); inks (1) |
Electro (English) | 2018 | 2 | pencils (2); inks (2) |
Enchantress (English) | 2011 | 1 | pencils (1); inks (1) |
Eric Brooks (English) | 2023 | 1 | pencils (1) |
Erik Lehnsherr (English) | 2016 | 2 | pencils (2); inks (2) |
Fandral (English) | 2010 | 1 | pencils (1); inks (1) |
Fantomex (English) | 2016 | 1 | pencils (1); inks (1) |
Felicia Hardy (English) | 2011 | 8 | pencils (8); inks (7) |
Gauntlet (English) | 2016 | 1 | pencils (1); inks (1) |
Ghost-Spider (English) | 2022 | 1 | pencils (1); inks (1) |
Green Goblin (English) | 2018 | 1 | pencils (1); inks (1) |
Green Goblin (English) | 2018 | 1 | pencils (1); inks (1) |
Gregory Bryan (English) | 2012 | 1 | pencils (1) |
Gwen Howlett (English) | 2022 | 1 | pencils (1); inks (1) |
Gwen Stacy (English) | 2015 | 2 | pencils (2); inks (1) |
Gwen Stacy (English) | 2015 | 3 | pencils (3); inks (3) |
Gwen Stacy (French) | 2020 | 1 | pencils (1) |
Gwendolyn Janus (English) | 2022 | 1 | pencils (1); inks (1) |
Harry Osborn (French) | 2020 | 1 | pencils (1) |
Hawkeye (English) | 2012 | 3 | pencils (3); inks (1) |
Hawkeye (English) | 2010 | 1 | pencils (1); inks (1) |
Heimdall (English) | 2010 | 1 | pencils (1); inks (1) |
Helena Bertinelli (English) | 2021 | 1 | pencils (1) |
Herman Schultz (English) | 2018 | 2 | pencils (2); inks (2) |
Hobgoblin (English) | 2020 | 1 | pencils (1) |
Hogun (English) | 2010 | 1 | pencils (1); inks (1) |
Homem-Aranha (Portuguese) | 2019 | 1 | pencils (1); inks (1) |
Hulk (English) | 2008 | 5 | pencils (5); inks (3) |
Human Torch (English) | 2005 | 2 | pencils (2); inks (1) |
Hyperion (English) | 2009 | 1 | pencils (1); inks (1) |
Ikaris (English) | 2021 | 2 | pencils (2); inks (1) |
Ike Harris (English) | 2021 | 1 | pencils (1); inks (1) |
Invisible Woman (English) | 2011 | 1 | pencils (1); inks (1) |
Invisible Woman (English) | 2005 | 2 | pencils (2); inks (1) |
Iron Man (English) | 2010 | 8 | pencils (8); inks (6); colors (1) |
Iron Man (French) | 2011 | 1 | pencils (1); inks (1); colors (1) |
Iron Man (English) | 2005 | 2 | pencils (2) |
Iron Patriot (English) | 2010 | 1 | pencils (1); inks (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.