Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Feature | First Credit | Issues | Role |
---|---|---|---|
Bill Barnes (English) | 1942 | 4 | pencils (4); inks (4) |
Blonde Phantom (English) | 1947 | 1 | inks (1) |
Bulletman (English) | 1940 | 43 | pencils (43); inks (43) |
Cap Fury [Street and Smith] (English) | 1943 | 2 | pencils (2); inks (2) |
Captain America (English) | 1944 | 3 | pencils (1); inks (3) |
Captain Battle (English) | 1941 | 7 | pencils (7); inks (7) |
Captain Midnight (English) | 1943 | 3 | pencils (3); inks (3) |
Commando Yank (English) | 1946 | 6 | pencils (6); inks (6) |
Doc Savage (English) | 1941 | 2 | pencils (2); inks (1) |
Doc Strange (English) | 1941 | 4 | pencils (4); inks (4) |
Flexo the Rubber Man (English) | 1940 | 3 | pencils (3); inks (1) |
Flying Tigers (English) | 1943 | 2 | pencils (2); inks (2) |
Frankenstein (English) | 2017 | 1 | pencils (1); inks (1) |
Gabby Hayes (English) | 9999 | 1 | pencils (1); inks (1) |
Headline Hunter (English) | 2008 | 1 | pencils (1); inks (1) |
Human Torch (English) | 1944 | 6 | pencils (2); inks (5) |
Lee Granger, Jungle King (English) | 1940 | 7 | pencils (7); inks (7) |
Little Nemo in Slumberland (English) | 1942 | 1 | pencils (1); inks (1) |
Mary Marvel (English) | 1943 | 93 | pencils (93); inks (93) |
Mary Marvel (Norwegian) | 1948 | 7 | pencils (7); inks (7) |
Monte Hale (English) | 1950 | 1 | pencils (1); inks (1) |
Mr. Scarlet (English) | 1941 | 12 | pencils (12); inks (12) |
Mr. Scarlet and Pinky (English) | 1943 | 20 | pencils (20); inks (20) |
Namor the Sub-Mariner (English) | 2005 | 1 | pencils (1); inks (1) |
Nick Carter (English) | 1943 | 2 | pencils (2); inks (2) |
Phantom Eagle (English) | 1946 | 4 | pencils (4); inks (4) |
Power Nelson (English) | 1941 | 1 | pencils (1); inks (1) |
Pyroman (English) | 1942 | 1 | pencils (1); inks (1) |
Rang-A-Tang (English) | 1940 | 1 | pencils (1); inks (1) |
Rick O'Shay (English) | 1940 | 1 | pencils (1); inks (1) |
Scott Rand in the Worlds of Time (English) | 1939 | 3 | pencils (3); inks (3) |
Second Banana (English) | 1984 | 1 | pencils (1); inks (1) |
Silver Streak (English) | 1940 | 1 | pencils (1); inks (1) |
Spy Smasher (English) | 1943 | 1 | pencils (1); inks (1) |
The Avenger (English) | 1943 | 1 | pencils (1); inks (1) |
The Destroyer (English) | 1941 | 2 | pencils (2); inks (2) |
The Fighting Yank (English) | 1942 | 3 | pencils (3); inks (3) |
The Hooded Wasp (English) | 1941 | 5 | pencils (5); inks (5) |
The Marvel Family (English) | 1947 | 1 | pencils (1); inks (1) |
The Press Guardian (English) | 1940 | 1 | pencils (1); inks (1) |
The Shadow (English) | 1942 | 6 | pencils (6); inks (6) |
Whizzer (English) | 1941 | 2 | script (1); pencils (1) |
Zoro, the Mystery Man (English) | 1940 | 3 | pencils (3); inks (3) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.