Features for Creator Janice Valleau (b. 1923):

Displaying 1 to 15 of 15 features matching your query.

Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Feature First Credit Issues Role
Gloomy Gus (English) 1943 1 inks (1)
Suzie (English) 1943 1 inks (1)
Kit 'n' Kat (English) 1946 1 inks (1)
Bozo the Hobo (English) 1946 1 inks (1)
Private Dogtag (English) 1945 1 inks (1)
Inkie (English) 1944 2 pencils (1); inks (2)
Blimpy (English) 1945 2 inks (2)
Pinky (English) 1948 4 pencils (4); inks (4)
Betty and Veronica (English) 1943 6 script (1); pencils (2); inks (6); colors (1)
Daffy (English) 1945 6 pencils (6); inks (6)
Toni Gayle (English) 1948 7 pencils (2); inks (7)
Flatfoot Burns (English) 1945 8 pencils (2); inks (8)
Archie (English) 1943 11 pencils (1); inks (11)
Bob and Swab (English) 1944 11 script (1); pencils (11); inks (11)
Her Highness (English) 1945 15 pencils (15); inks (15)

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Features for Creator Janice Valleau (b. 1923):

Displaying 1 to 15 of 15 features matching your query.