Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Feature | First Credit | Issues | Role |
---|---|---|---|
Alpha Flight (English) | 2017 | 1 | script (1) |
Ant-Man (English) | 2016 | 1 | |
Aquarian (English) | 2018 | 1 | |
Archer & Armstrong (English) | 1992 | 5 | script (5) |
Archer & Armstrong (French) | 2019 | 1 | script (1) |
Avengers (Dutch) | 2019 | 2 | script (2); colors (1) |
Avengers Assemble! (English) | 1977 | 4 | script (4) |
Batman (English) | 1989 | 3 | script (2) |
Batman and Robin (English) | 1966 | 2 | script (2) |
Beast (English) | 2013 | 2 | |
Black Goliath (English) | 2005 | 1 | script (1) |
Black Panther (English) | 1979 | 5 | script (3) |
Brother Voodoo (English) | 2019 | 1 | |
Bucky Bizarro (Portuguese) | 1988 | 2 | |
Bullpen Bulletins (English) | 1978 | 823 | script (819); pencils (3); inks (3); letters (1) |
Capitaine America (French) | 1978 | 7 | |
Capitán América (Spanish) | 1991 | 1 | |
Capitan America (Italian) | 1991 | 2 | |
Capitão América (Portuguese) | 2012 | 1 | script (1) |
Captain Action (English) | 1968 | 4 | script (4) |
Captain America (English) | 1979 | 11 | script (8) |
Captain America (German) | 1988 | 1 | |
Captain America (French) | 1978 | 4 | script (3) |
Captain Marvel [Marvel] (English) | 1978 | 2 | script (2) |
Charlemagne [Defiant] (English) | 1994 | 3 | script (3) |
Charlie Anka (Swedish) | 1992 | 1 | |
Cloak and Dagger (English) | 2017 | 2 | script (2) |
Conan (English) | 1984 | 12 | |
Conan (Danish) | 1981 | 4 | |
Conan (Norwegian) | 1981 | 1 | |
Conan (Portuguese) | 1982 | 1 | |
Conan (German) | 9999 | 3 | |
Conan (Italian) | 1992 | 1 | |
Contos de Zabu! (Portuguese) | 1986 | 3 | |
Daredevil (French) | 1981 | 10 | script (10) |
Daredevil [Marvel] (English) | 1977 | 14 | script (12) |
Dark Dominion (English) | 1993 | 4 | script (4) |
Das Ding (German) | 1986 | 4 | |
Dazzler (English) | 1983 | 12 | script (8) |
Dazzling Dispatches (English) | 1982 | 4 | script (4) |
De New Mutants (Dutch) | 1987 | 1 | |
De Verdedigers (Dutch) | 1980 | 1 | script (1) |
De Vergelders (Dutch) | 1979 | 8 | script (4); colors (1) |
Deathlok (English) | 2014 | 3 | |
Demolidor (Portuguese) | 1982 | 41 | script (1) |
Devil (Italian) | 1979 | 13 | script (12) |
Die Fantastischen Vier (German) | 1983 | 5 | script (2) |
Die Rächer (German) | 1981 | 11 | script (11) |
Die Spinne (German) | 1979 | 9 | script (6); pencils (2) |
Doc Samson (English) | 1982 | 1 | |
Doctor Doom (English) | 1975 | 7 | script (2); pencils (5) |
Doctor Solar (English) | 1992 | 6 | script (6) |
Doctor Strange (English) | 1979 | 3 | colors (2) |
Doctor Strange (Italian) | 1991 | 1 | |
Dominic Fortune (Italian) | 1990 | 2 | |
Dominic Fortune (Portuguese) | 1988 | 1 | |
Doutor Destino (Portuguese) | 2014 | 1 | |
Doutor Estranho (Portuguese) | 1985 | 6 | |
Dr. Deth (Portuguese) | 1988 | 1 | |
Dracula (English) | 1980 | 3 | script (3) |
Dæmonen (Danish) | 1982 | 1 | script (1) |
Edderkoppen (Norwegian) | 1979 | 10 | script (3); pencils (3) |
Eternal Warrior (English) | 1992 | 4 | script (4) |
Eventyret om Super-Legionærene (Norwegian) | 1967 | 19 | script (19); pencils (19) |
Fantastic Four (English) | 1977 | 16 | script (7) |
Fantastic Four (French) | 1977 | 2 | script (2) |
Fantastic Four Fan Page (English) | 1980 | 1 | script (1) |
Fantastiska fyran (Swedish) | 1978 | 2 | script (2) |
Fantastiske Fire (Norwegian) | 1978 | 2 | script (2) |
Fatale (English) | 1995 | 1 | script (1) |
Fênix Negra (Portuguese) | 1985 | 1 | |
Flash (French) | 1979 | 1 | script (1) |
G.I. Joe [Hasbro] (English) | 1987 | 6 | |
Galactus (English) | 2010 | 1 | |
Game Boy (English) | 1990 | 5 | pencils (5) |
Gavião Arqueiro (Portuguese) | 1987 | 1 | |
Ghost Rider [occult] (English) | 1976 | 9 | script (8); colors (2) |
Ghost Writers [Marvel] (English) | 1977 | 2 | script (2) |
Giant-Man (English) | 1992 | 3 | script (1) |
Guerras Secretas (Spanish) | 1988 | 14 | script (14) |
Harbinger (English) | 1992 | 4 | script (4); pencils (1) |
Hercules [Marvel] (English) | 1979 | 6 | |
Hombre Araña (Spanish) | 1981 | 2 | script (2) |
Hombres X (Spanish) | 1991 | 2 | |
Homem de Ferro (Portuguese) | 2014 | 1 | |
Homem-Aranha (Portuguese) | 1987 | 6 | |
Howard il Papero (Italian) | 2013 | 1 | |
Howard the Duck (English) | 2016 | 1 | |
Hulk (English) | 1979 | 12 | script (4) |
Hulk (Dutch) | 1983 | 10 | script (1); pencils (1) |
Hulk (German) | 1985 | 5 | script (2) |
Hulk (Portuguese) | 1986 | 1 | script (1) |
Hulk (French) | 1978 | 6 | script (2) |
Hulk (Italian) | 1991 | 2 | script (1) |
I Fantastici Quattro (Italian) | 1980 | 4 | script (1) |
I Vendicatori (Italian) | 1989 | 4 | script (2) |
Iceman (English) | 2013 | 1 | |
Iron Man (English) | 1976 | 9 | script (6) |
Iron Man (French) | 1977 | 2 | script (2) |
Jimmy Olsen (English) | 1966 | 4 | script (4) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.