Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Feature | First Credit | Issues | Role |
---|---|---|---|
A Casebook Mystery (English) | 1950 | 3 | pencils (3); inks (2) |
Batman (English) | 1963 | 5 | pencils (5); inks (2) |
Bill Boyd (English) | 1960 | 1 | pencils (1); inks (1) |
Bob Allen, Frontier Marshal (English) | 1952 | 1 | pencils (1) |
Boris Karloff (English) | 1967 | 1 | pencils (1); inks (1) |
Capitán Compás (Spanish) | 1955 | 5 | pencils (5); inks (5) |
Captain Compass (English) | 1953 | 28 | pencils (28); inks (28) |
Captain Marvel Jr. (English) | 1947 | 32 | pencils (32); inks (29) |
Congo Bill (English) | 1992 | 1 | pencils (1); inks (1) |
Curly Kayoe (English) | 1958 | 1 | pencils (1); inks (1) |
Dan Brand und Tipi (German) | 9999 | 1 | pencils (1); inks (1) |
Dan'l Boone (Swedish) | 1967 | 1 | pencils (1); inks (1) |
Daniel Boone (English) | 1955 | 5 | pencils (5); inks (4) |
Daniel Boone (Dutch) | 2016 | 1 | pencils (1); inks (1) |
Daniel Boone (Norwegian) | 1966 | 1 | pencils (1); inks (1) |
Dark Shadows (English) | 1969 | 36 | pencils (36); inks (36) |
Detective Marciano (Spanish) | 1963 | 2 | pencils (2); inks (2) |
Dick Cole (English) | 1949 | 1 | pencils (1); inks (1) |
Doc Hunter (German) | 9999 | 2 | pencils (2); inks (2) |
Doc Hunter (English) | 1969 | 1 | pencils (1); inks (1) |
Don Winslow (English) | 9999 | 1 | pencils (1); inks (1) |
Dracula (English) | 1962 | 2 | inks (2) |
Durango Kid (English) | 1949 | 28 | pencils (28); inks (14) |
Durango Kid (Dutch) | 1971 | 3 | pencils (3); inks (1) |
Durango Kid (Norwegian) | 1951 | 33 | pencils (33); inks (13) |
Durango Kid (German) | 9999 | 16 | pencils (16); inks (8) |
Durango Kid (Swedish) | 1973 | 5 | pencils (5); inks (2) |
Editors' Round Table (English) | 1967 | 3 | pencils (3); inks (3) |
Frontier Scout Dan'l Boone (English) | 1956 | 2 | pencils (2); inks (2) |
Ghost Rider (English) | 1952 | 1 | pencils (1); inks (1) |
Gold Key Comics Club (English) | 1969 | 2 | pencils (2); inks (2) |
Golden Arrow (English) | 1948 | 2 | inks (2) |
Grimm's Ghost Stories (English) | 1982 | 1 | pencils (1); inks (1) |
Hopalong Cassidy (English) | 1948 | 3 | pencils (3); inks (3) |
Jet Dream (English) | 1967 | 11 | pencils (11); inks (10) |
Jet Dream (Norwegian) | 1972 | 1 | pencils (1); inks (1) |
Jim Bowie (English) | 2002 | 1 | pencils (1); inks (1) |
John Jones (Norwegian) | 1965 | 8 | pencils (8); inks (8) |
John Jones Manhunter from Mars (English) | 1955 | 150 | pencils (150); inks (150) |
John Jones Meisterdetektiv vom Mars (German) | 1970 | 1 | pencils (1); inks (1) |
John Wayne (English) | 1950 | 2 | inks (2) |
Julio Jordán Detective Marciano (Spanish) | 1958 | 16 | pencils (16); inks (16) |
J’onn J’onzz el Detective Marciano (Spanish) | 1965 | 4 | pencils (4); inks (4) |
Kaptein Bob Norman (Norwegian) | 1956 | 4 | pencils (4); inks (4) |
Kaptein Swede (Norwegian) | 1969 | 2 | pencils (2); inks (2) |
Keys of Knowledge (English) | 1963 | 42 | pencils (42); inks (42) |
M.A.R.S. Patrol Total War (English) | 1966 | 1 | pencils (1); inks (1) |
Martian Manhunter (English) | 1959 | 6 | pencils (6); inks (6) |
Mighty Samson (English) | 1966 | 1 | pencils (1); inks (1) |
Picture Dictionary (English) | 1967 | 4 | pencils (4); inks (4) |
Prehistoria (English) | 1969 | 6 | pencils (6); inks (6) |
Red Mask (English) | 2002 | 2 | pencils (2); inks (1) |
Ripley's Believe It or Not! (English) | 1972 | 1 | pencils (1); inks (1) |
Robot, el hombre metálico (Spanish) | 1954 | 1 | pencils (1); inks (1) |
Robotman (English) | 1952 | 28 | pencils (28); inks (27) |
Schlüssel des Wissens (German) | 9999 | 1 | pencils (1); inks (1) |
Schwarze Schatten (German) | 1983 | 2 | pencils (2); inks (2) |
Sombras Tenebrosas (Spanish) | 1973 | 1 | pencils (1); inks (1) |
Straight Arrow (English) | 1952 | 4 | pencils (4); inks (2) |
Superman and Batman and Robin (English) | 1992 | 1 | pencils (1); inks (1) |
The Cadet (English) | 1947 | 13 | pencils (13); inks (13) |
The Haunted Horseman (English) | 2002 | 2 | pencils (2); inks (1) |
The Man from U.N.C.L.E. (English) | 1965 | 13 | pencils (13); inks (13) |
The Phantom (English) | 1966 | 2 | pencils (2); inks (2) |
The Target (English) | 1948 | 3 | pencils (3); inks (3) |
The Twilight Zone (English) | 1962 | 4 | pencils (4); inks (4) |
Tim Holt (English) | 1952 | 2 | pencils (2); inks (2) |
Tommy Tomorrow (English) | 1992 | 1 | pencils (1); inks (1) |
UFO Flying Saucers (English) | 1968 | 7 | pencils (7); inks (7) |
Voyage to the Bottom of the Sea (English) | 1967 | 2 | pencils (2); inks (1) |
Wapens en oorlogvoering (Dutch) | 1969 | 1 | pencils (1); inks (1) |
Weet je weetje (Dutch) | 1967 | 2 | pencils (2); inks (2) |
Wilde dieren van Afrika (Dutch) | 1967 | 1 | pencils (1); inks (1) |
Young King Cole (English) | 9999 | 1 | pencils (1); inks (1) |
Young Samson and Goliath (English) | 1968 | 1 | pencils (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.