Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Li'l Jinx (English) | 1959 | 272 | script (272); pencils (272); inks (269); colors (1); letters (264) |
Hap Holliday (English) | 1959 | 142 | script (142); pencils (142); inks (141); colors (1); letters (138) |
Merry Holliday (English) | 1960 | 13 | script (13); pencils (13); inks (13); letters (13) |
Charley Hawse (English) | 1972 | 73 | script (72); pencils (73); inks (71); letters (68) |
Veronica Lodge (English) | 1954 | 44 | script (19); pencils (28); inks (29); letters (22) |
Hiram Lodge (English) | 1968 | 8 | script (6); pencils (6); inks (4); letters (4) |
Hermione Lodge (English) | 1978 | 1 | inks (1); letters (1) |
Smithers (English) | 1989 | 1 | script (1); pencils (1) |
Betty Cooper (English) | 1954 | 53 | script (16); pencils (38); inks (40); letters (33) |
Greg (English) | 1959 | 115 | script (114); pencils (115); inks (115); letters (112) |
Gigi (English) | 1959 | 42 | script (41); pencils (42); inks (42); letters (39) |
Mort (English) | 1981 | 4 | script (4); pencils (4); inks (4); letters (4) |
Russ (English) | 1971 | 20 | script (20); pencils (20); inks (20); letters (19) |
Roz (English) | 1971 | 13 | script (12); pencils (13); inks (13); letters (12) |
Archie Andrews (English) | 1954 | 60 | script (41); pencils (43); inks (47); letters (38) |
Jughead Jones (English) | 1954 | 35 | script (16); pencils (18); inks (23); letters (15) |
Forsythe Jones II (English) | 1987 | 1 | letters (1) |
Fred Andrews (English) | 1970 | 6 | script (3); pencils (3); inks (4); letters (3) |
Mary Andrews (English) | 1989 | 2 | script (2); pencils (2) |
Nancy Woods (English) | 1987 | 1 | letters (1) |
Dilton Doiley (English) | 1964 | 7 | script (3); pencils (3); inks (3); letters (2) |
Reggie Mantle (English) | 1954 | 28 | script (16); pencils (18); inks (15); letters (6) |
Coach Kleats (English) | 1955 | 8 | script (5); pencils (6); inks (5); letters (3) |
Mr. Weatherbee (English) | 1954 | 26 | script (11); pencils (16); inks (19); letters (11) |
Professor Flutesnoot (English) | 1978 | 5 | script (5); pencils (5); inks (2); letters (2) |
Pop Tate (English) | 1967 | 10 | script (9); pencils (6); inks (3); letters (2) |
Miss Grundy (English) | 1954 | 17 | script (10); pencils (12); inks (12); letters (4) |
Miss Haggly (English) | 1979 | 3 | script (1); pencils (1); inks (2); letters (2) |
Gladys Jones (English) | 1987 | 1 | letters (1) |
Miss Beazly (English) | 1975 | 6 | script (2); pencils (2); inks (5); letters (4) |
Valerie Brown (English) | 1972 | 5 | pencils (5); inks (4); letters (2) |
Melody Valentine (English) | 1972 | 6 | pencils (5); inks (5); letters (2) |
Josie McCoy (English) | 1968 | 8 | script (1); pencils (8); inks (7); letters (5) |
Ethel Muggs (English) | 1969 | 3 | script (3); pencils (2); inks (1); letters (1) |
Moose Mason (English) | 1954 | 13 | script (8); pencils (10); inks (8); letters (4) |
Hot Dog (English) | 1980 | 1 | script (1); pencils (1); inks (1); letters (1) |
Mr. Svenson (English) | 1971 | 5 | script (3); pencils (3); inks (3); letters (3) |
Sabrina Spellman (English) | 1974 | 4 | script (4); pencils (4); inks (4); letters (4) |
Chuck Clayton (English) | 1987 | 1 | letters (1) |
Little Archie (English) | 1977 | 1 | script (1); pencils (1); inks (1); letters (1) |
Bingo Wilkin (English) | 1970 | 5 | pencils (5); inks (5); letters (5) |
Wilbur Wilkin (English) | 1954 | 5 | script (1); pencils (5); inks (3); letters (3) |
Pat the Brat (English) | 1955 | 1 | script (1); pencils (1); inks (1); letters (1) |
Miss Phlips (English) | 1976 | 4 | script (1); pencils (1); inks (3); letters (3) |
Aunt Hilda (English) | 1979 | 1 | script (1); pencils (1); inks (1); letters (1) |
Alexander Cabot III (English) | 1973 | 1 | inks (1) |
Alan M. (English) | 1973 | 2 | pencils (1); inks (2); letters (1) |
Alexandra Cabot (English) | 1973 | 1 | pencils (1); inks (1); letters (1) |
Samantha Smythe (English) | 1969 | 6 | pencils (6); inks (5); letters (5) |
Buddy Drumhead (English) | 1970 | 1 | pencils (1); inks (1); letters (1) |
William Wilkin (English) | 1970 | 1 | pencils (1); inks (1); letters (1) |
Linda Moore (English) | 1979 | 2 | script (1); pencils (2); inks (1); letters (1) |
Laurie Lake (English) | 1979 | 2 | script (1); pencils (2); inks (1); letters (1) |
Mr. Lake (English) | 2012 | 1 | script (1); pencils (1); inks (1); letters (1) |
Red Wilson (English) | 1954 | 2 | pencils (2); inks (1); letters (1) |
Shrimpy (English) | 1960 | 1 | script (1); pencils (1); inks (1) |
Fran the Fan (English) | 1974 | 1 | pencils (1); inks (1); letters (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.