In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Series | Year | Publisher | First Credit | Issues | Role |
---|---|---|---|---|---|
2 Gun Western [m] | 1956 | ![]() |
1956 | 1 | pencils (1); inks (1) |
87th Precinct | 1962 | ![]() |
1962 | 1 | pencils (1); inks (1) |
Adventure into Fear Omnibus [b] | 2020 | ![]() |
2020 | 1 | pencils (1); inks (1) |
Adventure into Mystery [m] | 1956 | ![]() |
1956 | 1 | pencils (1); inks (1) |
Adventures into Terror [m] | 1950 | ![]() |
1951 | 11 | pencils (11); inks (11) |
Adventures into the Unknown [m] | 1950 | ![]() |
— | 1 | pencils (1); inks (1) |
Adventures into Weird Worlds [m] | 1952 | ![]() |
1952 | 11 | script (1); pencils (11); inks (11) |
Agents of Atlas [b] | 2007 | ![]() |
2007 | 1 | pencils (1); inks (1) |
Agents of Atlas: The Complete Collection [b] | 2018 | ![]() |
2018 | 1 | pencils (1); inks (1) |
Agonizing Love [b] | 2011 | ![]() |
2011 | 1 | pencils (1); inks (1) |
Aguila Blanca [m] | 1951 | ![]() |
1959 | 1 | pencils (1); inks (1) |
All Star Adventure Comic [m] | 1959 | ![]() |
1960 | 2 | pencils (2); inks (2) |
All True Crime [m] | 1949 | ![]() |
1950 | 2 | pencils (2); inks (2) |
All-True Crime [m] | 1952 | ![]() |
1952 | 1 | pencils (1); inks (1) |
Amazing Adventures [m] | 1961 | ![]() |
1961 | 1 | pencils (1); inks (1) |
Amazing Detective Cases [m] | 1950 | ![]() |
1952 | 1 | pencils (1); inks (1) |
Amazing Stories of Suspense [m] | 1963 | ![]() |
— | 12 | pencils (12); inks (12) |
Annie Oakley [m] | 1955 | ![]() |
1955 | 3 | pencils (3); inks (3) |
Annie Oakley [m] | 1957 | ![]() |
— | 2 | pencils (2); inks (2) |
Annie Oakley Western Tales [m] | 1956 | ![]() |
— | 1 | pencils (1); inks (1) |
Apache Kid [m] | 1950 | ![]() |
1950 | 10 | pencils (10); inks (10) |
Apache Kid [m] | 1959 | ![]() |
— | 3 | pencils (3); inks (3) |
Apache Kid [m] | 1960 | ![]() |
1959 | 1 | pencils (1); inks (1) |
Ardan | 1972 | ![]() |
1973 | 1 | pencils (1); inks (1) |
The Arizona Kid [m] | 1951 | ![]() |
1951 | 3 | pencils (3); inks (3) |
Arizona Kid [m] | 1954 | ![]() |
— | 3 | pencils (3); inks (3) |
Arizona Kid [m] | 1957 | ![]() |
1957 | 1 | pencils (1); inks (1) |
Arrgh! [m] | 1974 | ![]() |
1975 | 1 | pencils (1); inks (1) |
Arrowhead [m] | 1954 | ![]() |
1954 | 2 | pencils (2); inks (2) |
Arrowhead [m] | 1954 | ![]() |
1954 | 2 | pencils (2); inks (2) |
Astonishing [m] | 1951 | ![]() |
1951 | 10 | pencils (10); inks (10) |
Astounding Stories [m] | 1966 | ![]() |
1968 | 5 | pencils (5); inks (5) |
Attack [m] | 1958 | ![]() |
— | 1 | pencils (1); inks (1) |
Aventure dans la Jungle [m] | 1973 | ![]() |
1973 | 2 | pencils (2); inks (1) |
Badman Western Library [m] | 1971 | ![]() |
1973 | 1 | pencils (1); inks (1) |
Battle [m] | 1951 | ![]() |
1951 | 25 | pencils (25); inks (25) |
Battle Action [m] | 1952 | ![]() |
1952 | 9 | pencils (9); inks (9) |
Battle Action [m] | 1954 | ![]() |
1954 | 3 | pencils (3); inks (3) |
Battle Brady [m] | 1950 | ![]() |
— | 1 | pencils (1); inks (1) |
Battle Ground | 1955 | ![]() |
1955 | 1 | pencils (1); inks (1) |
Battle! [m] | 1954 | ![]() |
1953 | 5 | pencils (5); inks (5) |
Battle! Comics [m] | 1953 | ![]() |
1953 | 1 | pencils (1); inks (1) |
Battlefield [m] | 1952 | ![]() |
1952 | 1 | pencils (1); inks (1) |
Battlefront [m] | 1952 | ![]() |
1952 | 18 | pencils (18); inks (18) |
Battleground [m] | 1954 | ![]() |
1954 | 11 | pencils (11); inks (11) |
Battleground [m] | 1961 | ![]() |
1960 | 2 | pencils (2); inks (2) |
Best Love [m] | 1949 | ![]() |
1950 | 1 | pencils (1) |
Best of the West Roundup [m] | 2005 | ![]() |
2006 | 1 | pencils (1); inks (1) |
Beware [m] | 1973 | ![]() |
1973 | 1 | pencils (1); inks (1) |
Bible Tales for Young Folk | 1953 | ![]() |
1953 | 1 | pencils (1); inks (1) |
Big Boss [m] | 1970 | ![]() |
1972 | 6 | pencils (6); inks (6) |
Big Boy | 1956 | ![]() |
1958 | 7 | pencils (7); inks (7) |
The Bill Everett Archives [b] | 2011 | ![]() |
2013 | 1 | pencils (1); inks (1) |
Billy Buckskin [m] | 1955 | ![]() |
1955 | 1 | pencils (1); inks (1) |
Billy Buckskin Western [m] | 1956 | ![]() |
1956 | 1 | pencils (1); inks (1) |
The Birds Eye Kids Go Shopping [m] | 1958 | ![]() |
1958 | 1 | pencils (1); inks (1) |
Black Knight [m] | 1955 | ![]() |
1955 | 5 | pencils (5); inks (5) |
Black Knight [m] | 1955 | ![]() |
1955 | 5 | pencils (5); inks (5) |
Black Knight [m] | 1960 | ![]() |
1956 | 4 | pencils (4); inks (4) |
Black Knight No. 1 Facsimile Edition [m] | 2021 | ![]() |
2021 | 1 | pencils (1); inks (1) |
Black Magic Album | 1954 | ![]() |
1954 | 1 | pencils (1); inks (1) |
Black Magic Comics | 1952 | ![]() |
1952 | 2 | pencils (2); inks (2) |
Black Rider [m] | 1950 | ![]() |
1950 | 12 | pencils (12); inks (12) |
Black Rider [m] | 1950 | ![]() |
— | 5 | pencils (5); inks (5) |
Black Rider [m] | 1952 | ![]() |
1952 | 1 | pencils (1); inks (1) |
Black Rider | 1955 | ![]() |
— | 2 | pencils (2); inks (2) |
Boots & Saddle [m] | 1951 | ![]() |
1951 | 4 | pencils (4); inks (4) |
Bronco Busters [m] | 1950 | ![]() |
1951 | 1 | pencils (1); inks (1) |
Buffalo Bill | 1950 | ![]() |
1950 | 1 | pencils (1); inks (1) |
Capitaine America [m] | 1970 | ![]() |
1975 | 1 | pencils (1); inks (1) |
Captain Britain Summer Special | 1980 | ![]() |
1980 | 1 | pencils (1); inks (1) |
Cartoon Kids | 1957 | ![]() |
1957 | 1 | pencils (1); inks (1) |
Caught [m] | 1956 | ![]() |
1956 | 3 | pencils (3); inks (3) |
Century, The 100 Page Comic Monthly [m] | 1956 | ![]() |
1959 | 1 | pencils (1); inks (1) |
Chamber of Chills [m] | 1972 | ![]() |
1975 | 4 | pencils (4); inks (4) |
The Chilling Archives of Horror Comics! [b] | 2010 | ![]() |
2012 | 1 | pencils (1); inks (1) |
Climax Adventure Comic [m] | 1962 | ![]() |
1974 | 1 | pencils (1); inks (1) |
Colossal Comics [m] | 1951 | ![]() |
1951 | 1 | pencils (1); inks (1) |
Combat [m] | 1952 | ![]() |
1952 | 2 | pencils (2); inks (2) |
Combat Casey [m] | 1953 | ![]() |
1953 | 7 | pencils (6); inks (7) |
Combat Kelly [m] | 1951 | ![]() |
1951 | 24 | pencils (24); inks (24) |
Conan le Barbare [a] | 1979 | ![]() |
1981 | 2 | pencils (2); inks (2) |
Corral Comics [m] | 1951 | ![]() |
1951 | 1 | pencils (1); inks (1) |
Corridors of Fear [m] | 1984 | ![]() |
1984 | 1 | pencils (1); inks (1) |
Cowboy Action [m] | 1955 | ![]() |
1955 | 5 | pencils (5); inks (5) |
Cowboy Action [m] | 1956 | ![]() |
— | 5 | pencils (5); inks (5) |
Cowboy Trails [m] | 1949 | ![]() |
1951 | 1 | pencils (1); inks (1) |
Cowboy Western [m] | 1954 | ![]() |
1958 | 1 | pencils (1); inks (1) |
Cracked [m] | 1958 | ![]() |
1958 | 8 | pencils (8); inks (8) |
Cracked Collectors' Edition [m] | 1973 | ![]() |
1980 | 3 | pencils (3); inks (3) |
Cracked Digest [m] | 1986 | ![]() |
1987 | 1 | pencils (1); inks (1) |
Cracked Monster Party [m] | 1988 | ![]() |
1989 | 1 | pencils (1); inks (1) |
Crazy [m] | 1953 | ![]() |
1953 | 7 | pencils (7); inks (7) |
Crazy Magazine [m] | 1973 | ![]() |
1982 | 2 | pencils (2); inks (2) |
Creepy Worlds [m] | 1962 | ![]() |
— | 30 | pencils (30); inks (30) |
Crime Cases Comics [m] | 1950 | ![]() |
1951 | 1 | pencils (1); inks (1) |
Crime Exposed [m] | 1950 | ![]() |
1951 | 2 | pencils (2); inks (2) |
Crime Fighters [m] | 1954 | ![]() |
1954 | 1 | pencils (1); inks (1) |
Crime Must Lose [m] | 1950 | ![]() |
1952 | 1 | pencils (1); inks (1) |
Crypt of Horror | 2005 | ![]() |
2007 | 8 | pencils (8); inks (8) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.