In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Series | Year | Publisher | First Credit | Issues | Role |
---|---|---|---|---|---|
100% Marvel HC. Moon Girl y Dinosaurio Diabólico [b] | 2016 | ![]() |
2017 | 1 | pencils (1); inks (1) |
1001 Arabian Nights: The Adventures of Sinbad [m] | 2008 | ![]() |
2010 | 1 | pencils (1); inks (1) |
ABC America's Best Comics [a] | 2000 | ![]() |
2004 | 1 | pencils (1); inks (1) |
Action Comics [m] | 1938 | ![]() |
2004 | 1 | pencils (1) |
The All New Exiles [m] | 1995 | ![]() |
1996 | 1 | pencils (1) |
All-New Wolverine [m] | 2016 | ![]() |
2017 | 1 | pencils (1); inks (1) |
All-New Wolverine [b] | 2016 | ![]() |
2016 | 2 | pencils (2); inks (2) |
America [m] | 2017 | ![]() |
2017 | 1 | pencils (1); inks (1); colors (1) |
Batman y Superman: Colección Novelas Gráficas [b] | 2017 | ![]() |
2018 | 1 | pencils (1); inks (1) |
Black Panther [m] | 2016 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Black Panther [b] | 2016 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Black Panther [b] | 2017 | ![]() |
2018 | 1 | pencils (1); inks (1) |
Buffy the Vampire Slayer [m] | 1998 | ![]() |
1999 | 1 | inks (1) |
Buffy the Vampire Slayer: Omnibus [b] | 2007 | ![]() |
2008 | 1 | inks (1) |
Buffy: Im Bann der Dämonen | 1998 | ![]() |
1999 | 1 | inks (1) |
Dark Horse Presents Annual [m] | 1998 | ![]() |
1999 | 1 | pencils (1); inks (1) |
The Darkness vs. Mr. Hyde: Monster War [m] | 2005 | ![]() |
2005 | 1 | pencils (1); inks (1) |
Deadpool the Duck [m] | 2017 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Doctor Strange [m] | 2015 | ![]() |
2016 | 1 | pencils (1); inks (1) |
Green Lantern 80-Page Giant [m] | 1998 | ![]() |
2000 | 1 | pencils (1) |
Guy Gardner: Warrior [m] | 1994 | ![]() |
1995 | 4 | pencils (4) |
Hero Premiere Edition [m] | 1993 | ![]() |
1993 | 1 | colors (1) |
Heroes of Power: The Women of Marvel - All New Marvel Treasury Edition [b] | 2016 | ![]() |
2016 | 1 | pencils (1); inks (1) |
Hulk Team-Up [m] | 2009 | ![]() |
2009 | 1 | pencils (1) |
Lady Demon [m] | 2014 | ![]() |
2015 | 2 | pencils (2); inks (2) |
Legionnaires [m] | 1993 | ![]() |
1995 | 1 | pencils (1) |
Legionnaires [b] | 2017 | ![]() |
2018 | 1 | pencils (1) |
Mantra [m] | 1995 | ![]() |
1995 | 1 | pencils (1) |
Marvel Comics Presents [m] | 2007 | ![]() |
2008 | 3 | pencils (3); inks (3) |
Mighty Thor [m] | 2016 | ![]() |
2016 | 2 | pencils (2); inks (2) |
Mighty Thor [b] | 2016 | ![]() |
2016 | 1 | pencils (1); inks (1) |
The Mighty Thor [b] | 2017 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Miles Morales: Marvel Universe [b] | 2022 | ![]() |
2022 | 1 | pencils (1); inks (1) |
Monster War | 2006 | ![]() |
— | 3 | pencils (3); inks (3) |
Moon Girl and Devil Dinosaur [m] | 2016 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Moon Girl and Devil Dinosaur [b] | 2016 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Mosaic [m] | 2016 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Ms. Marvel [b] | 2014 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Ms. Marvel [m] | 2016 | ![]() |
2017 | 1 | pencils (1); inks (1) |
Ms. Marvel: Game Over [b] | 2021 | ![]() |
2021 | 1 | pencils (1); inks (1) |
Night Tribes [m] | 1999 | ![]() |
1999 | 1 | pencils (1) |
Patsy Walker, A.K.A. Hellcat! [m] | 2016 | ![]() |
2016 | 1 | pencils (1); inks (1) |
Patsy Walker, A.K.A. Hellcat! [b] | 2016 | ![]() |
2016 | 1 | pencils (1); inks (1) |
Peter Parker: Spider-Man / Elektra '98 [m] | 1998 | ![]() |
1998 | 1 | pencils (1) |
Red Sonja [m] | 2005 | ![]() |
2010 | 1 | pencils (1); inks (1) |
Red Sonja [b] | 2014 | ![]() |
2014 | 1 | pencils (1); inks (1) |
Red Sonja Omnibus [b] | 2010 | ![]() |
2012 | 1 | pencils (1); inks (1) |
Spider-Man [m] | 2016 | ![]() |
2016 | 1 | pencils (1); inks (1) |
Spider-Man: Miles Morales [b] | 2016 | ![]() |
2016 | 1 | pencils (1); inks (1) |
Spider-Man: Miles Morales Omnibus [b] | 2019 | ![]() |
2019 | 1 | pencils (1); inks (1) |
Superman [m] | 2005 | ![]() |
2006 | 1 | pencils (1) |
Superman / Batman [m] | 2003 | ![]() |
2006 | 1 | pencils (1); inks (1) |
Superman / Batman [b] | 2014 | ![]() |
2015 | 1 | pencils (1); inks (1) |
Superman: In the Name of Gog [b] | 2005 | ![]() |
2006 | 1 | pencils (1) |
Superman: Silver Banshee [m] | 1998 | ![]() |
1998 | 2 | pencils (2) |
Swords of Sorrow [m] | 2015 | ![]() |
2015 | 2 | pencils (2); inks (2) |
Swords of Sorrow the Complete Saga [b] | 2016 | ![]() |
2016 | 1 | pencils (1); inks (1) |
Tales from Wonderland: The Red Rose [m] | 2010 | ![]() |
2010 | 1 | pencils (1); inks (1) |
Tomb Raider / Witchblade / Magdalena / Vampirella [m] | 2005 | ![]() |
2005 | 2 | pencils (2); inks (1) |
Tomb Raider vs. the Wolf-Men: Monster War [m] | 2005 | ![]() |
2005 | 1 | pencils (1); inks (1) |
Tomb Raider: Sphere of Influence [m] | 2004 | ![]() |
2004 | 1 | pencils (1); inks (1) |
UltraForce [m] | 1994 | ![]() |
1995 | 1 | pencils (1) |
The Unseen Jack Katz [b] | 2021 | ![]() |
2021 | 1 | inks (1) |
Vampirella / Witchblade: The Feast [m] | 2005 | ![]() |
2005 | 1 | pencils (1); inks (1) |
Witchblade vs. Frankenstein: Monster War [m] | 2005 | ![]() |
2005 | 1 | pencils (1); inks (1) |
X-Men '92 [m] | 2016 | ![]() |
2016 | 1 | pencils (1); inks (1) |
X-Men '92 [b] | 2016 | ![]() |
2016 | 1 | pencils (1); inks (1) |
Xena [m] | 1998 | ![]() |
1998 | 1 | pencils (1) |
Xena: Warrior Princess [m] | 1997 | ![]() |
1997 | 2 | pencils (2) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.