In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Series | Year | Publisher | First Credit | Issues | Role |
---|---|---|---|---|---|
10 [m] | 2005 | ![]() |
2005 | 1 | script (1) |
52 [m] | 2006 | ![]() |
2007 | 2 | pencils (2) |
Action Comics [m] | 1938 | ![]() |
1983 | 8 | script (5); pencils (8) |
Adventure Comics [m] | 1938 | ![]() |
1982 | 3 | pencils (3) |
All-Star Comics [m] | 1976 | ![]() |
1976 | 4 | pencils (4) |
Ambush Bug [m] | 1985 | ![]() |
1985 | 1 | script (1); pencils (1) |
Ambush Bug Stocking Stuffer [m] | 1986 | ![]() |
1986 | 1 | pencils (1) |
Amethyst [m] | 1985 | ![]() |
1986 | 1 | script (1) |
Annihilation Prologue [m] | 2006 | ![]() |
2006 | 1 | script (1) |
Annihilation Saga [m] | 2007 | ![]() |
2007 | 1 | script (1) |
Annihilation: The Complete Collection [b] | 2018 | ![]() |
2018 | 1 | script (1) |
Aquaman Special [m] | 1989 | ![]() |
1989 | 1 | script (1); pencils (1) |
Atari Force [m] | 1984 | ![]() |
1985 | 1 | inks (1) |
Aventura [m] | 1954 | ![]() |
— | 1 | pencils (1) |
The Best of DC [m] | 1979 | ![]() |
1983 | 2 | pencils (2) |
Blue Beetle [m] | 2016 | ![]() |
2016 | 1 | script (1) |
Challengers of the Unknown [m] | 1958 | ![]() |
1977 | 5 | pencils (5) |
Claw the Unconquered [m] | 1975 | ![]() |
1976 | 5 | pencils (5) |
Convergence Supergirl: Matrix [m] | 2015 | ![]() |
2015 | 1 | script (1) |
Countdown [m] | 2007 | ![]() |
2007 | 1 | pencils (1) |
Daredevil [m] | 1964 | ![]() |
1987 | 1 | pencils (1) |
DC Comics Graphic Novel Collection [b] | 2015 | ![]() |
2015 | 5 | script (4); pencils (5) |
DC Universe Special: Reign in Hell [m] | 2008 | ![]() |
2008 | 1 | pencils (1) |
DCU: Legacies [m] | 2010 | ![]() |
2010 | 1 | pencils (1) |
The Deadly Hands of Kung Fu [m] | 1974 | ![]() |
1976 | 2 | pencils (2) |
Deadly Hands of Kung Fu Omnibus [b] | 2016 | ![]() |
2017 | 1 | pencils (1) |
Division 13 [m] | 1994 | ![]() |
1994 | 2 | script (2) |
The Doom Patrol: The Bronze Age Omnibus [b] | 2019 | ![]() |
2020 | 1 | script (1); pencils (1) |
Essential Killraven [b] | 2005 | ![]() |
2005 | 1 | script (1); pencils (1) |
The Flash Giant [m] | 2019 | ![]() |
2019 | 5 | script (5) |
Freak Force [m] | 1993 | ![]() |
1993 | 13 | script (13) |
G.I. Combat [m] | 1957 | ![]() |
1984 | 1 | pencils (1); inks (1) |
Ghosts Giant [m] | 2019 | ![]() |
2019 | 1 | script (1) |
Hex [m] | 1985 | ![]() |
1986 | 3 | pencils (3) |
Highbrow Entertainment [Ashcan] [m] | 1994 | ![]() |
1994 | 1 | script (1) |
House of Mystery [m] | 1951 | ![]() |
1980 | 2 | pencils (2) |
The Immortal Doctor Fate [m] | 1985 | ![]() |
1985 | 2 | pencils (2) |
Incredible Hulk Annual [b] | 1978 | ![]() |
— | 1 | pencils (1) |
Inferior Five [m] | 2019 | ![]() |
2019 | 4 | script (4); pencils (4) |
JSA Omnibus [b] | 2014 | ![]() |
2015 | 1 | pencils (1) |
Justice League America [m] | 1989 | ![]() |
1989 | 1 | script (1); pencils (1) |
Justice League International [m] | 1987 | ![]() |
1988 | 1 | script (1); pencils (1) |
Kamandi [a] | 1980 | ![]() |
1981 | 2 | pencils (2) |
The Kamandi Challenge [m] | 2017 | ![]() |
2017 | 3 | script (1); pencils (2) |
The Kamandi Challenge [b] | 2019 | ![]() |
2019 | 1 | script (1); pencils (1) |
Kamandi, the Last Boy on Earth [m] | 1972 | ![]() |
1976 | 4 | pencils (4) |
Kobra [m] | 1976 | ![]() |
1976 | 1 | pencils (1) |
Komikwerks Presents: Thrills & Chills [b] | 2005 | ![]() |
2005 | 1 | script (1) |
Legion of Super-Heroes [m] | 1984 | ![]() |
1984 | 21 | script (17); pencils (21) |
Legion of Super-Heroes [m] | 1989 | ![]() |
1989 | 36 | script (34); pencils (35); inks (1) |
Legion of Super-Heroes [b] | 2012 | ![]() |
2014 | 1 | script (1); pencils (1) |
Legion of Super-Heroes: An Eye for an Eye [b] | 2008 | ![]() |
2008 | 1 | script (1); pencils (1) |
Legion of Super-Heroes: Consequences [b] | 2011 | ![]() |
2011 | 1 | script (1); pencils (1) |
Legion of Super-Heroes: The Curse The Deluxe Edition [b] | 2011 | ![]() |
2011 | 1 | script (1); pencils (1); inks (1) |
The Legion of Super-Heroes: The More Things Change [b] | 2008 | ![]() |
2009 | 1 | pencils (1) |
Magnus Robot Fighter [m] | 1991 | ![]() |
1995 | 4 | script (4) |
Marvel Masterworks: Killraven [b] | 2018 | ![]() |
2018 | 1 | script (1); pencils (1) |
Metal Men [m] | 2019 | ![]() |
2021 | 1 | pencils (1) |
Micronauts [m] | 1979 | ![]() |
1982 | 1 | pencils (1) |
O.M.A.C. [m] | 2011 | ![]() |
2011 | 2 | script (1); pencils (2) |
Planetary Brigade [m] | 2006 | ![]() |
2006 | 1 | script (1) |
Power Man [a] | 1980 | ![]() |
1980 | 1 | pencils (1) |
Savage Dragon [m] | 1993 | ![]() |
1996 | 1 | script (1) |
Scooby Apocalypse [m] | 2016 | ![]() |
2017 | 2 | script (2) |
The Spectacular Spider-Man [m] | 1976 | ![]() |
1986 | 1 | pencils (1) |
Supercomic [m] | 1967 | ![]() |
1984 | 2 | script (2); pencils (2) |
Supermán | 1986 | ![]() |
1995 | 1 | script (1) |
Superpatriot: Liberty & Justice [m] | 1995 | ![]() |
1995 | 1 | script (1) |
T.H.U.N.D.E.R. Agents Archives [b] | 2002 | ![]() |
2011 | 1 | script (1); pencils (1) |
Tales of the Legion of Super-Heroes [m] | 1984 | ![]() |
1985 | 1 | script (1); pencils (1) |
Thanos [m] | 2003 | ![]() |
2004 | 6 | script (6); pencils (4); inks (2) |
Trencher [m] | 1993 | ![]() |
1993 | 4 | script (4); pencils (4); inks (4) |
The Unexpected [m] | 1968 | ![]() |
1982 | 2 | pencils (2); inks (1) |
Unexpected [m] | 1985 | ![]() |
1985 | 1 | pencils (1) |
Video Jack | 1989 | ![]() |
— | 1 | pencils (1) |
Wally Wood's T.H.U.N.D.E.R. Agents [m] | 1984 | ![]() |
1984 | 5 | script (2); pencils (5) |
Wonder Woman: The Many Lives of Maxwell Lord [b] | 2020 | ![]() |
2020 | 1 | script (1); pencils (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.