In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Series | Year | Publisher | First Credit | Issues | Role |
---|---|---|---|---|---|
Action Comics [m] | 1938 | ![]() |
2003 | 3 | pencils (1); inks (3) |
Adventures of Superman [m] | 1987 | ![]() |
2003 | 1 | inks (1) |
Alpha Flight: In the Beginning [m] | 1997 | ![]() |
1997 | 1 | inks (1) |
Amazing Fantasy [m] | 2004 | ![]() |
2005 | 3 | inks (3) |
Ascension [m] | 1997 | ![]() |
1999 | 1 | inks (1) |
Avengers [m] | 1996 | ![]() |
1997 | 1 | inks (1) |
Batman Superman Adventures World's Finest | 1998 | ![]() |
1998 | 1 | inks (1) |
The Best of Curse of the Spawn [b] | 2006 | ![]() |
2006 | 1 | inks (1) |
Best of Marvel : X-Men - L'ère d'Apocalypse [b] | 2005 | ![]() |
2005 | 1 | inks (1) |
Cable [m] | 1993 | ![]() |
1994 | 7 | inks (7) |
Cable [m] | 1994 | ![]() |
1995 | 1 | inks (1) |
The Complete Darkness [b] | 2021 | ![]() |
2021 | 1 | inks (1) |
Curse of the Spawn [m] | 1996 | ![]() |
1998 | 1 | inks (1) |
Cursed [m] | 2003 | ![]() |
2003 | 3 | inks (3) |
Cyberforce [m] | 1993 | ![]() |
1997 | 1 | inks (1) |
Cyberforce / X-Men [m] | 2007 | ![]() |
2007 | 1 | inks (1) |
Darkness [m] | 1997 | ![]() |
1998 | 1 | inks (1) |
DC Comics Graphic Novel Collection [b] | 2015 | ![]() |
2017 | 1 | inks (1) |
DC Comics Presents: Superman [m] | 2010 | ![]() |
2011 | 1 | inks (1) |
DC Infinite Halloween Special [m] | 2007 | ![]() |
2007 | 1 | inks (1) |
DC Universe [m] | 2005 | ![]() |
2007 | 6 | inks (6) |
DCU Halloween Special [m] | 2008 | ![]() |
2008 | 1 | inks (1) |
Deadpool & X-Force Omnibus [b] | 2017 | ![]() |
2017 | 1 | inks (1) |
Deadpool Epic Collection [b] | 2021 | ![]() |
2021 | 1 | inks (1) |
Deadpool: Beginnings Omnibus [b] | 2017 | ![]() |
2017 | 1 | inks (1) |
Elektra / Cyblade [m] | 1997 | ![]() |
1997 | 1 | inks (1) |
Excalibur Annual [m] | 1993 | ![]() |
1993 | 1 | inks (1) |
F5 [m] | 2000 | ![]() |
2000 | 1 | inks (1) |
Gambit & The X-Ternals [m] | 1995 | ![]() |
1995 | 2 | inks (2) |
Gigant [m] | 2000 | ![]() |
2002 | 1 | inks (1) |
Guardian Angel [m] | 2002 | ![]() |
2002 | 1 | inks (1) |
Guy Gardner: Warrior [m] | 1994 | ![]() |
1996 | 1 | inks (1) |
The Haunted [m] | 2002 | ![]() |
2002 | 5 | pencils (1); inks (5) |
Heroes Reborn Omnibus [b] | 2019 | ![]() |
2019 | 1 | inks (1) |
Hulk: Destruction [m] | 2005 | ![]() |
2005 | 4 | inks (4) |
Iron Man [m] | 1998 | ![]() |
1998 | 1 | inks (1) |
JLA / WildC.A.T.S [m] | 1997 | ![]() |
1997 | 1 | inks (1) |
JLA/WildC.A.T.S. [a] | 1998 | ![]() |
1998 | 1 | inks (1) |
JLA: Incarnations [m] | 2001 | ![]() |
2001 | 2 | inks (2) |
JLA: The Deluxe Edition [b] | 2008 | ![]() |
2009 | 1 | inks (1) |
JLA: Ultramarine Corps [b] | 2007 | ![]() |
2008 | 1 | inks (1) |
Kiss: Psycho Circus [m] | 1997 | ![]() |
1997 | 18 | inks (18) |
The Magdalena [m] | 2000 | ![]() |
2000 | 1 | inks (1) |
Marvel [m] | 1997 | ![]() |
1998 | 1 | inks (1) |
Marvel Age [m] | 1983 | ![]() |
1993 | 1 | inks (1) |
Marvel Crossover [m] | 1997 | ![]() |
1997 | 1 | inks (1) |
Marvel Méga [m] | 1997 | ![]() |
1998 | 1 | inks (1) |
Marvel Mix | 1996 | ![]() |
1996 | 1 | inks (1) |
The New Titans Annual [m] | 1989 | ![]() |
1994 | 1 | inks (1) |
Nightmare Theater [m] | 1997 | ![]() |
1997 | 1 | inks (1) |
Nova [m] | 1989 | ![]() |
1998 | 1 | inks (1) |
Outsiders [m] | 2003 | ![]() |
2004 | 3 | inks (3) |
Outsiders [b] | 2004 | ![]() |
2005 | 2 | inks (2) |
La Patrulla-X [m] | 1985 | ![]() |
— | 1 | inks (1) |
Rising Stars [b] | 2000 | ![]() |
2002 | 1 | inks (1) |
Rising Stars [m] | 2000 | ![]() |
2001 | 1 | inks (1) |
Samson: Judge of Israel [b] | 2002 | ![]() |
2002 | 1 | inks (1) |
Scorpion: Poison Tomorrow [b] | 2005 | ![]() |
2005 | 1 | inks (1) |
Silver Surfer / Weapon Zero [m] | 1997 | ![]() |
1997 | 1 | inks (1) |
Smallville [m] | 2003 | ![]() |
2004 | 1 | inks (1) |
Snake Eyes: Deadgame [m] | 2020 | ![]() |
2020 | 2 | inks (2) |
Spawn [m] | 1992 | ![]() |
1995 | 10 | pencils (1); inks (10) |
Spawn Blood Feud [m] | 1995 | ![]() |
1995 | 4 | inks (4) |
Spawn: The Dark Ages [m] | 1999 | ![]() |
2000 | 14 | inks (14) |
Superaventuras Marvel [m] | 1982 | ![]() |
1996 | 2 | inks (2) |
Superman [b] | 2000 | ![]() |
2001 | 1 | inks (1) |
Superman [m] | 2000 | ![]() |
2000 | 2 | inks (2) |
Superman: Infinite Crisis [b] | 2006 | ![]() |
2006 | 1 | pencils (1); inks (1) |
Superman: Strange Attractors [b] | 2006 | ![]() |
2006 | 1 | inks (1) |
Superman: The Man of Steel [m] | 1991 | ![]() |
2002 | 1 | inks (1) |
Tales of the Witchblade | 1997 | ![]() |
— | 1 | inks (1) |
Tangent Comics [b] | 2007 | ![]() |
2007 | 3 | pencils (3); inks (3) |
Tangent Comics / Doom Patrol [m] | 1997 | ![]() |
1997 | 1 | inks (1) |
Tangent Comics Preview [m] | 1997 | ![]() |
1997 | 1 | inks (1) |
Tangent: Superman's Reign [m] | 2008 | ![]() |
2009 | 1 | inks (1) |
Tangent: Superman's Reign [b] | 2009 | ![]() |
2009 | 1 | inks (1) |
Teen Titans [m] | 2003 | ![]() |
2004 | 7 | inks (7) |
Teen Titans [b] | 2004 | ![]() |
2004 | 4 | inks (4) |
Teen Titans Giant [m] | 2018 | ![]() |
2019 | 1 | inks (1) |
Teen Titans: A Celebration of 50 Years [b] | 2014 | ![]() |
2015 | 1 | inks (1) |
The Tenth [m] | 1997 | ![]() |
1997 | 1 | inks (1) |
The Tenth [m] | 1997 | ![]() |
1997 | 3 | inks (3) |
The Tenth: Evil's Child [m] | 1999 | ![]() |
1999 | 1 | inks (1) |
The Tenth: The Black Embrace [m] | 1999 | ![]() |
1999 | 1 | inks (1) |
Titans [m] | 1989 | ![]() |
1998 | 1 | inks (1) |
The Titans [m] | 1999 | ![]() |
1999 | 2 | inks (2) |
Titans Giant [m] | 2019 | ![]() |
2019 | 1 | inks (1) |
Tomb Raider: The Series [m] | 1999 | ![]() |
2002 | 1 | inks (1) |
Ultimate Gambit and the X-Ternals [b] | 1995 | ![]() |
1995 | 1 | inks (1) |
Ultimate X-Man [b] | 1995 | ![]() |
1995 | 1 | inks (1) |
The Uncanny X-Men [m] | 1981 | ![]() |
1994 | 1 | inks (1) |
Weapon Zero [m] | 1996 | ![]() |
1996 | 4 | inks (4) |
What If...? [m] | 1989 | ![]() |
1996 | 1 | inks (1) |
WildC.A.T.S [m] | 1995 | ![]() |
1997 | 2 | inks (2) |
Witchblade [m] | 1995 | ![]() |
2005 | 1 | inks (1) |
Witchblade: Nottingham [m] | 2003 | ![]() |
2003 | 1 | inks (1) |
Wonder Woman [m] | 1987 | ![]() |
1994 | 2 | inks (2) |
Wonder Woman [b] | 2020 | ![]() |
2021 | 1 | inks (1) |
Wonder Woman by Mike Deodato [b] | 2016 | ![]() |
2016 | 1 | inks (1) |
Wonder Woman by Phil Jimenez Omnibus [b] | 2019 | ![]() |
2019 | 1 | inks (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.