Series for Creator Kevin Conrad (b. 1961):

Displaying 1 to 100 of 162 series matching your query.

In the checklist results for stories, covers, and cartoons are shown. Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.

Series Year Publisher First Credit Issues Role
Action Comics [m] 1938 USDC 2003 3 pencils (1); inks (3)
The Uncanny X-Men [m] 1981 USMarvel 1994 1 inks (1)
Superaventuras Marvel [m] 1982 BREditora Abril 1996 2 inks (2)
Marvel Age [m] 1983 USMarvel 1993 1 inks (1)
De X-Mannen [m] 1983 NLJuniorpress 1 inks (1)
La Patrulla-X [m] 1985 ESPlaneta DeAgostini 1 inks (1)
Adventures of Superman [m] 1987 USDC 2003 1 inks (1)
Wonder Woman [m] 1987 USDC 1994 2 inks (2)
The New Titans Annual [m] 1989 USDC 1994 1 inks (1)
Nova [m] 1989 FRSemic S.A. 1998 1 inks (1)
Titans [m] 1989 FRSemic S.A. 1998 1 inks (1)
What If...? [m] 1989 USMarvel 1996 1 inks (1)
Superman: The Man of Steel [m] 1991 USDC 2002 1 inks (1)
X-Force [m] 1991 USMarvel 1993 12 inks (12)
Spawn [m] 1992 USImage 1995 10 pencils (1); inks (10)
X-Force [a] 1992 FRSemic S.A. 1994 9 inks (9)
X-Force Annual [m] 1992 USMarvel 1993 1 inks (1)
X-Men [m] 1992 PLTM-Semic 1997 1 inks (1)
X-Men Adventures [m] 1992 USMarvel 1993 1 inks (1)
The X-Men Annual [m] 1992 USMarvel 1993 1 inks (1)
Cable [m] 1993 USMarvel 1994 7 inks (7)
Cyberforce [m] 1993 USImage 1997 1 inks (1)
Excalibur Annual [m] 1993 USMarvel 1993 1 inks (1)
Justice League Task Force [m] 1993 USDC 1994 1 inks (1)
X-Men Unlimited [m] 1993 USMarvel 1994 2 inks (2)
Cable [m] 1994 NLJuniorpress 1995 1 inks (1)
Guy Gardner: Warrior [m] 1994 USDC 1996 1 inks (1)
Gli Incredibili X-Men [m] 1994 ITMarvel Italia 1995 2 inks (2)
Marvel Miniserie 1994 ITMarvel Italia 1995 4 inks (4)
X-Force 1994 ITMarvel Italia 1995 3 inks (3)
X-Men 1994 GBMarvel UK 1 inks (1)
X-Men Adventures [II] [m] 1994 USMarvel 1994 1 inks (1)
Gambit & The X-Ternals [m] 1995 USMarvel 1995 2 inks (2)
Spawn [m] 1995 FRSemic S.A. 1997 8 pencils (1); inks (8)
Spawn Blood Feud [m] 1995 USImage 1995 4 inks (4)
Ultimate Gambit and the X-Ternals [b] 1995 USMarvel 1995 1 inks (1)
Ultimate X-Man [b] 1995 USMarvel 1995 1 inks (1)
WildC.A.T.s [m] 1995 USImage 1997 2 inks (2)
Witchblade [m] 1995 USImage 2002 2 inks (2)
X-Man [m] 1995 USMarvel 1995 2 inks (2)
Avengers [m] 1996 USMarvel 1997 1 inks (1)
Curse of the Spawn [m] 1996 USImage 1998 1 inks (1)
The Darkness [m] 1996 USImage 1997 4 inks (4)
Marvel Mix 1996 ITMarvel Italia 1996 1 inks (1)
Shattered Image [m] 1996 USImage 1996 2 inks (2)
Spawn Fan Edition [m] 1996 USImage 1996 1 inks (1)
Weapon Zero [m] 1996 USImage 1996 4 inks (4)
X-Men Annuals 1996 ITMarvel Italia 1996 1 inks (1)
X-Men Mutant Massacre 1996 USMarvel 1996 1 inks (1)
X-Men: Origin of Generation X [b] 1996 USMarvel 1996 1 inks (1)
X-Universe 1996 ITMarvel Italia 1996 6 inks (6)
Alpha Flight: In the Beginning [m] 1997 USMarvel 1997 1 inks (1)
Ascension [m] 1997 USImage 1999 1 inks (1)
Darkchylde [m] 1997 USImage 1997 1 inks (1)
The Darkness [m] 1997 NLJuniorpress 1998 1 inks (1)
Darkness [m] 1997 FRSemic S.A. 1998 1 inks (1)
Elektra / Cyblade [m] 1997 USImage 1997 1 inks (1)
JLA / WildC.A.T.s [m] 1997 USDC 1997 1 inks (1)
Kiss: Psycho Circus [m] 1997 USImage 1997 18 inks (18)
Marvel [m] 1997 FRPanini France 1998 1 inks (1)
Marvel Crossover [m] 1997 FRPanini France 1997 1 inks (1)
Marvel Méga [m] 1997 FRPanini France 1998 1 inks (1)
Nightmare Theater [m] 1997 USChaos! Comics 1997 1 inks (1)
Silver Surfer / Weapon Zero [m] 1997 USMarvel 1997 1 inks (1)
Spawn [m] 1997 DEInfinity Verlag 1998 1 inks (1)
Tales of the Witchblade 1997 DESplitter 1 inks (1)
Tangent Comics / Doom Patrol [m] 1997 USDC 1997 1 inks (1)
Tangent Comics Preview [m] 1997 USDC 1997 1 inks (1)
The Tenth [m] 1997 USImage 1997 1 inks (1)
The Tenth [m] 1997 USImage 1997 3 inks (3)
Wolverine 1997 DEPanini Deutschland 1 inks (1)
Alpha Flight / Deadpool 1998 ITMarvel Italia 1998 1 inks (1)
Batman Superman Adventures World's Finest 1998 PHUniversal Records Publishing 1998 1 inks (1)
Iron Man [m] 1998 FRPanini France 1998 1 inks (1)
JLA/WildC.A.T.S. [a] 1998 MXGrupo Editorial Vid 1998 1 inks (1)
Tales of the Witchblade Collected Editions 1998 USImage 1998 1 inks (1)
Young Justice [m] 1998 USDC 2000 1 inks (1)
Batman & Superman Sonderheft 1999 DEDino Verlag 1999 1 inks (1)
Spawn: The Dark Ages [m] 1999 USImage 2000 14 inks (14)
The Tenth: Evil's Child [m] 1999 USImage 1999 1 inks (1)
The Tenth: The Black Embrace [m] 1999 USImage 1999 1 inks (1)
The Titans [m] 1999 USDC 1999 2 inks (2)
Tomb Raider: The Series [m] 1999 USImage 2002 2 inks (2)
Young Justice 80-Page Giant [m] 1999 USDC 1999 1 inks (1)
Darkness [m] 2000 NOHjemmet / Egmont 2000 1 inks (1)
F5 [m] 2000 USImage 2000 1 inks (1)
Gigant [m] 2000 NOHjemmet / Egmont 2002 1 inks (1)
The Magdalena [m] 2000 USImage 2000 1 inks (1)
Rising Stars [b] 2000 USImage 2002 1 inks (1)
Rising Stars [m] 2000 FRSemic S.A. 2001 1 inks (1)
Superman [b] 2000 USDC 2001 1 inks (1)
Superman [m] 2000 BREditora Abril 2000 2 inks (2)
Superman Y2K [m] 2000 USDC 2000 1 inks (1)
Witchblade: Revelations [b] 2000 USImage 2000 1 inks (1)
JLA: Incarnations [m] 2001 USDC 2001 2 inks (2)
The Darkness [m] 2002 USImage 2004 2 inks (2)
Guardian Angel [m] 2002 USImage 2002 1 inks (1)
The Haunted [m] 2002 USChaos! Comics 2002 5 pencils (1); inks (5)
Magdalena: Blood Divine 2002 USImage 2002 1 inks (1)
Samson: Judge of Israel [b] 2002 USAmerican Bible Society 2002 1 inks (1)

Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.

Series for Creator Kevin Conrad (b. 1961):

Displaying 1 to 100 of 162 series matching your query.