Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Action Boy (English) | 2008 | 1 | pencils (1); inks (1) |
Al Simmons (English) | 1996 | 1 | pencils (1) |
Al Simmons (French) | 1995 | 1 | pencils (1) |
Aleksei Sytsevich (French) | 1998 | 1 | pencils (1) |
Alex Barros (English) | 1993 | 3 | script (1); pencils (3) |
Angela (English) | 1996 | 1 | pencils (1); inks (1) |
Battlestone (English) | 1993 | 3 | script (1); pencils (3) |
Bettie Page (English) | 2021 | 1 | pencils (1); inks (1) |
Bishop (English) | 1992 | 4 | inks (4) |
Black Tom Cassidy (English) | 1991 | 4 | pencils (4); inks (4) |
Blindside (English) | 1996 | 1 | pencils (1) |
Blob (English) | 1991 | 6 | pencils (4); inks (6) |
Boom-Boom (English) | 1991 | 6 | pencils (4); inks (6) |
Boone (English) | 1993 | 2 | pencils (2) |
Cabbot (English) | 1993 | 1 | pencils (1) |
Cabbot Stone (English) | 1993 | 1 | pencils (1) |
Cable (English) | 1991 | 7 | pencils (4); inks (7) |
Cable (French) | 1998 | 1 | pencils (1) |
Cain Marko (English) | 1991 | 4 | pencils (4); inks (4) |
Cannonball (English) | 1991 | 7 | pencils (4); inks (7) |
Captain Action (English) | 2008 | 1 | pencils (1); inks (1) |
Captain Action (English) | 2008 | 2 | pencils (2); inks (2) |
Charles Xavier (English) | 1992 | 4 | inks (4) |
Coldsnap (English) | 1993 | 3 | script (1); pencils (3) |
Cole Drake (English) | 2008 | 2 | pencils (2); inks (2) |
Copycat (English) | 1991 | 4 | pencils (2); inks (4) |
Crucible (English) | 1994 | 1 | pencils (1) |
Deadpool (English) | 1991 | 5 | pencils (4); inks (5); colors (1) |
Domino (English) | 2023 | 1 | inks (1) |
Domino (English) | 1991 | 7 | pencils (4); inks (7) |
Eddie Brock (French) | 1998 | 1 | pencils (1) |
Eileen Harsaw (English) | 1992 | 5 | pencils (1); inks (5) |
Erik Lehnsherr (English) | 1992 | 4 | inks (4) |
Feral (English) | 1991 | 6 | pencils (4); inks (6) |
Forearm (English) | 1992 | 5 | inks (5) |
Frederick Dukes (English) | 1991 | 6 | pencils (4); inks (6) |
G. W. Bridge (English) | 1991 | 4 | pencils (4); inks (4) |
Garrison Kane (English) | 1991 | 6 | pencils (4); inks (6) |
Gideon (English) | 1991 | 5 | pencils (4); inks (5) |
Henry Peter Gyrich (English) | 1991 | 4 | pencils (4); inks (4) |
Hiroshi Kuramoto (English) | 1993 | 2 | script (1); pencils (2) |
Ironside (English) | 1994 | 1 | pencils (1) |
J. Jonah Jameson (French) | 1998 | 1 | pencils (1) |
James Proudstar (English) | 1991 | 7 | pencils (4); inks (7) |
John Annex Stone (English) | 1993 | 3 | script (1); pencils (3) |
Juggernaut (English) | 1991 | 4 | pencils (4); inks (4) |
Kaitlin McManus (English) | 1994 | 1 | pencils (1) |
Karl Lykos (English) | 1991 | 6 | pencils (4); inks (6) |
Katherine Pearson (English) | 1993 | 1 | script (1); pencils (1) |
Kayo (English) | 1993 | 2 | script (1); pencils (2) |
Lethal (English) | 1993 | 2 | pencils (2) |
Logan (French) | 1997 | 1 | pencils (1) |
Lucas Bishop (English) | 1992 | 4 | inks (4) |
Magneto (English) | 1992 | 4 | inks (4) |
Marc Barros (English) | 1993 | 3 | script (1); pencils (3) |
Maria Callasantos (English) | 2013 | 1 | pencils (1); inks (1) |
Mary Jane Watson (French) | 1998 | 1 | pencils (1) |
Masque (English) | 1992 | 5 | inks (5) |
Michael McCain (English) | 2017 | 2 | inks (2) |
Miles Drake (English) | 2008 | 1 | pencils (1); inks (1) |
Mortimer Toynbee (English) | 1991 | 6 | pencils (4); inks (6) |
Nathan Christopher Charles Summers (French) | 1998 | 1 | pencils (1) |
Nathan Summers (English) | 1991 | 7 | pencils (4); inks (7) |
Neena Thurman (English) | 2023 | 1 | inks (1) |
Nick Fury (English) | 1991 | 4 | pencils (4); inks (4) |
Pantu Hurageb (English) | 2023 | 1 | inks (1) |
Peter Parker (French) | 1998 | 1 | pencils (1) |
Phantazia (English) | 1992 | 5 | pencils (1); inks (5) |
Phantazia (English) | 1991 | 1 | pencils (1); inks (1) |
Professor X (English) | 2011 | 1 | inks (1) |
Pyro (English) | 1992 | 5 | pencils (1); inks (5) |
Quantum (English) | 1994 | 1 | pencils (1) |
Reaper (English) | 2023 | 1 | inks (1) |
Rebecca Hailey (English) | 1993 | 2 | script (1); pencils (2) |
Rhino (French) | 1998 | 1 | pencils (1) |
Richard Gill (English) | 2011 | 3 | inks (3) |
Robbie Robertson (French) | 1998 | 1 | pencils (1) |
Sam Guthrie (English) | 1991 | 7 | pencils (4); inks (7) |
Sauron (English) | 1991 | 6 | pencils (4); inks (6) |
Seahawk (English) | 1993 | 3 | script (1); pencils (3) |
Sean Barrett (English) | 2008 | 1 | pencils (1); inks (1) |
Shatterstar (English) | 1991 | 7 | pencils (4); inks (7) |
Siryn (English) | 1991 | 6 | pencils (4); inks (6) |
Spawn (English) | 1992 | 2 | pencils (2) |
Spawn (French) | 1995 | 1 | pencils (1) |
Spider-Man (French) | 1998 | 1 | pencils (1) |
St. John Allerdyce (English) | 1992 | 5 | pencils (1); inks (5) |
Stasis (English) | 1993 | 1 | script (1); pencils (1) |
Stryfe (English) | 1992 | 4 | inks (4) |
Sumo (English) | 1992 | 4 | inks (4) |
Swift (English) | 1994 | 1 | pencils (1) |
Tabitha Smith (English) | 1991 | 6 | pencils (4); inks (6) |
Talyn (English) | 1994 | 1 | pencils (1) |
Tanya Anderssen (English) | 1991 | 4 | pencils (4); inks (4) |
The Contemplator (English) | 2015 | 1 | pencils (1) |
The Gardener (English) | 2015 | 1 | pencils (1) |
The Grandmaster (English) | 2015 | 1 | pencils (1) |
Theresa Cassidy (English) | 1991 | 6 | pencils (4); inks (6) |
Thermal (English) | 1993 | 2 | script (1); pencils (2) |
Thornn (English) | 1992 | 5 | inks (5) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.