Text credits are currently being migrated to links. Therefore not all credits in our database are shown here.
Character | First Credit | Issues | Role |
---|---|---|---|
Aaron Helzinger (English) | 2020 | 1 | colors (1) |
Adam Chase (English) | 1983 | 2 | colors (2) |
Adam Strange (English) | 1978 | 2 | colors (2) |
Adeline Kane-Wilson (English) | 1984 | 5 | colors (5) |
Adrian Chase (English) | 1982 | 7 | colors (7) |
Adrienne Roy (English) | 1982 | 1 | colors (1) |
Alan Scott (English) | 1985 | 1 | colors (1) |
Alanna Strange (English) | 1978 | 2 | colors (2) |
Albert Rothstein (English) | 1985 | 2 | colors (2) |
Alecto (English) | 1981 | 1 | colors (1) |
Alfred Pennyworth (Dutch) | 1985 | 1 | colors (1) |
Alfred Pennyworth (English) | 1983 | 11 | colors (11) |
Amygdala (English) | 2020 | 1 | colors (1) |
Anatoli Knyazev (English) | 1994 | 1 | colors (1) |
Andre Le Blanc (English) | 1982 | 1 | colors (1) |
Andrew Bennett (English) | 1983 | 1 | colors (1) |
Angela Hawkins III (English) | 1981 | 7 | colors (7) |
Angela Roth (English) | 1981 | 5 | colors (5) |
Anthony Scarapelli (English) | 1982 | 5 | colors (5) |
Apollo (English) | 1981 | 1 | colors (1) |
Aquagirl (English) | 1984 | 3 | colors (3) |
Aqualad (English) | 1981 | 7 | colors (7) |
Aquaman (English) | 1978 | 3 | colors (3) |
Arella (English) | 1981 | 6 | colors (6) |
Ares (English) | 1981 | 1 | colors (1) |
Ariana Dzerchenko (English) | 1993 | 6 | colors (6) |
Arnold Wesker (English) | 1988 | 2 | colors (2) |
Arnold Wesker (Portuguese) | 2020 | 1 | colors (1) |
Arsenal (English) | 1982 | 1 | colors (1) |
Artemis (English) | 1981 | 1 | colors (1) |
Arthur Brown (English) | 1993 | 4 | colors (4) |
Arthur Cranston (English) | 1978 | 4 | colors (4) |
Arthur Curry (English) | 1978 | 3 | colors (3) |
Arthur Hall (English) | 1982 | 5 | colors (5) |
Athena (English) | 1981 | 1 | colors (1) |
Avery Twombey (English) | 1993 | 2 | colors (2) |
Azar (English) | 1982 | 1 | colors (1) |
Azrael (English) | 1994 | 2 | colors (2) |
Baffler (English) | 1994 | 1 | colors (1) |
Bane (English) | 1994 | 3 | colors (3) |
Baran Flinders (English) | 1981 | 4 | colors (4) |
Barbara Gordon (English) | 1983 | 2 | colors (2) |
Barry Allen (English) | 1978 | 6 | colors (6) |
Barry Long (English) | 1984 | 1 | colors (1) |
Bart Allen (English) | 1982 | 1 | colors (1) |
Batman (English) | 1993 | 5 | colors (5) |
Batman (English) | 1994 | 2 | colors (2) |
Batman (English) | 1978 | 34 | colors (34) |
Batman (Portuguese) | 2020 | 2 | colors (2) |
Batman (Dutch) | 1985 | 1 | colors (1) |
Batman (English) | 1993 | 1 | colors (1) |
Batman (English) | 1985 | 1 | colors (1) |
Batman (English) | 1981 | 2 | colors (2) |
Beast Boy (English) | 1981 | 3 | colors (3) |
Beth Chapel (English) | 1985 | 1 | colors (1) |
Bethany Snow (English) | 1982 | 6 | colors (6) |
Betty Kane (English) | 1985 | 1 | colors (1) |
Bill Walsh (English) | 1984 | 1 | colors (1) |
Billy Batson (English) | 1982 | 1 | colors (1) |
Black Canary (English) | 1982 | 1 | colors (1) |
Black Lightning (English) | 1983 | 4 | colors (4) |
Black Mask (English) | 1992 | 2 | colors (2) |
Blackfire (English) | 1982 | 2 | colors (2) |
Boreas (English) | 1981 | 1 | colors (1) |
Boston Brand (English) | 1981 | 1 | colors (1) |
Brains Beldon (English) | 1982 | 1 | colors (1) |
Brion Markov (English) | 1983 | 4 | colors (4) |
Brother Blood (English) | 1982 | 6 | colors (6) |
Bruce Gordon (English) | 1992 | 1 | colors (1) |
Bruce Wayne (English) | 1978 | 37 | colors (37) |
Bruce Wayne (Portuguese) | 2020 | 1 | colors (1) |
Bruce Wayne (English) | 1981 | 2 | colors (2) |
Bumblebee (English) | 1982 | 1 | colors (1) |
Byth (English) | 1978 | 1 | colors (1) |
Captain Atom (English) | 1995 | 1 | colors (1) |
Captain Marvel (English) | 1982 | 1 | colors (1) |
Captain Marvel Jr. (English) | 1981 | 3 | colors (3) |
Carl Sands (English) | 1978 | 1 | colors (1) |
Carl Woods (English) | 1981 | 2 | colors (2) |
Carol Sladky (English) | 1980 | 2 | colors (2) |
Carole Martin (English) | 1980 | 1 | colors (1) |
Carter Channel (English) | 1993 | 1 | colors (1) |
Cassidy (English) | 1993 | 2 | colors (2) |
Catwoman (English) | 1988 | 2 | colors (2) |
Celia Windward (English) | 1988 | 1 | colors (1) |
Chameleon Boy (English) | 2001 | 1 | colors (1) |
Changeling (English) | 1980 | 52 | colors (52) |
Channel (English) | 1993 | 1 | colors (1) |
Charles McNider (English) | 1985 | 1 | colors (1) |
Charley Parker (English) | 1982 | 2 | colors (2) |
Cheshire (English) | 1983 | 1 | colors (1) |
Chroma (English) | 1985 | 1 | colors (1) |
Cindy Evans (English) | 1984 | 1 | colors (1) |
Circe (English) | 2018 | 1 | colors (1) |
Clark Kent (English) | 1978 | 5 | colors (5) |
Clark Kent (French) | 1979 | 3 | colors (3) |
Cliff Steele (English) | 1981 | 6 | colors (6) |
Cluemaster (English) | 1993 | 4 | colors (4) |
Coeus (English) | 1981 | 2 | colors (2) |
Coldsnap (English) | 1985 | 1 | colors (1) |
Download the shown data as .csv
or .json
.
Download the raw database fields for the shown objects as .csv
or .json
. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.